Bahrain Batting | R | B | SR | |
---|---|---|---|---|
Umer Toor Umer Toor b Bilal Khan | 0 | 2 | 0.00 | |
Imran Ali Imran Ali Butt c Aqib Ilyas b Fayyaz Butt | 44 | 55 | 80.00 | |
Imran Anwar Imran Anwar b Bilal Khan | 0 | 4 | 0.00 | |
Haider Butt Haider Butt c Prajapati b Aqib Ilyas | 20 | 18 | 111.11 | |
Junaid Aziz Junaid Aziz c †Naseem Khushi b Fayyaz Butt | 15 | 13 | 115.38 | |
Rizwan Butt Rizwan Butt c Rafiullah b Fayyaz Butt | 1 | 2 | 50.00 | |
Ahmer Bin Nisar Ahmer Bin run out (Ayaan Khan/†Naseem Khushi) | 13 | 11 | 118.18 | |
Sathaiya Veerapathiran Veerapathiran not out | 18 | 15 | 120.00 | |
Abdul Majid Abdul Majid | - | - | - | |
Ali Dawood Ali Dawood | - | - | - | |
Mohsin Zaki Mohsin Zaki | - | - | - | |
Extras (lb 4,wd 8) | 12 | |||
Total (7 wickets, 20.0 overs) | 123 |
Fall of wickets |
---|
Oman Bowling | O | R | W | ECON |
---|---|---|---|---|
Bilal Khan Bilal Khan | 4.0 | 17 | 2 | 4.25 |
Fayyaz Butt Fayyaz Butt | 4.0 | 29 | 3 | 7.25 |
Mohammad Nadeem Mohammad Nadeem | 4.0 | 25 | 0 | 6.25 |
Mehran Khan Mehran Khan | 2.0 | 15 | 0 | 7.50 |
Aqib Ilyas Aqib Ilyas | 4.0 | 14 | 1 | 3.50 |
Ayaan Khan Ayaan Khan | 2.0 | 19 | 0 | 9.50 |
Oman Batting | R | B | SR | |
---|---|---|---|---|
Kashyap Prajapati Prajapati lbw b Rizwan Butt | 49 | 53 | 92.45 | |
Jatinder Singh Jatinder Singh b Rizwan Butt | 3 | 5 | 60.00 | |
Aqib Ilyas Aqib Ilyas c Ali Dawood b Rizwan Butt | 0 | 6 | 0.00 | |
Mohammad Nadeem Mohammad Nadeem c †Imran Ali Butt b Imran Anwar | 7 | 8 | 87.50 | |
Ayaan Khan Ayaan Khan st †Imran Ali Butt b Haider Butt | 24 | 21 | 114.28 | |
Mehran Khan Mehran Khan c Haider Butt b Rizwan Butt | 3 | 5 | 60.00 | |
Rafiullah Rafiullah b Imran Anwar | 14 | 5 | 280.00 | |
Naseem Khushi Naseem Khushi c Haider Butt b Veerapathiran | 11 | 8 | 137.50 | |
Shakeel Ahmed Shakeel Ahmed run out (Haider Butt/†Imran Ali Butt) | 5 | 7 | 71.42 | |
Fayyaz Butt Fayyaz Butt not out | 1 | 2 | 50.00 | |
Bilal Khan Bilal Khan | - | - | - | |
Extras (lb 3,wd 2) | 5 | |||
Total (9 wickets, 20.0 overs) | 122 |
Fall of wickets |
---|
Bahrain Bowling | O | R | W | ECON |
---|---|---|---|---|
Ali Dawood Ali Dawood | 4.0 | 14 | 0 | 3.50 |
Rizwan Butt Rizwan Butt | 4.0 | 26 | 4 | 6.50 |
Abdul Majid Abdul Majid | 4.0 | 23 | 0 | 5.75 |
Imran Anwar Imran Anwar | 4.0 | 23 | 2 | 5.75 |
Sathaiya Veerapathiran Veerapathiran | 2.0 | 17 | 1 | 8.50 |
Mohsin Zaki Mohsin Zaki | 1.0 | 10 | 0 | 10.00 |
Haider Butt Haider Butt | 1.0 | 6 | 1 | 6.00 |
BHR
Playing XI
OMA
Playing XI
- Series: North West-East Africa Cup Qualifiers
- Toss: Oman
- Venue: West End Park International Cricket Stadium, Doha
- Hours of play (local time): -
Match Commentary