8th Match: Bahrain v Saudi Arabia at Doha, Sep 18, 2023
Bahrain won by 6 wickets (with 7 balls remaining)
Saudi Arabia Batting | R | B | SR | |
---|---|---|---|---|
Kashif Abbas Kashif Abbas c Umer Toor b Imran Anwar | 19 | 23 | 82.60 | |
Faisal Khan Faisal Khan b Ali Dawood | 1 | 5 | 20.00 | |
Abdul Waheed Abdul Waheed b Rizwan Butt | 2 | 6 | 33.33 | |
Saad Khan Saad Khan c Abdul Majid b Rizwan Butt | 0 | 1 | 0.00 | |
Manan Ali Manan Ali c Junaid Aziz b Rizwan Butt | 49 | 37 | 132.43 | |
Hisham Sheikh Hisham Sheikh lbw b Mohsin Zaki | 17 | 22 | 77.27 | |
Zain Ul Abidin Zain Ul Abidin c Umer Toor b Abdul Majid | 5 | 4 | 125.00 | |
Ahmed Baladraf Ahmed Baladraf b Abdul Majid | 0 | 1 | 0.00 | |
Sarfraz Butt Sarfraz Butt not out | 8 | 7 | 114.28 | |
Atif-Ur-Rehman Atif-Ur-Rehman c Umer Toor b Rizwan Butt | 5 | 4 | 125.00 | |
Ishtiaq Ahmad Ishtiaq Ahmad b Ali Dawood | 0 | 2 | 0.00 | |
Extras (lb 1,wd 3) | 4 | |||
Total (all out, 18.4 overs) | 110 |
Fall of wickets |
---|
Bahrain Bowling | O | R | W | ECON |
---|---|---|---|---|
Ali Dawood Ali Dawood | 3.4 | 16 | 2 | 4.36 |
Rizwan Butt Rizwan Butt | 4.0 | 24 | 4 | 6.00 |
Imran Anwar Imran Anwar | 3.0 | 6 | 1 | 2.00 |
Abdul Majid Abdul Majid | 4.0 | 25 | 2 | 6.25 |
Mohsin Zaki Mohsin Zaki | 3.0 | 20 | 1 | 6.66 |
Yousif Wali Yousif Wali | 1.0 | 18 | 0 | 18.00 |
Bahrain Batting | R | B | SR | |
---|---|---|---|---|
Umer Toor Umer Toor b Atif-Ur-Rehman | 0 | 2 | 0.00 | |
Imran Ali Imran Ali Butt not out | 39 | 44 | 88.63 | |
Imran Anwar Imran Anwar c Abdul Waheed b Ahmed Baladraf | 21 | 21 | 100.00 | |
Haider Butt Haider Butt c Hisham Sheikh b Ahmed Baladraf | 8 | 11 | 72.72 | |
Fiaz Ahmed Fiaz Ahmed b Zain Ul Abidin | 0 | 2 | 0.00 | |
Junaid Aziz Junaid Aziz not out | 39 | 35 | 111.42 | |
Abdul Majid Abdul Majid | - | - | - | |
Rizwan Butt Rizwan Butt | - | - | - | |
Ali Dawood Ali Dawood | - | - | - | |
Mohsin Zaki Mohsin Zaki | - | - | - | |
Yousif Wali Yousif Wali | - | - | - | |
Extras (lb 1,nb 2,wd 4) | 7 | |||
Total (4 wickets, 18.5 overs) | 114 |
Fall of wickets |
---|
Saudi Arabia Bowling | O | R | W | ECON |
---|---|---|---|---|
Atif-Ur-Rehman Atif-Ur-Rehman | 3.5 | 33 | 1 | 8.60 |
Ishtiaq Ahmad Ishtiaq Ahmad | 4.0 | 13 | 0 | 3.25 |
Zain Ul Abidin Zain Ul Abidin | 4.0 | 15 | 1 | 3.75 |
Ahmed Baladraf Ahmed Baladraf | 4.0 | 19 | 2 | 4.75 |
Abdul Waheed Abdul Waheed | 1.0 | 10 | 0 | 10.00 |
Kashif Abbas Kashif Abbas | 1.0 | 12 | 0 | 12.00 |
Faisal Khan Faisal Khan | 1.0 | 11 | 0 | 11.00 |
BHR
Playing XI
KSA
Playing XI
- Series: North West-East Africa Cup Qualifiers
- Toss: Saudi Arabia
- Venue: West End Park International Cricket Stadium, Doha
- Hours of play (local time): -
Match Commentary