Oman Batting | R | B | SR | |
---|---|---|---|---|
Kashyap Prajapati Prajapati c Jassim Khan b Baig | 6 | 6 | 100.00 | |
Jatinder Singh Jatinder Singh b Muhammad Jabir | 4 | 2 | 200.00 | |
Shoaib Khan Shoaib Khan b Muhammad Jabir | 0 | 3 | 0.00 | |
Mohammad Nadeem Mohammad Nadeem b Bipin Kumar | 36 | 41 | 87.80 | |
Ayaan Khan Ayaan Khan c †Liyanage b Baig | 12 | 12 | 100.00 | |
Mehran Khan Mehran Khan run out (Muhammad Tanveer/†Liyanage) | 24 | 24 | 100.00 | |
Shakeel Ahmed Shakeel Ahmed c Rathod b Muhammad Jabir | 23 | 17 | 135.29 | |
Naseem Khushi Naseem Khushi c Bukhar Illikkal b Muhammad Jabir | 8 | 7 | 114.28 | |
Rafiullah Rafiullah run out (Saqlain Arshad/†Liyanage) | 21 | 11 | 190.90 | |
Fayyaz Butt Fayyaz Butt not out | 1 | 1 | 100.00 | |
Bilal Khan Bilal Khan lbw b Bipin Kumar | 0 | 1 | 0.00 | |
Extras (b 4,lb 2,nb 5,wd 3) | 14 | |||
Total (all out, 20.0 overs) | 149 |
Fall of wickets |
---|
Qatar Bowling | O | R | W | ECON |
---|---|---|---|---|
Muhammad Jabir Muhammad Jabir | 4.0 | 37 | 4 | 9.25 |
Mirza Mohammed Baig Baig | 4.0 | 16 | 2 | 4.00 |
Muhammad Murad Muhammad Murad | 3.0 | 22 | 0 | 7.33 |
Adnan Mirza Adnan Mirza | 3.0 | 18 | 0 | 6.00 |
Bipin Kumar Bipin Kumar | 4.0 | 32 | 2 | 8.00 |
Bukhar Illikkal Bukhar Illikkal | 1.0 | 8 | 0 | 8.00 |
Himanshu Rathod Rathod | 1.0 | 10 | 0 | 10.00 |
Qatar Batting | R | B | SR | |
---|---|---|---|---|
Imal Liyanage Liyanage lbw b Mehran Khan | 19 | 18 | 105.55 | |
Saqlain Arshad Saqlain Arshad c Fayyaz Butt b Mehran Khan | 31 | 37 | 83.78 | |
Adnan Mirza Adnan Mirza run out (Mohammad Nadeem/†Naseem Khushi/Mehran Khan) | 3 | 4 | 75.00 | |
Himanshu Rathod Rathod b Fayyaz Butt | 11 | 17 | 64.70 | |
Mirza Mohammed Baig Baig c Rafiullah b Mehran Khan | 13 | 11 | 118.18 | |
Muhammad Tanveer Muhammad Tanveer c Rafiullah b Bilal Khan | 9 | 8 | 112.50 | |
Jassim Khan Jassim Khan not out | 26 | 18 | 144.44 | |
Muhammad Murad Muhammad Murad c Mohammad Nadeem b Bilal Khan | 8 | 5 | 160.00 | |
Bukhar Illikkal Bukhar Illikkal not out | 3 | 3 | 100.00 | |
Bipin Kumar Bipin Kumar | - | - | - | |
Muhammad Jabir Muhammad Jabir | - | - | - | |
Extras (b 1,lb 1,nb 1,wd 4) | 7 | |||
Total (7 wickets, 20.0 overs) | 130 |
Fall of wickets |
---|
Oman Bowling | O | R | W | ECON |
---|---|---|---|---|
Bilal Khan Bilal Khan | 4.0 | 29 | 2 | 7.25 |
Shakeel Ahmed Shakeel Ahmed | 3.0 | 22 | 0 | 7.33 |
Fayyaz Butt Fayyaz Butt | 4.0 | 24 | 1 | 6.00 |
Mehran Khan Mehran Khan | 4.0 | 17 | 3 | 4.25 |
Ayaan Khan Ayaan Khan | 3.0 | 19 | 0 | 6.33 |
Rafiullah Rafiullah | 2.0 | 17 | 0 | 8.50 |
OMA
Playing XI
QAT
Playing XI
- Series: North West-East Africa Cup Qualifiers
- Toss: Oman
- Venue: West End Park International Cricket Stadium, Doha
- Hours of play (local time): -
Match Commentary