3rd T20I: England Women v Sri Lanka Women at Derby, Sep 6, 2023
Sri Lanka Women won by 7 wickets (with 18 balls remaining)
England (W) Batting | R | B | SR | |
---|---|---|---|---|
Danni Wyatt Wyatt c Perera b Fernando | 0 | 1 | 0.00 | |
Maia Bouchier Bouchier c Dilhari b Prabodhani | 23 | 18 | 127.77 | |
Alice Capsey Capsey run out (Prabodhani/†Sanjeewani) | 9 | 8 | 112.50 | |
Heather Knight Knight lbw b Dilhari | 18 | 19 | 94.73 | |
Amy Jones Jones st †Sanjeewani b Athapaththu | 20 | 17 | 117.64 | |
Freya Kemp Kemp c Silva b Dilhari | 1 | 6 | 16.66 | |
Danielle Gibson Gibson b Prabodhani | 21 | 15 | 140.00 | |
Charlie Dean Dean b Ranaweera | 5 | 9 | 55.55 | |
Sarah Glenn Glenn not out | 16 | 17 | 94.11 | |
Kate Cross Cross st †Sanjeewani b Athapaththu | 2 | 3 | 66.66 | |
Mahika Gaur Gaur lbw b Athapaththu | 0 | 1 | 0.00 | |
Extras (wd 1) | 1 | |||
Total (all out, 19.0 overs) | 116 |
Fall of wickets |
---|
S Lanka (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Inoshi Priyadharshani Fernando | 2.0 | 15 | 1 | 7.50 |
Udeshika Prabodhani Prabodhani | 3.0 | 16 | 2 | 5.33 |
Chamari Athapaththu Athapaththu | 4.0 | 21 | 3 | 5.25 |
Sugandika Kumari Kumari | 4.0 | 28 | 0 | 7.00 |
Inoka Ranaweera Ranaweera | 3.0 | 20 | 1 | 6.66 |
Kavisha Dilhari Dilhari | 3.0 | 16 | 2 | 5.33 |
S Lanka (W) Batting | R | B | SR | |
---|---|---|---|---|
Chamari Athapaththu Athapaththu c Dean b Capsey | 44 | 28 | 157.14 | |
Anushka Sanjeewani Sanjeewani c Capsey b Glenn | 20 | 16 | 125.00 | |
Harshitha Samarawickrama Madavi not out | 26 | 28 | 92.85 | |
Vishmi Gunaratne Gunaratne lbw b Glenn | 8 | 17 | 47.05 | |
Hasini Perera Perera not out | 9 | 13 | 69.23 | |
Nilakshi de Silva de Silva | - | - | - | |
Kavisha Dilhari Dilhari | - | - | - | |
Inoka Ranaweera Ranaweera | - | - | - | |
Sugandika Kumari Kumari | - | - | - | |
Udeshika Prabodhani Prabodhani | - | - | - | |
Inoshi Priyadharshani Fernando | - | - | - | |
Extras (lb 3,wd 7) | 10 | |||
Total (3 wickets, 17.0 overs) | 117 |
Fall of wickets |
---|
England (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Mahika Gaur Gaur | 3.0 | 22 | 0 | 7.33 |
Kate Cross Cross | 3.0 | 20 | 0 | 6.66 |
Charlie Dean Dean | 3.0 | 23 | 0 | 7.66 |
Sarah Glenn Glenn | 4.0 | 23 | 2 | 5.75 |
Alice Capsey Capsey | 3.0 | 21 | 1 | 7.00 |
Danielle Gibson Gibson | 1.0 | 5 | 0 | 5.00 |
ENG-W
Playing XI
SL-W
Playing XI
- Series: Sri Lanka Women tour of England
- Toss: Sri Lanka Women
- Venue: County Ground, Derby
- Hours of play (local time): -
Match Commentary