2nd T20I: England Women v Sri Lanka Women at Chelmsford, Sep 2, 2023
Sri Lanka Women won by 8 wickets (with 40 balls remaining)
England (W) Batting | R | B | SR | |
---|---|---|---|---|
Danni Wyatt Wyatt b Athapaththu | 1 | 4 | 25.00 | |
Maia Bouchier Bouchier c Dilhari b Fernando | 12 | 10 | 120.00 | |
Alice Capsey Capsey c Fernando b Kumari | 3 | 9 | 33.33 | |
Heather Knight Knight c & b Ranaweera | 14 | 16 | 87.50 | |
Amy Jones Jones lbw b Ranaweera | 12 | 12 | 100.00 | |
Freya Kemp Kemp st †Sanjeewani b Dilhari | 2 | 2 | 100.00 | |
Danielle Gibson Gibson c Ranaweera b Fernando | 9 | 11 | 81.81 | |
Charlie Dean Dean b Prabodhani | 34 | 26 | 130.76 | |
Sarah Glenn Glenn c †Sanjeewani b Dilhari | 0 | 4 | 0.00 | |
Issy Wong Wong b Prabodhani | 13 | 12 | 108.33 | |
Kate Cross Cross not out | 1 | 2 | 50.00 | |
Extras (wd 3) | 3 | |||
Total (all out, 18.0 overs) | 104 |
Fall of wickets |
---|
S Lanka (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Chamari Athapaththu Athapaththu | 3.0 | 11 | 1 | 3.66 |
Udeshika Prabodhani Prabodhani | 3.0 | 19 | 2 | 6.33 |
Inoshi Priyadharshani Fernando | 4.0 | 16 | 2 | 4.00 |
Sugandika Kumari Kumari | 2.0 | 16 | 1 | 8.00 |
Inoka Ranaweera Ranaweera | 3.0 | 25 | 2 | 8.33 |
Kavisha Dilhari Dilhari | 3.0 | 17 | 2 | 5.66 |
S Lanka (W) Batting | R | B | SR | |
---|---|---|---|---|
Chamari Athapaththu Athapaththu c Cross b Capsey | 55 | 31 | 177.41 | |
Anushka Sanjeewani Sanjeewani c Dean b Gibson | 1 | 4 | 25.00 | |
Harshitha Samarawickrama Madavi not out | 30 | 35 | 85.71 | |
Vishmi Gunaratne Gunaratne not out | 18 | 15 | 120.00 | |
Hasini Perera Perera | - | - | - | |
Nilakshi de Silva de Silva | - | - | - | |
Kavisha Dilhari Dilhari | - | - | - | |
Inoka Ranaweera Ranaweera | - | - | - | |
Sugandika Kumari Kumari | - | - | - | |
Udeshika Prabodhani Prabodhani | - | - | - | |
Inoshi Priyadharshani Fernando | - | - | - | |
Extras (nb 5,wd 1) | 6 | |||
Total (2 wickets, 13.2 overs) | 110 |
Fall of wickets |
---|
England (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Kate Cross Cross | 2.2 | 33 | 0 | 14.14 |
Danielle Gibson Gibson | 1.0 | 9 | 1 | 9.00 |
Charlie Dean Dean | 2.0 | 19 | 0 | 9.50 |
Issy Wong Wong | 2.0 | 24 | 0 | 12.00 |
Sarah Glenn Glenn | 3.0 | 11 | 0 | 3.66 |
Alice Capsey Capsey | 3.0 | 14 | 1 | 4.66 |
ENG-W
Playing XI
SL-W
Playing XI
- Series: Sri Lanka Women tour of England
- Toss: Sri Lanka Women
- Venue: County Ground, Chelmsford
- Hours of play (local time): -
Match Commentary