2nd ODI: South Africa v Australia at Bloemfontein, Sep 9, 2023
Australia won by 123 runs
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner b Phehlukwayo | 106 | 93 | 113.97 | |
Travis Head Head c Miller b Shamsi | 64 | 36 | 177.77 | |
Mitchell Marsh Marsh lbw b Shamsi | 0 | 1 | 0.00 | |
Marnus Labuschagne Labuschagne c Markram b Shamsi | 124 | 99 | 125.25 | |
Josh Inglis Inglis c van der Dussen b Rabada | 50 | 37 | 135.13 | |
Tim David David c †de Kock b Rabada | 1 | 4 | 25.00 | |
Alex Carey Carey c van der Dussen b Shamsi | 6 | 10 | 60.00 | |
Aaron Hardie Hardie c Miller b Jansen | 3 | 5 | 60.00 | |
Sean Abbott Abbott not out | 7 | 8 | 87.50 | |
Nathan Ellis Ellis not out | 14 | 9 | 155.55 | |
Adam Zampa Zampa | - | - | - | |
Extras (b 2,lb 1,nb 2,wd 12) | 17 | |||
Total (8 wickets, 50.0 overs) | 392 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Marco Jansen Jansen | 9.0 | 63 | 1 | 7.00 |
Kagiso Rabada Rabada | 9.0 | 79 | 2 | 8.77 |
Anrich Nortje Nortje | 5.0 | 58 | 0 | 11.60 |
Aiden Markram Markram | 10.0 | 78 | 0 | 7.80 |
Tabraiz Shamsi Shamsi | 10.0 | 61 | 4 | 6.10 |
Andile Phehlukwayo Phehlukwayo | 7.0 | 50 | 1 | 7.14 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c & b Ellis | 45 | 30 | 150.00 | |
Temba Bavuma Bavuma lbw b Zampa | 46 | 40 | 115.00 | |
Rassie van der Dussen van der Dussen b Hardie | 17 | 19 | 89.47 | |
Aiden Markram Markram c Abbott b Zampa | 3 | 8 | 37.50 | |
Heinrich Klaasen Klaasen b Zampa | 49 | 36 | 136.11 | |
David Miller Miller lbw b Ellis | 49 | 52 | 94.23 | |
Marco Jansen Jansen lbw b Zampa | 23 | 28 | 82.14 | |
Andile Phehlukwayo Phehlukwayo c Labuschagne b Hardie | 1 | 9 | 11.11 | |
Kagiso Rabada Rabada not out | 17 | 15 | 113.33 | |
Anrich Nortje Nortje b Abbott | 10 | 13 | 76.92 | |
Tabraiz Shamsi Shamsi lbw b Abbott | 0 | 1 | 0.00 | |
Extras (lb 3,wd 6) | 9 | |||
Total (all out, 41.5 overs) | 269 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Sean Abbott Abbott | 7.5 | 50 | 2 | 6.38 |
Travis Head Head | 4.0 | 41 | 0 | 10.25 |
Nathan Ellis Ellis | 8.0 | 32 | 2 | 4.00 |
Aaron Hardie Hardie | 10.0 | 62 | 2 | 6.20 |
Adam Zampa Zampa | 9.0 | 48 | 4 | 5.33 |
Marnus Labuschagne Labuschagne | 3.0 | 33 | 0 | 11.00 |
AUS
Playing XI
SA
Playing XI
- Series: Australia tour of South Africa
- Toss: South Africa
- Venue: Mangaung Oval, Bloemfontein
- Hours of play (local time): 13.00 start, First Session 13.00-16.30, Interval 16.30-17.15, Second Session 17.15-20.45
Match Commentary