1st ODI: South Africa v Australia at Bloemfontein, Sep 7, 2023
Australia won by 3 wickets (with 58 balls remaining)
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c Green b Stoinis | 11 | 31 | 35.48 | |
Temba Bavuma Bavuma not out | 114 | 142 | 80.28 | |
Rassie van der Dussen van der Dussen run out (Stoinis/†Carey) | 8 | 16 | 50.00 | |
Aiden Markram Markram c †Carey b Green | 19 | 14 | 135.71 | |
Heinrich Klaasen Klaasen b Stoinis | 14 | 19 | 73.68 | |
David Miller Miller c †Carey b Hazlewood | 0 | 2 | 0.00 | |
Marco Jansen Jansen b Hazlewood | 32 | 40 | 80.00 | |
Gerald Coetzee Coetzee c Hazlewood b Agar | 2 | 8 | 25.00 | |
Keshav Maharaj Maharaj b Abbott | 2 | 6 | 33.33 | |
Kagiso Rabada Rabada c †Carey b Zampa | 1 | 7 | 14.28 | |
Lungi Ngidi Ngidi c †Carey b Hazlewood | 0 | 10 | 0.00 | |
Extras (b 4,lb 3,nb 1,wd 11) | 19 | |||
Total (all out, 49.0 overs) | 222 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Hazlewood Hazlewood | 10.0 | 41 | 3 | 4.10 |
Marcus Stoinis Stoinis | 6.0 | 20 | 2 | 3.33 |
Sean Abbott Abbott | 9.0 | 40 | 1 | 4.44 |
Ashton Agar Agar | 9.0 | 40 | 1 | 4.44 |
Adam Zampa Zampa | 10.0 | 42 | 1 | 4.20 |
Cameron Green Green | 5.0 | 32 | 1 | 6.40 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner b Jansen | 0 | 2 | 0.00 | |
Travis Head Head c Rabada b Ngidi | 33 | 28 | 117.85 | |
Mitchell Marsh Marsh c †de Kock b Rabada | 17 | 15 | 113.33 | |
Cameron Green Green retired hurt | 0 | 2 | 0.00 | |
Josh Inglis Inglis b Rabada | 1 | 5 | 20.00 | |
Alex Carey Carey b Coetzee | 3 | 9 | 33.33 | |
Marcus Stoinis Stoinis c Klaasen b Coetzee | 17 | 10 | 170.00 | |
Marnus Labuschagne Labuschagne not out | 80 | 93 | 86.02 | |
Sean Abbott Abbott b Maharaj | 9 | 11 | 81.81 | |
Ashton Agar Agar not out | 48 | 69 | 69.56 | |
Adam Zampa Zampa | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (nb 2,wd 15) | 17 | |||
Total (7 wickets, 40.2 overs) | 225 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Marco Jansen Jansen | 6.0 | 44 | 1 | 7.33 |
Kagiso Rabada Rabada | 9.0 | 48 | 2 | 5.33 |
Lungi Ngidi Ngidi | 8.0 | 42 | 1 | 5.25 |
Gerald Coetzee Coetzee | 7.0 | 44 | 2 | 6.28 |
Keshav Maharaj Maharaj | 9.0 | 38 | 1 | 4.22 |
Aiden Markram Markram | 1.2 | 9 | 0 | 6.75 |
AUS
Playing XI
SA
Playing XI
- Series: Australia tour of South Africa
- Toss: Australia
- Venue: Mangaung Oval, Bloemfontein
- Hours of play (local time): 13.00 start, First Session 13.00-16.30, Interval 16.30-17.15, Second Session 17.15-20.45
Match Commentary