1st ODI: England v New Zealand at Cardiff, Sep 8, 2023
New Zealand won by 8 wickets (with 26 balls remaining)
England Batting | R | B | SR | |
---|---|---|---|---|
Harry Brook Brook c †Latham b Ferguson | 25 | 41 | 60.97 | |
Dawid Malan Malan b Ravindra | 54 | 53 | 101.88 | |
Joe Root Root c Mitchell b Ravindra | 6 | 15 | 40.00 | |
Ben Stokes Stokes c Nicholls b Ravindra | 52 | 69 | 75.36 | |
Jos Buttler Buttler c Ferguson b Southee | 72 | 68 | 105.88 | |
Liam Livingstone Livingstone c Mitchell b Southee | 52 | 40 | 130.00 | |
Chris Woakes Woakes not out | 4 | 4 | 100.00 | |
David Willey Willey not out | 21 | 11 | 190.90 | |
Adil Rashid Rashid | - | - | - | |
Gus Atkinson Atkinson | - | - | - | |
Reece Topley Topley | - | - | - | |
Extras (nb 1,wd 4) | 5 | |||
Total (6 wickets, 50.0 overs) | 291 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 10.0 | 71 | 2 | 7.10 |
Matt Henry Henry | 10.0 | 45 | 0 | 4.50 |
Kyle Jamieson Jamieson | 7.0 | 61 | 0 | 8.71 |
Lockie Ferguson Ferguson | 9.0 | 50 | 1 | 5.55 |
Rachin Ravindra Ravindra | 10.0 | 48 | 3 | 4.80 |
Glenn Phillips Phillips | 4.0 | 16 | 0 | 4.00 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Devon Conway Conway not out | 111 | 121 | 91.73 | |
Will Young Young b Rashid | 29 | 33 | 87.87 | |
Henry Nicholls Nicholls c †Buttler b Willey | 26 | 30 | 86.66 | |
Daryl Mitchell Mitchell not out | 118 | 91 | 129.67 | |
Tom Latham Latham | - | - | - | |
Glenn Phillips Phillips | - | - | - | |
Rachin Ravindra Ravindra | - | - | - | |
Kyle Jamieson Jamieson | - | - | - | |
Matt Henry Henry | - | - | - | |
Tim Southee Southee | - | - | - | |
Lockie Ferguson Ferguson | - | - | - | |
Extras (lb 2,nb 1,wd 10) | 13 | |||
Total (2 wickets, 45.4 overs) | 297 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Woakes Woakes | 7.0 | 27 | 0 | 3.85 |
Reece Topley Topley | 6.0 | 47 | 0 | 7.83 |
David Willey Willey | 6.0 | 32 | 1 | 5.33 |
Adil Rashid Rashid | 8.0 | 70 | 1 | 8.75 |
Joe Root Root | 4.0 | 25 | 0 | 6.25 |
Gus Atkinson Atkinson | 7.0 | 47 | 0 | 6.71 |
Liam Livingstone Livingstone | 7.4 | 47 | 0 | 6.13 |
ENG
Playing XI
NZ
Playing XI
- Series: New Zealand tour of England
- Toss: New Zealand
- Venue: Sophia Gardens, Cardiff
- Hours of play (local time): -
Match Commentary