4th T20I: England v New Zealand at Nottingham, Sep 5, 2023
New Zealand won by 6 wickets (with 16 balls remaining)
England Batting | R | B | SR | |
---|---|---|---|---|
Jonny Bairstow Bairstow c Mitchell b Santner | 73 | 41 | 178.04 | |
Will Jacks Jacks c †Seifert b Sodhi | 16 | 15 | 106.66 | |
Dawid Malan Malan c Jamieson b Santner | 26 | 21 | 123.80 | |
Harry Brook Brook c Chapman b Sodhi | 4 | 8 | 50.00 | |
Liam Livingstone Livingstone c Southee b Henry | 26 | 20 | 130.00 | |
Moeen Ali Ali c Phillips b Santner | 1 | 3 | 33.33 | |
Sam Curran Curran c Allen b Ravindra | 5 | 4 | 125.00 | |
Rehan Ahmed Rehan Ahmed run out (Henry) | 11 | 7 | 157.14 | |
Brydon Carse Carse not out | 0 | 1 | 0.00 | |
Adil Rashid Rashid | - | - | - | |
Luke Wood Wood | - | - | - | |
Extras (b 1,lb 1,wd 11) | 13 | |||
Total (8 wickets, 20.0 overs) | 175 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 4.0 | 39 | 0 | 9.75 |
Matt Henry Henry | 4.0 | 31 | 1 | 7.75 |
Mitchell Santner Santner | 4.0 | 30 | 3 | 7.50 |
Kyle Jamieson Jamieson | 2.0 | 35 | 0 | 17.50 |
Ish Sodhi Sodhi | 4.0 | 21 | 2 | 5.25 |
Rachin Ravindra Ravindra | 2.0 | 17 | 1 | 8.50 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen b Wood | 16 | 6 | 266.66 | |
Tim Seifert Seifert c & b Rehan Ahmed | 48 | 32 | 150.00 | |
Daryl Mitchell Mitchell run out (Wood/Rehan Ahmed) | 14 | 7 | 200.00 | |
Glenn Phillips Phillips c Curran b Rehan Ahmed | 42 | 25 | 168.00 | |
Mark Chapman Chapman not out | 40 | 25 | 160.00 | |
Rachin Ravindra Ravindra not out | 17 | 9 | 188.88 | |
Mitchell Santner Santner | - | - | - | |
Kyle Jamieson Jamieson | - | - | - | |
Ish Sodhi Sodhi | - | - | - | |
Tim Southee Southee | - | - | - | |
Matt Henry Henry | - | - | - | |
Extras (lb 1,wd 1) | 2 | |||
Total (4 wickets, 17.2 overs) | 179 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Sam Curran Curran | 3.0 | 32 | 0 | 10.66 |
Luke Wood Wood | 2.0 | 28 | 1 | 14.00 |
Brydon Carse Carse | 2.0 | 27 | 0 | 13.50 |
Adil Rashid Rashid | 4.0 | 41 | 0 | 10.25 |
Rehan Ahmed Rehan Ahmed | 4.0 | 27 | 2 | 6.75 |
Moeen Ali Ali | 2.2 | 23 | 0 | 9.85 |
ENG
Playing XI
NZ
Playing XI
- Series: New Zealand tour of England
- Toss: England
- Venue: Trent Bridge, Nottingham
- Hours of play (local time): -
Match Commentary