6th Match, Group B: Afghanistan v Sri Lanka at Lahore, Sep 5, 2023
Sri Lanka won by 2 runs
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka c Najibullah Zadran b Gulbadin Naib | 41 | 40 | 102.50 | |
Dimuth Karunaratne Karunaratne c Mohammad Nabi b Gulbadin Naib | 32 | 35 | 91.42 | |
Kusal Mendis Mendis run out (Rashid Khan) | 92 | 84 | 109.52 | |
Sadeera Samarawickrama Samarawickrama c †Rahmanullah Gurbaz b Gulbadin Naib | 3 | 8 | 37.50 | |
Charith Asalanka Asalanka c & b Rashid Khan | 36 | 43 | 83.72 | |
Dhananjaya de Silva de Silva b Mujeeb Ur Rahman | 14 | 19 | 73.68 | |
Dasun Shanaka Shanaka b Rashid Khan | 5 | 8 | 62.50 | |
Dunith Wellalage Wellalage not out | 33 | 39 | 84.61 | |
Maheesh Theekshana Theekshana b Gulbadin Naib | 28 | 24 | 116.66 | |
Kasun Rajitha Rajitha | - | - | - | |
Matheesha Pathirana Pathirana | - | - | - | |
Extras (lb 1,wd 6) | 7 | |||
Total (8 wickets, 50.0 overs) | 291 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 7.0 | 52 | 0 | 7.42 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 10.0 | 60 | 1 | 6.00 |
Gulbadin Naib Gulbadin Naib | 10.0 | 60 | 4 | 6.00 |
Mohammad Nabi Mohammad Nabi | 10.0 | 35 | 0 | 3.50 |
Rashid Khan Rashid Khan | 10.0 | 63 | 2 | 6.30 |
Karim Janat Karim Janat | 3.0 | 20 | 0 | 6.66 |
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c †Mendis b Rajitha | 4 | 8 | 50.00 | |
Ibrahim Zadran Ibrahim Zadran b Rajitha | 7 | 14 | 50.00 | |
Gulbadin Naib Gulbadin Naib lbw b Pathirana | 22 | 16 | 137.50 | |
Rahmat Shah Rahmat Shah c Pathirana b Rajitha | 45 | 40 | 112.50 | |
Hashmatullah Shahidi Hashmatullah Shahidi c Rajitha b Wellalage | 59 | 66 | 89.39 | |
Mohammad Nabi Mohammad Nabi c de Silva b Theekshana | 65 | 32 | 203.12 | |
Karim Janat Karim Janat c Karunaratne b Wellalage | 22 | 13 | 169.23 | |
Najibullah Zadran Najibullah Zadran c sub (MADI Hemantha) b Rajitha | 23 | 15 | 153.33 | |
Rashid Khan Rashid Khan not out | 27 | 16 | 168.75 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman c Samarawickrama b de Silva | 0 | 3 | 0.00 | |
Fazalhaq Farooqi Fazalhaq Farooqi lbw b de Silva | 0 | 3 | 0.00 | |
Extras (lb 5,wd 10) | 15 | |||
Total (all out, 37.4 overs) | 289 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Kasun Rajitha Rajitha | 10.0 | 79 | 4 | 7.90 |
Maheesh Theekshana Theekshana | 10.0 | 62 | 1 | 6.20 |
Dunith Wellalage Wellalage | 4.0 | 36 | 2 | 9.00 |
Matheesha Pathirana Pathirana | 10.0 | 63 | 1 | 6.30 |
Dasun Shanaka Shanaka | 2.0 | 32 | 0 | 16.00 |
Dhananjaya de Silva de Silva | 1.4 | 12 | 2 | 7.20 |
AFG
Playing XI
SL
Playing XI
- Series: Asia Cup
- Toss: Sri Lanka
- Venue: Gaddafi Stadium, Lahore
- Hours of play (local time): 15.00 start, First Session 15.00-18.30, Interval 18.30-19.10, Second Session 19.10-22.40
Match Commentary