3rd ODI: Afghanistan v Pakistan at Colombo (RPS), Aug 26, 2023
Pakistan won by 59 runs
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Fakhar Zaman Fakhar Zaman c Riaz Hassan b Gulbadin Naib | 27 | 33 | 81.81 | |
Imam-ul-Haq Imam-ul-Haq c †Rahmanullah Gurbaz b Gulbadin Naib | 13 | 30 | 43.33 | |
Babar Azam Babar Azam c †Rahmanullah Gurbaz b Rashid Khan | 60 | 86 | 69.76 | |
Mohammad Rizwan Mohammad Rizwan lbw b Fareed Ahmad | 67 | 79 | 84.81 | |
Saud Shakeel Saud Shakeel run out (†Rahmanullah Gurbaz) | 9 | 6 | 150.00 | |
Agha Salman Agha Salman not out | 38 | 31 | 122.58 | |
Shadab Khan Shadab Khan b Mujeeb Ur Rahman | 3 | 8 | 37.50 | |
Mohammad Nawaz Mohammad Nawaz c Riaz Hassan b Fazalhaq Farooqi | 30 | 25 | 120.00 | |
Faheem Ashraf Faheem Ashraf c †Rahmanullah Gurbaz b Fareed Ahmad | 2 | 2 | 100.00 | |
Shaheen Shah Afridi Shaheen Shah Afridi not out | 2 | 1 | 200.00 | |
Mohammad Wasim Mohammad Wasim | - | - | - | |
Extras (b 5,lb 2,nb 1,wd 9) | 17 | |||
Total (8 wickets, 50.0 overs) | 268 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 7.0 | 45 | 1 | 6.42 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 10.0 | 50 | 1 | 5.00 |
Gulbadin Naib Gulbadin Naib | 9.0 | 36 | 2 | 4.00 |
Rashid Khan Rashid Khan | 10.0 | 42 | 1 | 4.20 |
Fareed Ahmad Fareed Ahmad | 10.0 | 70 | 2 | 7.00 |
Mohammad Nabi Mohammad Nabi | 4.0 | 18 | 0 | 4.50 |
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz lbw b Faheem Ashraf | 5 | 15 | 33.33 | |
Riaz Hassan Riaz Hassan c Fakhar Zaman b Shadab Khan | 34 | 66 | 51.51 | |
Ibrahim Zadran Ibrahim Zadran c †Mohammad Rizwan b Faheem Ashraf | 0 | 11 | 0.00 | |
Hashmatullah Shahidi Hashmatullah Shahidi c Imam-ul-Haq b Shadab Khan | 13 | 31 | 41.93 | |
Shahidullah Shahidullah lbw b Shadab Khan | 37 | 65 | 56.92 | |
Gulbadin Naib Gulbadin Naib c †Mohammad Rizwan b Agha Salman | 0 | 3 | 0.00 | |
Mohammad Nabi Mohammad Nabi c Imam-ul-Haq b Mohammad Nawaz | 3 | 15 | 20.00 | |
Rashid Khan Rashid Khan c Shaheen Shah Afridi b Mohammad Nawaz | 16 | 12 | 133.33 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman hit wicket b Shaheen Shah Afridi | 64 | 37 | 172.97 | |
Fareed Ahmad Fareed Ahmad b Shaheen Shah Afridi | 17 | 29 | 58.62 | |
Fazalhaq Farooqi Fazalhaq Farooqi not out | 6 | 8 | 75.00 | |
Extras (b 5,lb 5,wd 4) | 14 | |||
Total (all out, 48.4 overs) | 209 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Shaheen Shah Afridi Shaheen Shah Afridi | 9.4 | 31 | 2 | 3.20 |
Faheem Ashraf Faheem Ashraf | 8.0 | 43 | 2 | 5.37 |
Mohammad Wasim Mohammad Wasim | 10.0 | 35 | 0 | 3.50 |
Shadab Khan Shadab Khan | 10.0 | 42 | 3 | 4.20 |
Agha Salman Agha Salman | 2.0 | 3 | 1 | 1.50 |
Mohammad Nawaz Mohammad Nawaz | 9.0 | 45 | 2 | 5.00 |
AFG
Playing XI
PAK
Playing XI
- Series: Pakistan tour of Sri Lanka [Aug 2023]
- Toss: Pakistan
- Venue: R Premadasa Stadium, Colombo
- Hours of play (local time): 13.30 start, First Session 13.30-17.00, Interval 17.00-17.45, Second Session 17.45-21.15
Match Commentary