2nd ODI: Afghanistan v Pakistan at Hambantota, Aug 24, 2023
Pakistan won by 1 wicket (with 1 ball remaining)
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c †Mohammad Rizwan b Shaheen Shah Afridi | 151 | 151 | 100.00 | |
Ibrahim Zadran Ibrahim Zadran c Iftikhar Ahmed b Usama Mir | 80 | 101 | 79.20 | |
Mohammad Nabi Mohammad Nabi c Imam-ul-Haq b Naseem Shah | 29 | 29 | 100.00 | |
Rashid Khan Rashid Khan lbw b Shaheen Shah Afridi | 2 | 3 | 66.66 | |
Shahidullah Shahidullah run out (Shaheen Shah Afridi) | 1 | 3 | 33.33 | |
Hashmatullah Shahidi Hashmatullah Shahidi not out | 15 | 11 | 136.36 | |
Abdul Rahman Abdul Rahman not out | 4 | 4 | 100.00 | |
Riaz Hassan Riaz Hassan | - | - | - | |
Ikram Alikhil Ikram Alikhil | - | - | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Extras (lb 11,nb 2,wd 5) | 18 | |||
Total (5 wickets, 50.0 overs) | 300 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Shaheen Shah Afridi Shaheen Shah Afridi | 10.0 | 58 | 2 | 5.80 |
Naseem Shah Naseem Shah | 9.0 | 45 | 1 | 5.00 |
Haris Rauf Haris Rauf | 7.0 | 48 | 0 | 6.85 |
Shadab Khan Shadab Khan | 10.0 | 53 | 0 | 5.30 |
Usama Mir Usama Mir | 10.0 | 61 | 1 | 6.10 |
Iftikhar Ahmed Iftikhar Ahmed | 4.0 | 24 | 0 | 6.00 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Fakhar Zaman Fakhar Zaman b Fazalhaq Farooqi | 30 | 34 | 88.23 | |
Imam-ul-Haq Imam-ul-Haq c Riaz Hassan b Mujeeb Ur Rahman | 91 | 105 | 86.66 | |
Babar Azam Babar Azam c Hashmatullah Shahidi b Fazalhaq Farooqi | 53 | 66 | 80.30 | |
Mohammad Rizwan Mohammad Rizwan run out (Hashmatullah Shahidi) | 2 | 7 | 28.57 | |
Agha Salman Agha Salman c †Rahmanullah Gurbaz b Mohammad Nabi | 14 | 15 | 93.33 | |
Usama Mir Usama Mir c Shahidullah b Mohammad Nabi | 0 | 2 | 0.00 | |
Iftikhar Ahmed Iftikhar Ahmed c Mohammad Nabi b Abdul Rahman | 17 | 24 | 70.83 | |
Shadab Khan Shadab Khan run out (Fazalhaq Farooqi) | 48 | 35 | 137.14 | |
Shaheen Shah Afridi Shaheen Shah Afridi c Rashid Khan b Fazalhaq Farooqi | 4 | 5 | 80.00 | |
Naseem Shah Naseem Shah not out | 10 | 5 | 200.00 | |
Haris Rauf Haris Rauf not out | 3 | 1 | 300.00 | |
Extras (lb 6,wd 24) | 30 | |||
Total (9 wickets, 49.5 overs) | 302 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 9.5 | 69 | 3 | 7.01 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 10.0 | 45 | 1 | 4.50 |
Abdul Rahman Abdul Rahman | 10.0 | 83 | 1 | 8.30 |
Mohammad Nabi Mohammad Nabi | 10.0 | 46 | 2 | 4.60 |
Rashid Khan Rashid Khan | 10.0 | 53 | 0 | 5.30 |
AFG
Playing XI
PAK
Playing XI
- Series: Pakistan tour of Sri Lanka [Aug 2023]
- Toss: Afghanistan
- Venue: Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
- Hours of play (local time): 13.30 start, First Session 13.30-17.00, Interval 17.00-17.45, Second Session 17.45-21.15
Match Commentary