Aus U19 Batting | R | B | SR | |
---|---|---|---|---|
Sam Konstas Konstas c †Carney b Kelly | 3 | 9 | 33.33 | |
Harry Dixon Dixon c Kelly b Griffiths | 51 | 45 | 113.33 | |
Harjas Singh Harjas Singh c Hamza Shaikh b Thain | 100 | 169 | 59.17 | |
Hugh Weibgen Weibgen c †Carney b Thain | 2 | 11 | 18.18 | |
Ryan Hicks Hicks c Griffiths b Barnard | 131 | 182 | 71.97 | |
Corey Wasley Wasley c Thain b Griffiths | 13 | 17 | 76.47 | |
Cameron Frendo Frendo not out | 53 | 116 | 45.68 | |
Raf MacMilllan MacMillan c †Carney b Kelly | 17 | 25 | 68.00 | |
Cody Reynolds Reynolds c McKinney b Kelly | 0 | 2 | 0.00 | |
Mahli Beardman Beardman c Kelly b Weatherall | 9 | 15 | 60.00 | |
Luke Callanan Callanan lbw b Barnard | 3 | 10 | 30.00 | |
Extras (lb 8,nb 5,wd 1) | 14 | |||
Total (all out, 99.2 overs) | 396 |
Fall of wickets |
---|
Eng U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Dominic Kelly Kelly | 19.0 | 67 | 3 | 3.52 |
Raphael Weatherall Weatherall | 21.0 | 76 | 1 | 3.61 |
Noah Thain Thain | 16.0 | 47 | 2 | 2.93 |
Luke Griffiths Griffiths | 16.0 | 62 | 2 | 3.87 |
Luc Benkenstein Benkenstein | 8.0 | 47 | 0 | 5.87 |
Charlie Barnard Barnard | 15.2 | 68 | 2 | 4.43 |
Jaydn Denly Denly | 4.0 | 21 | 0 | 5.25 |
Eng U19 Batting | R | B | SR | |
---|---|---|---|---|
Jaydn Denly Denly c †Hicks b Callanan | 42 | 64 | 65.62 | |
Ben McKinney McKinney c †Hicks b Reynolds | 38 | 40 | 95.00 | |
Hamza Shaikh Hamza Shaikh c Dixon b Reynolds | 5 | 18 | 27.77 | |
Luc Benkenstein Benkenstein c Dixon b Beardman | 20 | 34 | 58.82 | |
Charlie Allison Allison lbw b Reynolds | 0 | 3 | 0.00 | |
Jack Carney Carney c †Hicks b Harjas Singh | 41 | 137 | 29.92 | |
Dominic Kelly Kelly c Frendo b Reynolds | 88 | 146 | 60.27 | |
Noah Thain Thain b MacMillan | 88 | 100 | 88.00 | |
Luke Griffiths Griffiths c Dixon b Callanan | 15 | 26 | 57.69 | |
Charlie Barnard Barnard st †Hicks b MacMillan | 19 | 15 | 126.66 | |
Raphael Weatherall Weatherall not out | 0 | 5 | 0.00 | |
Extras (b 16,lb 15,nb 5,wd 16) | 52 | |||
Total (all out, 97.1 overs) | 408 |
Fall of wickets |
---|
Aus U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Mahli Beardman Beardman | 10.0 | 38 | 1 | 3.80 |
Cody Reynolds Reynolds | 21.1 | 90 | 4 | 4.25 |
Luke Callanan Callanan | 20.0 | 98 | 2 | 4.90 |
Harjas Singh Harjas Singh | 17.5 | 57 | 1 | 3.19 |
Raf MacMilllan MacMillan | 19.1 | 52 | 2 | 2.71 |
Cameron Frendo Frendo | 9.0 | 42 | 0 | 4.66 |
Aus U19 Batting | R | B | SR | |
---|---|---|---|---|
Sam Konstas Konstas c Benkenstein b Weatherall | 27 | 46 | 58.69 | |
Harry Dixon Dixon c Benkenstein b Weatherall | 105 | 153 | 68.62 | |
Harjas Singh Harjas Singh b Griffiths | 31 | 36 | 86.11 | |
Hugh Weibgen Weibgen c †Carney b Thain | 8 | 23 | 34.78 | |
Ryan Hicks Hicks lbw b Thain | 6 | 23 | 26.08 | |
Corey Wasley Wasley c Benkenstein b Griffiths | 32 | 37 | 86.48 | |
Cameron Frendo Frendo b Barnard | 9 | 38 | 23.68 | |
Raf MacMilllan MacMillan c Barnard b Kelly | 2 | 34 | 5.88 | |
Cody Reynolds Reynolds c Allison b Thain | 32 | 90 | 35.55 | |
Mahli Beardman Beardman b Weatherall | 8 | 34 | 23.52 | |
Luke Callanan Callanan not out | 5 | 26 | 19.23 | |
Extras (b 6,lb 3,nb 4,wd 1) | 14 | |||
Total (all out, 89.2 overs) | 279 |
Fall of wickets |
---|
Eng U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Dominic Kelly Kelly | 18.0 | 43 | 1 | 2.38 |
Raphael Weatherall Weatherall | 19.0 | 82 | 3 | 4.31 |
Luke Griffiths Griffiths | 15.0 | 65 | 2 | 4.33 |
Charlie Barnard Barnard | 19.0 | 37 | 1 | 1.94 |
Noah Thain Thain | 15.2 | 42 | 3 | 2.73 |
Luc Benkenstein Benkenstein | 3.0 | 1 | 0 | 0.33 |
Eng U19 Batting | R | B | SR | |
---|---|---|---|---|
Jaydn Denly Denly c Wasley b MacMillan | 74 | 77 | 96.10 | |
Ben McKinney McKinney lbw b MacMillan | 22 | 18 | 122.22 | |
Hamza Shaikh Hamza Shaikh not out | 49 | 59 | 83.05 | |
Luc Benkenstein Benkenstein not out | 1 | 2 | 50.00 | |
Charlie Allison Allison | - | - | - | |
Noah Thain Thain | - | - | - | |
Jack Carney Carney | - | - | - | |
Dominic Kelly Kelly | - | - | - | |
Luke Griffiths Griffiths | - | - | - | |
Charlie Barnard Barnard | - | - | - | |
Raphael Weatherall Weatherall | - | - | - | |
Extras (b 12,lb 2,wd 3) | 17 | |||
Total (2 wickets, 26.0 overs) | 163 |
Fall of wickets |
---|
Aus U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Mahli Beardman Beardman | 6.0 | 25 | 0 | 4.16 |
Cody Reynolds Reynolds | 2.0 | 31 | 0 | 15.50 |
Raf MacMilllan MacMillan | 11.0 | 58 | 2 | 5.27 |
Luke Callanan Callanan | 3.0 | 15 | 0 | 5.00 |
Hugh Weibgen Weibgen | 4.0 | 20 | 0 | 5.00 |
AUS19
Playing XI
ENG19
Playing XI
- Series: Australia Under-19s tour of England
- Toss: Australia Under-19s
- Venue: County Ground, Northampton
- Hours of play (local time): 10.30 start, Lunch 12.30-13.10, Tea 15.10-15.30, Close 17.30
Match Commentary