Ireland Batting | R | B | SR | |
---|---|---|---|---|
Andy Balbirnie Balbirnie b Bumrah | 4 | 2 | 200.00 | |
Paul Stirling Stirling b Ravi Bishnoi | 11 | 11 | 100.00 | |
Lorcan Tucker Tucker c †Samson b Bumrah | 0 | 3 | 0.00 | |
Harry Tector Tector c Tilak Varma b Prasidh Krishna | 9 | 16 | 56.25 | |
Curtis Campher Campher b Arshdeep Singh | 39 | 33 | 118.18 | |
George Dockrell Dockrell c Gaikwad b Prasidh Krishna | 1 | 3 | 33.33 | |
Mark Adair Adair lbw b Ravi Bishnoi | 16 | 16 | 100.00 | |
Barry McCarthy McCarthy not out | 51 | 33 | 154.54 | |
Craig Young Young not out | 1 | 4 | 25.00 | |
Josh Little Little | - | - | - | |
Ben White White | - | - | - | |
Extras (nb 1,wd 6) | 7 | |||
Total (7 wickets, 20.0 overs) | 139 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Jasprit Bumrah Bumrah | 4.0 | 24 | 2 | 6.00 |
Arshdeep Singh Arshdeep Singh | 4.0 | 35 | 1 | 8.75 |
Prasidh Krishna Prasidh Krishna | 4.0 | 32 | 2 | 8.00 |
Ravi Bishnoi Ravi Bishnoi | 4.0 | 23 | 2 | 5.75 |
Shivam Dube Dube | 1.0 | 6 | 0 | 6.00 |
Washington Sundar Washington Sundar | 3.0 | 19 | 0 | 6.33 |
India Batting | R | B | SR | |
---|---|---|---|---|
Yashasvi Jaiswal Jaiswal c Stirling b Young | 24 | 23 | 104.34 | |
Ruturaj Gaikwad Gaikwad not out | 19 | 16 | 118.75 | |
Tilak Varma Tilak Varma c †Tucker b Young | 0 | 1 | 0.00 | |
Sanju Samson Samson not out | 1 | 1 | 100.00 | |
Rinku Singh Singh | - | - | - | |
Shivam Dube Dube | - | - | - | |
Washington Sundar Washington Sundar | - | - | - | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Jasprit Bumrah Bumrah | - | - | - | |
Ravi Bishnoi Ravi Bishnoi | - | - | - | |
Prasidh Krishna Prasidh Krishna | - | - | - | |
Extras (lb 1,wd 2) | 3 | |||
Total (2 wickets, 6.5 overs) | 47 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 1.0 | 10 | 0 | 10.00 |
Josh Little Little | 3.0 | 20 | 0 | 6.66 |
Barry McCarthy McCarthy | 2.0 | 14 | 0 | 7.00 |
Craig Young Young | 0.5 | 2 | 2 | 2.40 |
IND
Playing XI
IRE
Playing XI
- Series: India tour of Ireland
- Toss: India
- Venue: Malahide, Dublin
- Hours of play (local time): 15.00 start, First Session 15.00-16.30, Interval 16.30-16.50, Second Session 16.50-18.20
Match Commentary