10th Match: North Zone v West Zone at Puducherry, Jul 30, 2023
West Zone won by 6 wickets (with 7 balls remaining)
North Zone Batting | R | B | SR | |
---|---|---|---|---|
Abhishek Sharma Abhishek Sharma c Dube b Mulani | 29 | 53 | 54.71 | |
Prabhsimran Singh Prabhsimran Singh c Panchal b Hangargekar | 26 | 26 | 100.00 | |
Himanshu Rana Rana c Vyas b Khan | 54 | 63 | 85.71 | |
Nitish Rana Rana c Dube b Mulani | 54 | 58 | 93.10 | |
Mandeep Singh Mandeep Singh st †Desai b Mulani | 13 | 12 | 108.33 | |
Shubham Rohilla Rohilla not out | 56 | 52 | 107.69 | |
Nishant Sindhu Sindhu c Mulani b Tripathi | 11 | 19 | 57.89 | |
Rishi Dhawan Dhawan not out | 12 | 17 | 70.58 | |
Mayank Yadav Yadav | - | - | - | |
Mayank Markande Markande | - | - | - | |
Harshit Rana Harshit Rana | - | - | - | |
Extras (lb 1,wd 3) | 4 | |||
Total (6 wickets, 50.0 overs) | 259 |
Fall of wickets |
---|
West Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Atit Sheth Sheth | 4.0 | 20 | 0 | 5.00 |
Rajvardhan Hangargekar Hangargekar | 6.0 | 43 | 1 | 7.16 |
Arzan Nagwaswalla Nagwaswalla | 7.0 | 44 | 0 | 6.28 |
Shams Mulani Mulani | 10.0 | 29 | 3 | 2.90 |
Kathan Patel Patel | 10.0 | 60 | 0 | 6.00 |
Shivam Dube Dube | 4.0 | 19 | 0 | 4.75 |
Sarfaraz Khan Khan | 3.0 | 17 | 1 | 5.66 |
Rahul Tripathi Tripathi | 6.0 | 26 | 1 | 4.33 |
West Zone Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai run out (HJ Rana) | 56 | 70 | 80.00 | |
Priyank Panchal Panchal c Abhishek Sharma b Dhawan | 14 | 18 | 77.77 | |
Rahul Tripathi Tripathi b Yadav | 3 | 15 | 20.00 | |
Samarth Vyas Vyas b N Rana | 25 | 27 | 92.59 | |
Shivam Dube Dube not out | 83 | 78 | 106.41 | |
Kathan Patel Patel not out | 63 | 85 | 74.11 | |
Sarfaraz Khan Khan | - | - | - | |
Atit Sheth Sheth | - | - | - | |
Shams Mulani Mulani | - | - | - | |
Arzan Nagwaswalla Nagwaswalla | - | - | - | |
Rajvardhan Hangargekar Hangargekar | - | - | - | |
Extras (lb 4,wd 12) | 16 | |||
Total (4 wickets, 48.5 overs) | 260 |
Fall of wickets |
---|
North Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Harshit Rana Harshit Rana | 8.0 | 59 | 0 | 7.37 |
Rishi Dhawan Dhawan | 8.0 | 30 | 1 | 3.75 |
Mayank Yadav Yadav | 8.0 | 39 | 1 | 4.87 |
Mayank Markande Markande | 7.5 | 42 | 0 | 5.36 |
Nitish Rana Rana | 10.0 | 46 | 1 | 4.60 |
Nishant Sindhu Sindhu | 7.0 | 40 | 0 | 5.71 |
NOZ
Playing XI
WEZ
Playing XI
- Series: Deodhar Trophy
- Toss: North Zone
- Venue: Cricket Association Puducherry Siechem Ground
- Hours of play (local time): 13:30 start, First Session 13.30-17.00, Interval 17.00-17.30, Second Session 17.30-21.00
Match Commentary