Final: South Zone v West Zone at Bengaluru, Jul 12-16, 2023
South Zone won by 75 runs
South Zone Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth c †Desai b Gaja | 7 | 24 | 29.16 | |
Mayank Agarwal Agarwal c Khan b Sheth | 28 | 47 | 59.57 | |
Tilak Varma Tilak Varma c †Desai b Nagwaswalla | 40 | 87 | 45.97 | |
Hanuma Vihari Vihari b Mulani | 63 | 130 | 48.46 | |
Ricky Bhui Bhui c †Desai b Gaja | 9 | 33 | 27.27 | |
Sachin Baby Sachin Baby c Yadav b Mulani | 7 | 16 | 43.75 | |
Washington Sundar Washington Sundar not out | 22 | 62 | 35.48 | |
Sai Kishore Sai Kishore c Khan b Nagwaswalla | 5 | 13 | 38.46 | |
Vijaykumar Vyshak Vyshak c Jadeja b Mulani | 13 | 34 | 38.23 | |
Vidwath Kaverappa Kaverappa c Gaja b Jadeja | 8 | 28 | 28.57 | |
Vasuki Koushik Koushik c †Desai b Jadeja | 0 | 2 | 0.00 | |
Extras (b 2,lb 3,nb 4,wd 2) | 11 | |||
Total (all out, 78.4 overs) | 213 |
Fall of wickets |
---|
West Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Arzan Nagwaswalla Nagwaswalla | 19.0 | 62 | 2 | 3.26 |
Chintan Gaja Gaja | 16.0 | 27 | 2 | 1.68 |
Dharmendrasinh Jadeja Jadeja | 19.4 | 33 | 2 | 1.67 |
Atit Sheth Sheth | 15.0 | 47 | 1 | 3.13 |
Sarfaraz Khan Khan | 1.0 | 10 | 0 | 10.00 |
Shams Mulani Mulani | 8.0 | 29 | 3 | 3.62 |
West Zone Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw c Kaverappa b Vyshak | 65 | 101 | 64.35 | |
Priyank Panchal Panchal c Agarwal b Koushik | 11 | 29 | 37.93 | |
Harvik Desai Desai c †Bhui b Kaverappa | 21 | 61 | 34.42 | |
Cheteshwar Pujara Pujara c Samarth b Kaverappa | 9 | 38 | 23.68 | |
Suryakumar Yadav Yadav c Vihari b Kaverappa | 8 | 6 | 133.33 | |
Sarfaraz Khan Khan lbw b Kaverappa | 0 | 4 | 0.00 | |
Atit Sheth Sheth c †Bhui b Kaverappa | 12 | 41 | 29.26 | |
Shams Mulani Mulani c †Bhui b Vyshak | 0 | 4 | 0.00 | |
Dharmendrasinh Jadeja Jadeja b Kaverappa | 6 | 14 | 42.85 | |
Chintan Gaja Gaja not out | 4 | 7 | 57.14 | |
Arzan Nagwaswalla Nagwaswalla c †Bhui b Kaverappa | 0 | 1 | 0.00 | |
Extras (b 7,lb 3) | 10 | |||
Total (all out, 51.0 overs) | 146 |
Fall of wickets |
---|
South Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Sai Kishore Sai Kishore | 7.0 | 24 | 0 | 3.42 |
Vidwath Kaverappa Kaverappa | 19.0 | 53 | 7 | 2.78 |
Vasuki Koushik Koushik | 10.0 | 26 | 1 | 2.60 |
Vijaykumar Vyshak Vyshak | 15.0 | 33 | 2 | 2.20 |
South Zone Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth b Gaja | 5 | 9 | 55.55 | |
Mayank Agarwal Agarwal c Yadav b Nagwaswalla | 35 | 68 | 51.47 | |
Tilak Varma Tilak Varma b Nagwaswalla | 3 | 5 | 60.00 | |
Hanuma Vihari Vihari c †Desai b Sheth | 42 | 89 | 47.19 | |
Ricky Bhui Bhui lbw b Jadeja | 37 | 69 | 53.62 | |
Sachin Baby Sachin Baby b Sheth | 28 | 55 | 50.90 | |
Washington Sundar Washington Sundar lbw b Jadeja | 37 | 75 | 49.33 | |
Sai Kishore Sai Kishore c Yadav b Jadeja | 16 | 19 | 84.21 | |
Vijaykumar Vyshak Vyshak c Panchal b Jadeja | 23 | 77 | 29.87 | |
Vidwath Kaverappa Kaverappa not out | 0 | 15 | 0.00 | |
Vasuki Koushik Koushik c †Desai b Jadeja | 0 | 6 | 0.00 | |
Extras (lb 2,wd 2) | 4 | |||
Total (all out, 81.1 overs) | 230 |
Fall of wickets |
---|
West Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Arzan Nagwaswalla Nagwaswalla | 20.0 | 68 | 2 | 3.40 |
Chintan Gaja Gaja | 17.0 | 49 | 1 | 2.88 |
Atit Sheth Sheth | 12.0 | 38 | 2 | 3.16 |
Shams Mulani Mulani | 10.0 | 33 | 0 | 3.30 |
Dharmendrasinh Jadeja Jadeja | 22.1 | 40 | 5 | 1.80 |
West Zone Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw b Koushik | 7 | 25 | 28.00 | |
Priyank Panchal Panchal c †Bhui b Kaverappa | 95 | 211 | 45.02 | |
Harvik Desai Desai lbw b Vyshak | 4 | 19 | 21.05 | |
Cheteshwar Pujara Pujara c Tilak Varma b Koushik | 15 | 47 | 31.91 | |
Suryakumar Yadav Yadav lbw b Koushik | 4 | 3 | 133.33 | |
Sarfaraz Khan Khan b Sai Kishore | 48 | 76 | 63.15 | |
Atit Sheth Sheth c Washington Sundar b Sai Kishore | 9 | 57 | 15.78 | |
Shams Mulani Mulani c Agarwal b Koushik | 2 | 28 | 7.14 | |
Dharmendrasinh Jadeja Jadeja c Washington Sundar b Sai Kishore | 15 | 32 | 46.87 | |
Chintan Gaja Gaja c Koushik b Sai Kishore | 0 | 7 | 0.00 | |
Arzan Nagwaswalla Nagwaswalla not out | 0 | 4 | 0.00 | |
Extras (b 14,lb 5,nb 3,wd 1) | 23 | |||
Total (all out, 84.2 overs) | 222 |
Fall of wickets |
---|
South Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 19.0 | 51 | 1 | 2.68 |
Vasuki Koushik Koushik | 25.0 | 36 | 4 | 1.44 |
Vijaykumar Vyshak Vyshak | 17.0 | 39 | 1 | 2.29 |
Sai Kishore Sai Kishore | 20.2 | 57 | 4 | 2.80 |
Washington Sundar Washington Sundar | 3.0 | 20 | 0 | 6.66 |
SOZ
Playing XI
WEZ
Playing XI
- Series: Duleep Trophy
- Toss: West Zone
- Venue: M Chinnaswamy Stadium, Bengaluru
- Hours of play (local time): 9:30am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00
Match Commentary