1st Semi-Final: West Zone v Central Zone at Alur, Jul 5-8, 2023
Match drawn
West Zone Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw c Jurel b Saurabh Kumar | 26 | 54 | 48.14 | |
Priyank Panchal Panchal lbw b Yash Thakur | 13 | 44 | 29.54 | |
Cheteshwar Pujara Pujara c Khare b Shivam Mavi | 28 | 102 | 27.45 | |
Suryakumar Yadav Yadav c Jurel b Shivam Mavi | 7 | 13 | 53.84 | |
Sarfaraz Khan Khan b Shivam Mavi | 0 | 12 | 0.00 | |
Het Patel HJ Patel b Avesh Khan | 5 | 27 | 18.51 | |
Atit Sheth Sheth c Jurel b Shivam Mavi | 74 | 129 | 57.36 | |
Dharmendrasinh Jadeja Jadeja c Khare b Jain | 39 | 91 | 42.85 | |
Chintan Gaja Gaja not out | 14 | 49 | 28.57 | |
Arzan Nagwaswalla Nagwaswalla b Shivam Mavi | 6 | 34 | 17.64 | |
Yuvrajsinh Dodiya Dodiya c & b Shivam Mavi | 0 | 4 | 0.00 | |
Extras (lb 5,nb 2,wd 1) | 8 | |||
Total (all out, 92.5 overs) | 220 |
Fall of wickets |
---|
Central Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Shivam Mavi Shivam Mavi | 19.5 | 44 | 6 | 2.21 |
Avesh Khan Avesh Khan | 11.0 | 26 | 1 | 2.36 |
Yash Thakur Yash Thakur | 20.0 | 52 | 1 | 2.60 |
Saurabh Kumar Saurabh Kumar | 27.0 | 64 | 1 | 2.37 |
Saransh Jain Jain | 15.0 | 29 | 1 | 1.93 |
Central Zone Batting | R | B | SR | |
---|---|---|---|---|
Vivek Singh Vivek Singh b Nagwaswalla | 2 | 3 | 66.66 | |
Himanshu Mantri Mantri lbw b Gaja | 4 | 6 | 66.66 | |
Dhruv Jurel Jurel lbw b Nagwaswalla | 46 | 55 | 83.63 | |
Amandeep Khare Khare b Gaja | 4 | 11 | 36.36 | |
Rinku Singh Singh c Shaw b Nagwaswalla | 48 | 69 | 69.56 | |
Upendra Yadav Yadav lbw b Nagwaswalla | 5 | 7 | 71.42 | |
Saransh Jain Jain b Nagwaswalla | 3 | 13 | 23.07 | |
Saurabh Kumar Saurabh Kumar c Yadav b Sheth | 12 | 11 | 109.09 | |
Shivam Mavi Shivam Mavi b Sheth | 1 | 9 | 11.11 | |
Avesh Khan Avesh Khan c Shaw b Sheth | 0 | 1 | 0.00 | |
Yash Thakur Yash Thakur not out | 2 | 4 | 50.00 | |
Extras (lb 1) | 1 | |||
Total (all out, 31.3 overs) | 128 |
Fall of wickets |
---|
West Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Arzan Nagwaswalla Nagwaswalla | 14.3 | 74 | 5 | 5.10 |
Chintan Gaja Gaja | 7.0 | 25 | 2 | 3.57 |
Atit Sheth Sheth | 9.0 | 27 | 3 | 3.00 |
Yuvrajsinh Dodiya Dodiya | 1.0 | 1 | 0 | 1.00 |
West Zone Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw b Yash Thakur | 25 | 26 | 96.15 | |
Priyank Panchal Panchal b Saurabh Kumar | 15 | 21 | 71.42 | |
Cheteshwar Pujara Pujara run out (Jain) | 133 | 278 | 47.84 | |
Suryakumar Yadav Yadav c Khare b Saurabh Kumar | 52 | 58 | 89.65 | |
Sarfaraz Khan Khan c †Yadav b Saurabh Kumar | 6 | 30 | 20.00 | |
Het Patel HJ Patel c Khare b Jain | 27 | 51 | 52.94 | |
Atit Sheth Sheth lbw b Jain | 9 | 25 | 36.00 | |
Dharmendrasinh Jadeja Jadeja c Singh b Jain | 9 | 28 | 32.14 | |
Chintan Gaja Gaja c Jurel b Saurabh Kumar | 4 | 20 | 20.00 | |
Arzan Nagwaswalla Nagwaswalla not out | 5 | 20 | 25.00 | |
Yuvrajsinh Dodiya Dodiya c Singh b Jain | 1 | 4 | 25.00 | |
Extras (b 3,lb 1,nb 1,wd 6) | 11 | |||
Total (all out, 93.2 overs) | 297 |
Fall of wickets |
---|
Central Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Shivam Mavi Shivam Mavi | 10.0 | 57 | 0 | 5.70 |
Avesh Khan Avesh Khan | 14.0 | 61 | 0 | 4.35 |
Yash Thakur Yash Thakur | 12.0 | 35 | 1 | 2.91 |
Saurabh Kumar Saurabh Kumar | 29.0 | 84 | 4 | 2.89 |
Saransh Jain Jain | 28.2 | 56 | 4 | 1.97 |
Central Zone Batting | R | B | SR | |
---|---|---|---|---|
Himanshu Mantri Mantri c Khan b Nagwaswalla | 4 | 10 | 40.00 | |
Vivek Singh Vivek Singh c †Patel b Sheth | 9 | 26 | 34.61 | |
Dhruv Jurel Jurel st †Patel b Jadeja | 25 | 52 | 48.07 | |
Amandeep Khare Khare not out | 27 | 66 | 40.90 | |
Rinku Singh Singh c Nagwaswalla b Dodiya | 40 | 30 | 133.33 | |
Upendra Yadav Yadav not out | 18 | 26 | 69.23 | |
Saransh Jain Jain | - | - | - | |
Saurabh Kumar Saurabh Kumar | - | - | - | |
Shivam Mavi Shivam Mavi | - | - | - | |
Avesh Khan Avesh Khan | - | - | - | |
Yash Thakur Yash Thakur | - | - | - | |
Extras (lb 5) | 5 | |||
Total (4 wickets, 35.0 overs) | 128 |
Fall of wickets |
---|
West Zone Bowling | O | R | W | ECON |
---|---|---|---|---|
Arzan Nagwaswalla Nagwaswalla | 8.0 | 21 | 1 | 2.62 |
Chintan Gaja Gaja | 8.0 | 24 | 0 | 3.00 |
Atit Sheth Sheth | 8.0 | 32 | 1 | 4.00 |
Dharmendrasinh Jadeja Jadeja | 7.0 | 30 | 1 | 4.28 |
Yuvrajsinh Dodiya Dodiya | 4.0 | 16 | 1 | 4.00 |
CEZ
Playing XI
WEZ
Playing XI
- Series: Duleep Trophy
- Toss: West Zone
- Venue: KSCA Cricket Ground, Alur
- Hours of play (local time): 9:30am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00
Match Commentary