Only Test: England Women v Australia Women at Nottingham, Jun 22-26, 2023
Australia Women won by 89 runs
AUS WMN Batting | R | B | SR | |
---|---|---|---|---|
Beth Mooney Mooney c Cross b Filer | 33 | 57 | 57.89 | |
Phoebe Litchfield Litchfield lbw b Cross | 23 | 32 | 71.87 | |
Ellyse Perry Perry c Nat Sciver-Brunt b Filer | 99 | 153 | 64.70 | |
Tahlia McGrath McGrath b Ecclestone | 61 | 83 | 73.49 | |
Jess Jonassen Jonassen c Beaumont b Ecclestone | 11 | 30 | 36.66 | |
Alyssa Healy Healy b Ecclestone | 0 | 2 | 0.00 | |
Ashleigh Gardner Gardner c †Jones b Bell | 40 | 76 | 52.63 | |
Annabel Sutherland Sutherland not out | 137 | 184 | 74.45 | |
Alana King King b Bell | 21 | 46 | 45.65 | |
Kim Garth Garth lbw b Ecclestone | 22 | 76 | 28.94 | |
Darcie Brown Brown c & b Ecclestone | 5 | 12 | 41.66 | |
Extras (b 8,lb 5,nb 5,wd 3) | 21 | |||
Total (all out, 124.2 overs) | 473 |
Fall of wickets |
---|
England (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Kate Cross Cross | 29.0 | 102 | 1 | 3.51 |
Lauren Bell Bell | 20.0 | 91 | 2 | 4.55 |
Sophie Ecclestone Ecclestone | 46.2 | 129 | 5 | 2.78 |
Nat Sciver-Brunt Nat Sciver-Brunt | 5.0 | 26 | 0 | 5.20 |
Lauren Filer Filer | 22.0 | 99 | 2 | 4.50 |
Sophia Dunkley Dunkley | 2.0 | 13 | 0 | 6.50 |
England (W) Batting | R | B | SR | |
---|---|---|---|---|
Emma Lamb Lamb c Jonassen b Sutherland | 10 | 32 | 31.25 | |
Tammy Beaumont Beaumont b Gardner | 208 | 331 | 62.83 | |
Heather Knight Knight c †Healy b Gardner | 57 | 91 | 62.63 | |
Nat Sciver-Brunt Nat Sciver-Brunt c †Healy b Gardner | 78 | 111 | 70.27 | |
Sophia Dunkley Dunkley b Gardner | 9 | 51 | 17.64 | |
Danni Wyatt Wyatt c Jonassen b Brown | 44 | 49 | 89.79 | |
Amy Jones Jones c Sutherland b Perry | 13 | 17 | 76.47 | |
Sophie Ecclestone Ecclestone lbw b McGrath | 17 | 34 | 50.00 | |
Kate Cross Cross b McGrath | 0 | 2 | 0.00 | |
Lauren Filer Filer c †Healy b McGrath | 11 | 10 | 110.00 | |
Lauren Bell Bell not out | 0 | 4 | 0.00 | |
Extras (b 2,lb 7,nb 4,wd 3) | 16 | |||
Total (all out, 121.2 overs) | 463 |
Fall of wickets |
---|
AUS WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Darcie Brown Brown | 17.0 | 78 | 1 | 4.58 |
Kim Garth Garth | 22.0 | 61 | 0 | 2.77 |
Annabel Sutherland Sutherland | 15.0 | 68 | 1 | 4.53 |
Ellyse Perry Perry | 10.0 | 39 | 1 | 3.90 |
Alana King King | 15.0 | 61 | 0 | 4.06 |
Ashleigh Gardner Gardner | 25.2 | 99 | 4 | 3.90 |
Jess Jonassen Jonassen | 5.0 | 24 | 0 | 4.80 |
Tahlia McGrath McGrath | 12.0 | 24 | 3 | 2.00 |
AUS WMN Batting | R | B | SR | |
---|---|---|---|---|
Beth Mooney Mooney b Ecclestone | 85 | 168 | 50.59 | |
Phoebe Litchfield Litchfield b Cross | 46 | 73 | 63.01 | |
Ellyse Perry Perry b Filer | 25 | 65 | 38.46 | |
Tahlia McGrath McGrath b Filer | 1 | 5 | 20.00 | |
Jess Jonassen Jonassen b Ecclestone | 14 | 27 | 51.85 | |
Annabel Sutherland Sutherland c Wyatt b Ecclestone | 15 | 17 | 88.23 | |
Ashleigh Gardner Gardner c Knight b Cross | 1 | 3 | 33.33 | |
Alyssa Healy Healy c Lamb b Ecclestone | 50 | 62 | 80.64 | |
Alana King King c Knight b Bell | 9 | 48 | 18.75 | |
Kim Garth Garth not out | 0 | 1 | 0.00 | |
Darcie Brown Brown lbw b Ecclestone | 0 | 4 | 0.00 | |
Extras (lb 4,wd 7) | 11 | |||
Total (all out, 78.5 overs) | 257 |
Fall of wickets |
---|
England (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Kate Cross Cross | 17.0 | 73 | 2 | 4.29 |
Lauren Bell Bell | 6.0 | 27 | 1 | 4.50 |
Lauren Filer Filer | 11.0 | 49 | 2 | 4.45 |
Sophie Ecclestone Ecclestone | 30.5 | 63 | 5 | 2.04 |
Heather Knight Knight | 5.0 | 13 | 0 | 2.60 |
Nat Sciver-Brunt Nat Sciver-Brunt | 9.0 | 28 | 0 | 3.11 |
England (W) Batting | R | B | SR | |
---|---|---|---|---|
Emma Lamb Lamb lbw b McGrath | 28 | 40 | 70.00 | |
Tammy Beaumont Beaumont c Mooney b Gardner | 22 | 26 | 84.61 | |
Heather Knight Knight lbw b Gardner | 9 | 17 | 52.94 | |
Nat Sciver-Brunt Nat Sciver-Brunt c Garth b Gardner | 0 | 3 | 0.00 | |
Sophia Dunkley Dunkley c †Healy b Garth | 16 | 39 | 41.02 | |
Danni Wyatt Wyatt lbw b Gardner | 54 | 88 | 61.36 | |
Kate Cross Cross c †Healy b Gardner | 13 | 23 | 56.52 | |
Amy Jones Jones st †Healy b Gardner | 4 | 16 | 25.00 | |
Sophie Ecclestone Ecclestone lbw b Gardner | 10 | 33 | 30.30 | |
Lauren Filer Filer b Gardner | 0 | 9 | 0.00 | |
Lauren Bell Bell not out | 1 | 1 | 100.00 | |
Extras (b 16,lb 4,nb 1) | 21 | |||
Total (all out, 49.0 overs) | 178 |
Fall of wickets |
---|
AUS WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Darcie Brown Brown | 3.0 | 15 | 0 | 5.00 |
Kim Garth Garth | 10.0 | 32 | 1 | 3.20 |
Annabel Sutherland Sutherland | 2.0 | 17 | 0 | 8.50 |
Tahlia McGrath McGrath | 14.0 | 28 | 1 | 2.00 |
Ashleigh Gardner Gardner | 20.0 | 66 | 8 | 3.30 |
AUS-W
Playing XI
ENG-W
Playing XI
- Series: Australia Women tour of England
- Toss: Australia Women
- Venue: Trent Bridge, Nottingham
- Hours of play (local time): -
Match Commentary