28th Match, Super Six: Netherlands v Scotland at Bulawayo, Jul 6, 2023
Netherlands won by 4 wickets (with 43 balls remaining)
Scotland Batting | R | B | SR | |
---|---|---|---|---|
Christopher McBride McBride c van Beek b de Leede | 32 | 38 | 84.21 | |
Matthew Cross Cross b van Beek | 0 | 2 | 0.00 | |
Brandon McMullen McMullen c †Edwards b Klein | 106 | 110 | 96.36 | |
George Munsey Munsey c †Edwards b de Leede | 9 | 14 | 64.28 | |
Richie Berrington Berrington b de Leede | 64 | 84 | 76.19 | |
Michael Leask Leask b Klein | 1 | 4 | 25.00 | |
Tomas Mackintosh Mackintosh not out | 38 | 28 | 135.71 | |
Chris Greaves Greaves b de Leede | 18 | 15 | 120.00 | |
Mark Watt Watt c & b de Leede | 0 | 1 | 0.00 | |
Safyaan Sharif Sharif run out (†Edwards/Klein) | 2 | 4 | 50.00 | |
Chris Sole Sole | - | - | - | |
Extras (lb 2,wd 5) | 7 | |||
Total (9 wickets, 50.0 overs) | 277 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Logan van Beek van Beek | 10.0 | 49 | 1 | 4.90 |
Ryan Klein Klein | 10.0 | 59 | 2 | 5.90 |
Clayton Floyd Floyd | 9.0 | 54 | 0 | 6.00 |
Bas de Leede de Leede | 10.0 | 52 | 5 | 5.20 |
Aryan Dutt Dutt | 5.0 | 27 | 0 | 5.40 |
Saqib Zulfiqar Saqib Zulfiqar | 3.0 | 16 | 0 | 5.33 |
Vikramjit Singh Vikramjit Singh | 3.0 | 18 | 0 | 6.00 |
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Vikramjit Singh Vikramjit Singh lbw b Leask | 40 | 49 | 81.63 | |
Max O'Dowd O'Dowd lbw b Leask | 20 | 34 | 58.82 | |
Wesley Barresi Barresi c McBride b McMullen | 11 | 18 | 61.11 | |
Bas de Leede de Leede run out (Sharif) | 123 | 92 | 133.69 | |
Teja Nidamanuru Nidamanuru c Munsey b Greaves | 10 | 11 | 90.90 | |
Scott Edwards Edwards lbw b Watt | 25 | 23 | 108.69 | |
Saqib Zulfiqar Saqib Zulfiqar not out | 33 | 32 | 103.12 | |
Logan van Beek van Beek not out | 1 | 1 | 100.00 | |
Ryan Klein Klein | - | - | - | |
Aryan Dutt Dutt | - | - | - | |
Clayton Floyd Floyd | - | - | - | |
Extras (b 1,lb 4,nb 3,wd 7) | 15 | |||
Total (6 wickets, 42.5 overs) | 278 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Sole Sole | 7.5 | 39 | 0 | 4.97 |
Brandon McMullen McMullen | 9.0 | 67 | 1 | 7.44 |
Safyaan Sharif Sharif | 7.0 | 44 | 0 | 6.28 |
Michael Leask Leask | 8.0 | 42 | 2 | 5.25 |
Mark Watt Watt | 9.0 | 63 | 1 | 7.00 |
Chris Greaves Greaves | 2.0 | 18 | 1 | 9.00 |
NED
Playing XI
SCOT
Playing XI
- Series: ICC Cricket World Cup Qualifier
- Toss: Netherlands
- Venue: Queens Sports Club, Bulawayo
- Hours of play (local time): 9.00 start, First Session 9.00-12.30, Interval 12.30-13.00, Second Session 13.00-16.30
Match Commentary