25th Match, Super Six: Netherlands v Oman at Harare, Jul 3, 2023
Netherlands won by 74 runs (DLS method)
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Vikramjit Singh Vikramjit Singh c Fayyaz Butt b Mohammad Nadeem | 110 | 109 | 100.91 | |
Max O'Dowd O'Dowd b Ayaan Khan | 35 | 64 | 54.68 | |
Wesley Barresi Barresi c †Suraj Kumar b Bilal Khan | 97 | 65 | 149.23 | |
Scott Edwards Edwards c Kaleemullah b Mohammad Nadeem | 4 | 7 | 57.14 | |
Bas de Leede de Leede c Shoaib Khan b Bilal Khan | 39 | 19 | 205.26 | |
Saqib Zulfiqar Saqib Zulfiqar c Kaleemullah b Fayyaz Butt | 33 | 17 | 194.11 | |
Logan van Beek van Beek not out | 6 | 4 | 150.00 | |
Teja Nidamanuru Nidamanuru c Prajapati b Bilal Khan | 2 | 2 | 100.00 | |
Ryan Klein Klein | - | - | - | |
Aryan Dutt Dutt | - | - | - | |
Clayton Floyd Floyd | - | - | - | |
Extras (lb 13,wd 23) | 36 | |||
Total (7 wickets, 48.0 overs) | 362 |
Fall of wickets |
---|
Oman Bowling | O | R | W | ECON |
---|---|---|---|---|
Bilal Khan Bilal Khan | 10.0 | 75 | 3 | 7.50 |
Kaleemullah Kaleemullah | 10.0 | 52 | 0 | 5.20 |
Fayyaz Butt Fayyaz Butt | 9.0 | 77 | 1 | 8.55 |
Ayaan Khan Ayaan Khan | 9.0 | 63 | 1 | 7.00 |
Aqib Ilyas Aqib Ilyas | 6.0 | 46 | 0 | 7.66 |
Mohammad Nadeem Mohammad Nadeem | 4.0 | 36 | 2 | 9.00 |
Oman Batting | R | B | SR | |
---|---|---|---|---|
Kashyap Prajapati Prajapati c Klein b Dutt | 25 | 32 | 78.12 | |
Jatinder Singh Jatinder Singh run out (Saqib Zulfiqar/†Edwards) | 17 | 24 | 70.83 | |
Aqib Ilyas Aqib Ilyas c Vikramjit Singh b Klein | 4 | 6 | 66.66 | |
Ayaan Khan Ayaan Khan not out | 105 | 92 | 114.13 | |
Mohammad Nadeem Mohammad Nadeem b Dutt | 16 | 28 | 57.14 | |
Shoaib Khan Shoaib Khan st †Edwards b Dutt | 46 | 61 | 75.40 | |
Sandeep Goud Sandeep Goud lbw b Klein | 3 | 8 | 37.50 | |
Suraj Kumar Suraj Kumar not out | 10 | 15 | 66.66 | |
Fayyaz Butt Fayyaz Butt | - | - | - | |
Kaleemullah Kaleemullah | - | - | - | |
Bilal Khan Bilal Khan | - | - | - | |
Extras (lb 3,nb 2,wd 15) | 20 | |||
Total (6 wickets, 44.0 overs) | 246 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Logan van Beek van Beek | 8.0 | 55 | 0 | 6.87 |
Ryan Klein Klein | 9.0 | 34 | 2 | 3.77 |
Bas de Leede de Leede | 9.0 | 47 | 0 | 5.22 |
Aryan Dutt Dutt | 10.0 | 31 | 3 | 3.10 |
Saqib Zulfiqar Saqib Zulfiqar | 3.0 | 26 | 0 | 8.66 |
Clayton Floyd Floyd | 4.0 | 34 | 0 | 8.50 |
Vikramjit Singh Vikramjit Singh | 1.0 | 16 | 0 | 16.00 |
NED
Playing XI
OMA
Playing XI
- Series: ICC Cricket World Cup Qualifier
- Toss: Oman
- Venue: Harare Sports Club
- Hours of play (local time): 9.00 start, First Session 9.00-12.30, Interval 12.30-13.00, Second Session 13.00-16.30
Match Commentary