U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Steven Taylor Taylor c Delany b Young | 23 | 24 | 95.83 | |
Sushant Modani Modani c †Tucker b McBrine | 55 | 93 | 59.13 | |
Monank Patel MD Patel b Young | 0 | 1 | 0.00 | |
Saiteja Mukkamalla Mukkamalla run out (McBrine) | 55 | 46 | 119.56 | |
Gajanand Singh Singh c & b McBrine | 10 | 9 | 111.11 | |
Abhishek Paradkar Paradkar c †Tucker b McCarthy | 0 | 4 | 0.00 | |
Nisarg Patel NK Patel c Balbirnie b Young | 6 | 13 | 46.15 | |
Nosthush Kenjige Kenjige c McCarthy b Adair | 5 | 19 | 26.31 | |
Usman Rafiq Usman Rafiq not out | 28 | 37 | 75.67 | |
Saurabh Netravalkar Netravalkar c Tector b Adair | 2 | 4 | 50.00 | |
Ali Khan Ali Khan c Delany b McCarthy | 6 | 7 | 85.71 | |
Extras (lb 1,nb 1,wd 4) | 6 | |||
Total (all out, 42.4 overs) | 196 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 8.0 | 37 | 2 | 4.62 |
Barry McCarthy McCarthy | 9.4 | 49 | 2 | 5.06 |
Craig Young Young | 7.0 | 35 | 3 | 5.00 |
Gareth Delany Delany | 7.0 | 31 | 0 | 4.42 |
Curtis Campher Campher | 3.0 | 24 | 0 | 8.00 |
Andy McBrine McBrine | 8.0 | 19 | 2 | 2.37 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Andy McBrine McBrine c & b Kenjige | 35 | 53 | 66.03 | |
Paul Stirling Stirling lbw b Kenjige | 58 | 45 | 128.88 | |
Andy Balbirnie Balbirnie not out | 45 | 58 | 77.58 | |
Harry Tector Tector b NK Patel | 25 | 28 | 89.28 | |
Lorcan Tucker Tucker c NK Patel b Paradkar | 25 | 19 | 131.57 | |
Curtis Campher Campher not out | 4 | 3 | 133.33 | |
George Dockrell Dockrell | - | - | - | |
Gareth Delany Delany | - | - | - | |
Mark Adair Adair | - | - | - | |
Barry McCarthy McCarthy | - | - | - | |
Craig Young Young | - | - | - | |
Extras (lb 4,wd 1) | 5 | |||
Total (4 wickets, 34.2 overs) | 197 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Saurabh Netravalkar Netravalkar | 8.0 | 32 | 0 | 4.00 |
Ali Khan Ali Khan | 3.0 | 27 | 0 | 9.00 |
Steven Taylor Taylor | 6.0 | 38 | 0 | 6.33 |
Nosthush Kenjige Kenjige | 7.0 | 41 | 2 | 5.85 |
Abhishek Paradkar Paradkar | 3.0 | 28 | 1 | 9.33 |
Nisarg Patel NK Patel | 6.0 | 20 | 1 | 3.33 |
Usman Rafiq Usman Rafiq | 1.2 | 7 | 0 | 5.25 |
IRE
Playing XI
USA
Playing XI
- Series: ICC Cricket World Cup Qualifier
- Toss: Ireland
- Venue: Takashinga Sports Club, Highfield, Harare
- Hours of play (local time): 9.00 start, First Session 9.00-12.30, Interval 12.30-13.00, Second Session 13.00-16.30
Match Commentary