Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Joylord Gumbie Gumbie st †MD Patel b Kenjige | 78 | 103 | 75.72 | |
Innocent Kaia Kaia c Shayan Jahangir b Jasdeep Singh | 32 | 41 | 78.04 | |
Sean Williams Williams c Kenjige b Paradkar | 174 | 101 | 172.27 | |
Sikandar Raza Sikandar Raza c †MD Patel b Paradkar | 48 | 27 | 177.77 | |
Ryan Burl Burl c NK Patel b Jasdeep Singh | 47 | 16 | 293.75 | |
Luke Jongwe Jongwe c Shayan Jahangir b Paradkar | 1 | 3 | 33.33 | |
Tadiwanashe Marumani Marumani not out | 18 | 6 | 300.00 | |
Brad Evans Evans not out | 3 | 3 | 100.00 | |
Wessly Madhevere Madhevere | - | - | - | |
Wellington Masakadza Masakadza | - | - | - | |
Richard Ngarava Ngarava | - | - | - | |
Extras (b 4,lb 2,wd 1) | 7 | |||
Total (6 wickets, 50.0 overs) | 408 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Nosthush Kenjige Kenjige | 10.0 | 62 | 1 | 6.20 |
Abhishek Paradkar Paradkar | 9.0 | 78 | 3 | 8.66 |
Jessy Singh Jasdeep Singh | 10.0 | 97 | 2 | 9.70 |
Nisarg Patel NK Patel | 3.0 | 23 | 0 | 7.66 |
Usman Rafiq Usman Rafiq | 4.0 | 40 | 0 | 10.00 |
Steven Taylor Taylor | 10.0 | 67 | 0 | 6.70 |
Gajanand Singh Singh | 4.0 | 35 | 0 | 8.75 |
U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Steven Taylor Taylor c †Gumbie b Ngarava | 0 | 7 | 0.00 | |
Sushant Modani Modani c †Gumbie b Ngarava | 6 | 15 | 40.00 | |
Monank Patel MD Patel c Williams b Evans | 9 | 13 | 69.23 | |
Aaron Jones Aaron Jones run out (†Gumbie/Burl/Evans) | 8 | 11 | 72.72 | |
Gajanand Singh Singh lbw b Sikandar Raza | 13 | 16 | 81.25 | |
Shayan Jahangir Shayan Jahangir run out (Masakadza/Evans) | 0 | 0 | - | |
Abhishek Paradkar Paradkar c †Gumbie b Jongwe | 24 | 31 | 77.41 | |
Nisarg Patel NK Patel b Sikandar Raza | 2 | 10 | 20.00 | |
Jessy Singh Jasdeep Singh c Madhevere b Burl | 21 | 26 | 80.76 | |
Nosthush Kenjige Kenjige not out | 6 | 19 | 31.57 | |
Usman Rafiq Usman Rafiq run out (Ngarava/Burl) | 0 | 3 | 0.00 | |
Extras (lb 5,wd 10) | 15 | |||
Total (all out, 25.1 overs) | 104 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Richard Ngarava Ngarava | 8.0 | 25 | 2 | 3.12 |
Brad Evans Evans | 5.0 | 20 | 1 | 4.00 |
Sikandar Raza Sikandar Raza | 5.0 | 15 | 2 | 3.00 |
Luke Jongwe Jongwe | 4.0 | 21 | 1 | 5.25 |
Ryan Burl Burl | 3.1 | 18 | 1 | 5.68 |
USA
Playing XI
ZIM
Playing XI
- Series: ICC Cricket World Cup Qualifier
- Toss: United States of America
- Venue: Harare Sports Club
- Hours of play (local time): 9.00 start, First Session 9.00-12.30, Interval 12.30-13.00, Second Session 13.00-16.30
Match Commentary