14th Match, Group A: Nepal v Netherlands at Harare, Jun 24, 2023
Netherlands won by 7 wickets (with 137 balls remaining)
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel c †Edwards b Vikramjit Singh | 27 | 42 | 64.28 | |
Aasif Sheikh Aasif Sheikh b van Beek | 0 | 2 | 0.00 | |
Bhim Sharki Sharki c Shariz Ahmad b Floyd | 22 | 56 | 39.28 | |
Aarif Sheikh Aarif Sheikh c van Beek b Vikramjit Singh | 6 | 4 | 150.00 | |
Rohit Paudel Paudel c Vikramjit Singh b van Beek | 33 | 55 | 60.00 | |
Kushal Malla Kushal Malla c Nidamanuru b Dutt | 12 | 19 | 63.15 | |
Dipendra Singh Airee Airee c †Edwards b van Beek | 14 | 21 | 66.66 | |
Gulsan Jha Gulsan Jha c †Edwards b de Leede | 15 | 31 | 48.38 | |
Sandeep Lamichhane Lamichhane c de Leede b van Beek | 27 | 33 | 81.81 | |
Karan KC Karan KC c †Edwards b de Leede | 1 | 3 | 33.33 | |
Lalit Rajbanshi Rajbanshi not out | 0 | 1 | 0.00 | |
Extras (lb 2,wd 8) | 10 | |||
Total (all out, 44.3 overs) | 167 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Logan van Beek van Beek | 9.3 | 24 | 4 | 2.52 |
Ryan Klein Klein | 6.0 | 25 | 0 | 4.16 |
Bas de Leede de Leede | 8.0 | 31 | 2 | 3.87 |
Vikramjit Singh Vikramjit Singh | 4.0 | 20 | 2 | 5.00 |
Clayton Floyd Floyd | 7.0 | 31 | 1 | 4.42 |
Aryan Dutt Dutt | 8.0 | 23 | 1 | 2.87 |
Shariz Ahmad Shariz Ahmad | 2.0 | 11 | 0 | 5.50 |
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Max O'Dowd O'Dowd b Gulsan Jha | 90 | 75 | 120.00 | |
Vikramjit Singh Vikramjit Singh lbw b Lamichhane | 30 | 43 | 69.76 | |
Wesley Barresi Barresi c Airee b Lamichhane | 3 | 4 | 75.00 | |
Bas de Leede de Leede not out | 41 | 39 | 105.12 | |
Teja Nidamanuru Nidamanuru not out | 2 | 2 | 100.00 | |
Scott Edwards Edwards | - | - | - | |
Logan van Beek van Beek | - | - | - | |
Clayton Floyd Floyd | - | - | - | |
Shariz Ahmad Shariz Ahmad | - | - | - | |
Aryan Dutt Dutt | - | - | - | |
Ryan Klein Klein | - | - | - | |
Extras (wd 2) | 2 | |||
Total (3 wickets, 27.1 overs) | 168 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Lalit Rajbanshi Rajbanshi | 4.0 | 34 | 0 | 8.50 |
Karan KC Karan KC | 4.1 | 26 | 0 | 6.24 |
Dipendra Singh Airee Airee | 3.0 | 21 | 0 | 7.00 |
Sandeep Lamichhane Lamichhane | 10.0 | 60 | 2 | 6.00 |
Gulsan Jha Gulsan Jha | 6.0 | 27 | 1 | 4.50 |
NEP
Playing XI
NED
Playing XI
- Series: ICC Cricket World Cup Qualifier
- Toss: Netherlands
- Venue: Takashinga Sports Club, Highfield, Harare
- Hours of play (local time): 9.00 start, First Session 9.00-12.30, Interval 12.30-13.00, Second Session 13.00-16.30
Match Commentary