10th Match, Group A: Netherlands v United States of America at Harare, Jun 22, 2023
Netherlands won by 5 wickets (with 40 balls remaining)
U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Steven Taylor Taylor b van Beek | 10 | 19 | 52.63 | |
Sushant Modani Modani c Vikramjit Singh b Klein | 0 | 3 | 0.00 | |
Saiteja Mukkamalla Mukkamalla b Klein | 10 | 12 | 83.33 | |
Aaron Jones Aaron Jones b de Leede | 8 | 21 | 38.09 | |
Gajanand Singh Singh c †Edwards b Vikramjit Singh | 33 | 57 | 57.89 | |
Shayan Jahangir Shayan Jahangir c van Beek b de Leede | 71 | 86 | 82.55 | |
Nisarg Patel NK Patel c Barresi b Floyd | 1 | 12 | 8.33 | |
Jessy Singh Jasdeep Singh c & b Dutt | 38 | 53 | 71.69 | |
Nosthush Kenjige Kenjige not out | 19 | 22 | 86.36 | |
Saurabh Netravalkar Netravalkar not out | 14 | 15 | 93.33 | |
Ali Khan Ali Khan | - | - | - | |
Extras (lb 3,wd 4) | 7 | |||
Total (8 wickets, 50.0 overs) | 211 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Logan van Beek van Beek | 9.0 | 43 | 1 | 4.77 |
Ryan Klein Klein | 9.0 | 31 | 2 | 3.44 |
Aryan Dutt Dutt | 9.0 | 46 | 1 | 5.11 |
Bas de Leede de Leede | 10.0 | 37 | 2 | 3.70 |
Clayton Floyd Floyd | 10.0 | 32 | 1 | 3.20 |
Vikramjit Singh Vikramjit Singh | 3.0 | 19 | 1 | 6.33 |
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Vikramjit Singh Vikramjit Singh c & b Ali Khan | 8 | 11 | 72.72 | |
Max O'Dowd O'Dowd lbw b Jasdeep Singh | 26 | 28 | 92.85 | |
Wesley Barresi Barresi lbw b Jasdeep Singh | 29 | 44 | 65.90 | |
Bas de Leede de Leede c †Shayan Jahangir b Netravalkar | 4 | 24 | 16.66 | |
Teja Nidamanuru Nidamanuru c sub (AA Paradkar) b Kenjige | 58 | 68 | 85.29 | |
Scott Edwards Edwards not out | 67 | 60 | 111.66 | |
Logan van Beek van Beek not out | 12 | 25 | 48.00 | |
Clayton Floyd Floyd | - | - | - | |
Shariz Ahmad Shariz Ahmad | - | - | - | |
Aryan Dutt Dutt | - | - | - | |
Ryan Klein Klein | - | - | - | |
Extras (lb 5,wd 5) | 10 | |||
Total (5 wickets, 43.2 overs) | 214 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Saurabh Netravalkar Netravalkar | 10.0 | 44 | 1 | 4.40 |
Ali Khan Ali Khan | 4.0 | 16 | 1 | 4.00 |
Jessy Singh Jasdeep Singh | 8.0 | 35 | 2 | 4.37 |
Nosthush Kenjige Kenjige | 10.0 | 31 | 1 | 3.10 |
Nisarg Patel NK Patel | 8.2 | 60 | 0 | 7.20 |
Steven Taylor Taylor | 3.0 | 23 | 0 | 7.66 |
NED
Playing XI
USA
Playing XI
- Series: ICC Cricket World Cup Qualifier
- Toss: Netherlands
- Venue: Takashinga Sports Club, Highfield, Harare
- Hours of play (local time): 9.00 start, First Session 9.00-12.30, Interval 12.30-13.00, Second Session 13.00-16.30
Match Commentary