Botswana Batting | R | B | SR | |
---|---|---|---|---|
Ameer Saiyed Ameer Saiyed c Ngoche b Oluoch | 26 | 20 | 130.00 | |
Vinoo Balakrishnan Balakrishnan c Ngoche b RR Patel | 55 | 38 | 144.73 | |
Karabo Motlhanka Motlhanka c Bhudia b Vishil Patel | 26 | 28 | 92.85 | |
Reginald Nehonde Nehonde c Bhudia b Vishil Patel | 3 | 7 | 42.85 | |
Thatayaone Tshose Tshose c RR Patel b Ringera | 16 | 11 | 145.45 | |
Valentine Mbazo Mbazo b Ngoche | 4 | 5 | 80.00 | |
Phemelo Silas Silas c RR Patel b Vishil Patel | 0 | 2 | 0.00 | |
Dhruvkumar Maisuria Maisuria lbw b Vishil Patel | 0 | 3 | 0.00 | |
Katlo Piet Piet not out | 4 | 5 | 80.00 | |
Mmoloki Mooketsi Mooketsi not out | 2 | 1 | 200.00 | |
Boemo Khumalo Khumalo | - | - | - | |
Extras (b 2,lb 2,wd 5) | 9 | |||
Total (8 wickets, 20.0 overs) | 145 |
Fall of wickets |
---|
Kenya Bowling | O | R | W | ECON |
---|---|---|---|---|
Peter Langat Langat | 3.0 | 31 | 0 | 10.33 |
Emmanuel Bundi Ringera | 3.0 | 27 | 1 | 9.00 |
Shem Ngoche Ngoche | 4.0 | 29 | 1 | 7.25 |
Lucas Oluoch Oluoch | 2.0 | 12 | 1 | 6.00 |
Rakep Patel Patel | 4.0 | 15 | 1 | 3.75 |
Vishil Patel Vishil Patel | 4.0 | 27 | 4 | 6.75 |
Kenya Batting | R | B | SR | |
---|---|---|---|---|
Rushab Patel Patel c Mooketsi b Khumalo | 8 | 12 | 66.66 | |
Alex Obanda Obanda run out (Tshose) | 9 | 7 | 128.57 | |
Sukhdeep Singh Singh st †Mbazo b Piet | 20 | 24 | 83.33 | |
Nelson Odhiambo Odhiambo b Maisuria | 3 | 5 | 60.00 | |
Rakep Patel Patel st †Mbazo b Maisuria | 41 | 26 | 157.69 | |
Sachin Bhudia Bhudia run out (Nehonde) | 2 | 4 | 50.00 | |
Shem Ngoche Ngoche c Ameer Saiyed b Mooketsi | 15 | 17 | 88.23 | |
Lucas Oluoch Oluoch c Piet b Ameer Saiyed | 2 | 7 | 28.57 | |
Emmanuel Bundi Ringera not out | 4 | 5 | 80.00 | |
Peter Langat Langat c & b Piet | 5 | 4 | 125.00 | |
Vishil Patel Vishil Patel b Piet | 0 | 2 | 0.00 | |
Extras (b 1,lb 3,wd 2) | 6 | |||
Total (all out, 18.5 overs) | 115 |
Fall of wickets |
---|
Botswana Bowling | O | R | W | ECON |
---|---|---|---|---|
Mmoloki Mooketsi Mooketsi | 4.0 | 25 | 1 | 6.25 |
Boemo Khumalo Khumalo | 3.0 | 16 | 1 | 5.33 |
Thatayaone Tshose Tshose | 2.0 | 17 | 0 | 8.50 |
Dhruvkumar Maisuria Maisuria | 4.0 | 10 | 2 | 2.50 |
Katlo Piet Piet | 3.5 | 25 | 3 | 6.52 |
Ameer Saiyed Ameer Saiyed | 2.0 | 18 | 1 | 9.00 |
BOT
Playing XI
KENYA
Playing XI
- Series: Africa Continental Cup
- Toss: Botswana
- Venue: Gymkhana Club Ground, Nairobi
- Hours of play (local time): -
Match Commentary