2nd ODI: Bangladesh v Afghanistan at Chattogram, Jul 8, 2023
Afghanistan won by 142 runs
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz lbw b Shakib Al Hasan | 145 | 125 | 116.00 | |
Ibrahim Zadran Ibrahim Zadran c Najmul Hossain Shanto b Mustafizur Rahman | 100 | 119 | 84.03 | |
Rahmat Shah Rahmat Shah c Mustafizur Rahman b Ebadot Hossain | 2 | 5 | 40.00 | |
Hashmatullah Shahidi Hashmatullah Shahidi b Mehidy Hasan Miraz | 2 | 7 | 28.57 | |
Najibullah Zadran Najibullah Zadran c Litton Das b Mehidy Hasan Miraz | 10 | 15 | 66.66 | |
Mohammad Nabi Mohammad Nabi not out | 25 | 15 | 166.66 | |
Rashid Khan Rashid Khan st †Mushfiqur Rahim b Shakib Al Hasan | 6 | 6 | 100.00 | |
Azmatullah Omarzai Azmatullah Omarzai c Shakib Al Hasan b Mustafizur Rahman | 2 | 7 | 28.57 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman c Mohammad Naim b Hasan Mahmud | 5 | 3 | 166.66 | |
Fazalhaq Farooqi Fazalhaq Farooqi c Mehidy Hasan Miraz b Hasan Mahmud | 1 | 2 | 50.00 | |
Mohammad Saleem Mohammad Saleem | - | - | - | |
Extras (b 4,lb 9,nb 4,wd 16) | 33 | |||
Total (9 wickets, 50.0 overs) | 331 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Mustafizur Rahman Mustafizur Rahman | 10.0 | 60 | 2 | 6.00 |
Hasan Mahmud Hasan Mahmud | 10.0 | 70 | 2 | 7.00 |
Ebadot Hossain Ebadot Hossain | 9.2 | 61 | 1 | 6.53 |
Shakib Al Hasan Shakib Al Hasan | 10.0 | 50 | 2 | 5.00 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 9.0 | 60 | 2 | 6.66 |
Najmul Hossain Shanto Najmul Hossain Shanto | 1.4 | 17 | 0 | 10.20 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Mohammad Naim Mohammad Naim b Fazalhaq Farooqi | 9 | 21 | 42.85 | |
Litton Das Litton Das c Mohammad Nabi b Fazalhaq Farooqi | 13 | 15 | 86.66 | |
Najmul Hossain Shanto Najmul Hossain Shanto b Mujeeb Ur Rahman | 1 | 5 | 20.00 | |
Towhid Hridoy Towhid Hridoy b Rashid Khan | 16 | 34 | 47.05 | |
Shakib Al Hasan Shakib Al Hasan lbw b Mohammad Nabi | 25 | 29 | 86.20 | |
Mushfiqur Rahim Mushfiqur Rahim c Mujeeb Ur Rahman b Fazalhaq Farooqi | 69 | 85 | 81.17 | |
Afif Hossain Afif Hossain c Mohammad Nabi b Rashid Khan | 0 | 1 | 0.00 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz c Rahmat Shah b Mujeeb Ur Rahman | 25 | 48 | 52.08 | |
Hasan Mahmud Hasan Mahmud lbw b Mujeeb Ur Rahman | 4 | 12 | 33.33 | |
Mustafizur Rahman Mustafizur Rahman not out | 7 | 10 | 70.00 | |
Ebadot Hossain Ebadot Hossain | - | - | - | |
Extras (b 4,lb 2,wd 14) | 20 | |||
Total (all out, 43.2 overs) | 189 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 7.2 | 22 | 3 | 3.00 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 10.0 | 40 | 3 | 4.00 |
Mohammad Saleem Mohammad Saleem | 6.0 | 34 | 0 | 5.66 |
Mohammad Nabi Mohammad Nabi | 6.0 | 29 | 1 | 4.83 |
Rashid Khan Rashid Khan | 9.0 | 28 | 2 | 3.11 |
Azmatullah Omarzai Azmatullah Omarzai | 5.0 | 30 | 0 | 6.00 |
AFG
Playing XI
BAN
Playing XI
- Series: Afghanistan tour of Bangladesh
- Toss: Bangladesh
- Venue: Zahur Ahmed Chowdhury Stadium, Chattogram
- Hours of play (local time): -
Match Commentary