1st ODI: Bangladesh v Afghanistan at Chattogram, Jul 5, 2023
Afghanistan won by 17 runs (DLS method)
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Tamim Iqbal Tamim Iqbal c †Rahmanullah Gurbaz b Fazalhaq Farooqi | 13 | 21 | 61.90 | |
Litton Das Litton Das c Rahmat Shah b Mujeeb Ur Rahman | 26 | 35 | 74.28 | |
Najmul Hossain Shanto Najmul Hossain Shanto c Mohammad Saleem b Mohammad Nabi | 12 | 16 | 75.00 | |
Shakib Al Hasan Shakib Al Hasan c Mohammad Nabi b Azmatullah Omarzai | 15 | 38 | 39.47 | |
Towhid Hridoy Towhid Hridoy c †Rahmanullah Gurbaz b Fazalhaq Farooqi | 51 | 69 | 73.91 | |
Mushfiqur Rahim Mushfiqur Rahim b Rashid Khan | 1 | 3 | 33.33 | |
Afif Hossain Afif Hossain lbw b Rashid Khan | 4 | 8 | 50.00 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz lbw b Fazalhaq Farooqi | 5 | 23 | 21.73 | |
Taskin Ahmed Taskin Ahmed lbw b Mujeeb Ur Rahman | 7 | 19 | 36.84 | |
Hasan Mahmud Hasan Mahmud not out | 8 | 17 | 47.05 | |
Mustafizur Rahman Mustafizur Rahman not out | 3 | 11 | 27.27 | |
Extras (lb 1,nb 2,wd 21) | 24 | |||
Total (9 wickets, 43.0 overs) | 169 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 8.4 | 24 | 3 | 2.76 |
Mohammad Saleem Mohammad Saleem | 4.2 | 36 | 0 | 8.30 |
Azmatullah Omarzai Azmatullah Omarzai | 6.0 | 39 | 1 | 6.50 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 9.0 | 23 | 2 | 2.55 |
Mohammad Nabi Mohammad Nabi | 6.0 | 25 | 1 | 4.16 |
Rashid Khan Rashid Khan | 9.0 | 21 | 2 | 2.33 |
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c Najmul Hossain Shanto b Shakib Al Hasan | 22 | 45 | 48.88 | |
Ibrahim Zadran Ibrahim Zadran not out | 41 | 58 | 70.68 | |
Rahmat Shah Rahmat Shah c Litton Das b Taskin Ahmed | 8 | 14 | 57.14 | |
Hashmatullah Shahidi Hashmatullah Shahidi not out | 9 | 13 | 69.23 | |
Mohammad Nabi Mohammad Nabi | - | - | - | |
Najibullah Zadran Najibullah Zadran | - | - | - | |
Rashid Khan Rashid Khan | - | - | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Azmatullah Omarzai Azmatullah Omarzai | - | - | - | |
Mohammad Saleem Mohammad Saleem | - | - | - | |
Extras (lb 2,wd 1) | 3 | |||
Total (2 wickets, 21.4 overs) | 83 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Hasan Mahmud Hasan Mahmud | 7.0 | 36 | 0 | 5.14 |
Mustafizur Rahman Mustafizur Rahman | 4.0 | 10 | 0 | 2.50 |
Taskin Ahmed Taskin Ahmed | 5.4 | 26 | 1 | 4.58 |
Shakib Al Hasan Shakib Al Hasan | 5.0 | 9 | 1 | 1.80 |
AFG
Playing XI
BAN
Playing XI
- Series: Afghanistan tour of Bangladesh
- Toss: Afghanistan
- Venue: Zahur Ahmed Chowdhury Stadium, Chattogram
- Hours of play (local time): -
Match Commentary