4th Match: Malawi v Mozambique at Benoni, May 28, 2023
Malawi won by 9 wickets (with 53 balls remaining)
Mozambique Batting | R | B | SR | |
---|---|---|---|---|
Francisco Couana Damiao Couana c †Chete b Sami Sohail | 10 | 23 | 43.47 | |
Lourenco Salomone Salomone c †Chete b Sami Sohail | 1 | 10 | 10.00 | |
Joao Hou Huo b Baig | 4 | 12 | 33.33 | |
Filipe Cossa Cossa c Ntambalika b Sami Sohail | 0 | 7 | 0.00 | |
Jose Joao Joao b Vayani | 18 | 20 | 90.00 | |
Agostinho Navicha Navicha b Sami Sohail | 5 | 8 | 62.50 | |
Vieira Tembo Tembo c D Kansonkho b Baig | 0 | 4 | 0.00 | |
Luis Mavume Mavume c †Chete b G Kansonkho | 5 | 16 | 31.25 | |
Bernardo Sambo Sambo not out | 9 | 14 | 64.28 | |
Dario Macome Macome b G Kansonkho | 1 | 2 | 50.00 | |
Camate Roposo Roposo not out | 2 | 5 | 40.00 | |
Extras (b 2,nb 1,wd 3) | 6 | |||
Total (9 wickets, 20.0 overs) | 61 |
Fall of wickets |
---|
Malawi Bowling | O | R | W | ECON |
---|---|---|---|---|
Daniel Jakiel Jakiel | 4.0 | 11 | 0 | 2.75 |
Blessings Pondani Pondani | 4.0 | 15 | 0 | 3.75 |
Sami Sohail Sami Sohail | 4.0 | 6 | 4 | 1.50 |
Moazzam Baig Baig | 4.0 | 12 | 2 | 3.00 |
Suhail Vayani Vayani | 2.0 | 9 | 1 | 4.50 |
Gift Kansonkho G Kansonkho | 2.0 | 6 | 2 | 3.00 |
Malawi Batting | R | B | SR | |
---|---|---|---|---|
Donnex Kansonkho D Kansonkho b Huo | 1 | 8 | 12.50 | |
Gift Kansonkho G Kansonkho not out | 22 | 31 | 70.96 | |
Sami Sohail Sami Sohail not out | 30 | 30 | 100.00 | |
Moazzam Baig Baig | - | - | - | |
Chisomo Chete Chete | - | - | - | |
Gershom Ntambalika Ntambalika | - | - | - | |
Aaftab Limdawala Limdawala | - | - | - | |
Daniel Jakiel Jakiel | - | - | - | |
Waliyu Jackson Jackson | - | - | - | |
Blessings Pondani Pondani | - | - | - | |
Suhail Vayani Vayani | - | - | - | |
Extras (b 1,lb 1,nb 2,wd 5) | 9 | |||
Total (1 wicket, 11.1 overs) | 62 |
Fall of wickets |
---|
Mozambique Bowling | O | R | W | ECON |
---|---|---|---|---|
Francisco Couana Damiao Couana | 3.0 | 18 | 0 | 6.00 |
Joao Hou Huo | 4.0 | 15 | 1 | 3.75 |
Dario Macome Macome | 3.0 | 21 | 0 | 7.00 |
Camate Roposo Roposo | 1.0 | 5 | 0 | 5.00 |
Filipe Cossa Cossa | 0.1 | 1 | 0 | 6.00 |
MWI
Playing XI
MOZ
Playing XI
- Series: Southern Africa Cup
- Toss: Malawi
- Venue: Willowmoore Park, Benoni
- Hours of play (local time): -
Match Commentary