Mauritius Batting | R | B | SR | |
---|---|---|---|---|
David Stedall Stedall c Motlhanka b Makgale | 6 | 12 | 50.00 | |
Stephen Brown Brown b Modise | 0 | 1 | 0.00 | |
Thomas Poucke Poucke lbw b Modise | 0 | 1 | 0.00 | |
James Rambo Rambo run out (Nehonde/†Mbazo) | 39 | 40 | 97.50 | |
Christopher Erasmus Erasmus lbw b Maisuria | 10 | 14 | 71.42 | |
Craig Warren Warren b Maisuria | 3 | 4 | 75.00 | |
Mark Segers Segers st †Mbazo b Maisuria | 11 | 18 | 61.11 | |
Hitesh Rao Hitesh Rao c Maisuria b Makgale | 25 | 24 | 104.16 | |
Vineshbhai Patel Patel not out | 7 | 6 | 116.66 | |
Nabeel Iftikhar Nabeel Iftikhar not out | 1 | 2 | 50.00 | |
Nuwan Prasad Prasad | - | - | - | |
Extras (lb 4,nb 2,wd 4) | 10 | |||
Total (8 wickets, 20.0 overs) | 112 |
Fall of wickets |
---|
Botswana Bowling | O | R | W | ECON |
---|---|---|---|---|
Karabo Modise Modise | 2.0 | 7 | 2 | 3.50 |
Boemo Khumalo Khumalo | 4.0 | 16 | 0 | 4.00 |
Thatayaone Tshose Tshose | 2.0 | 16 | 0 | 8.00 |
Losika Makgale Makgale | 4.0 | 30 | 2 | 7.50 |
Mmoloki Mooketsi Mooketsi | 4.0 | 16 | 0 | 4.00 |
Dhruvkumar Maisuria Maisuria | 4.0 | 23 | 3 | 5.75 |
Botswana Batting | R | B | SR | |
---|---|---|---|---|
Ameer Saiyed Ameer Saiyed c †Erasmus b Prasad | 17 | 23 | 73.91 | |
Karabo Modise Modise c Stedall b Prasad | 12 | 10 | 120.00 | |
Karabo Motlhanka Motlhanka not out | 32 | 29 | 110.34 | |
Vinoo Balakrishnan Balakrishnan b Patel | 20 | 24 | 83.33 | |
Reginald Nehonde Nehonde not out | 20 | 12 | 166.66 | |
Thatayaone Tshose Tshose | - | - | - | |
Mmoloki Mooketsi Mooketsi | - | - | - | |
Valentine Mbazo Mbazo | - | - | - | |
Boemo Khumalo Khumalo | - | - | - | |
Dhruvkumar Maisuria Maisuria | - | - | - | |
Losika Makgale Makgale | - | - | - | |
Extras (lb 4,wd 8) | 12 | |||
Total (3 wickets, 16.2 overs) | 113 |
Fall of wickets |
---|
Mauritius Bowling | O | R | W | ECON |
---|---|---|---|---|
Vineshbhai Patel Patel | 4.0 | 23 | 1 | 5.75 |
Hitesh Rao Hitesh Rao | 2.0 | 21 | 0 | 10.50 |
Nuwan Prasad Prasad | 3.2 | 25 | 2 | 7.50 |
Mark Segers Segers | 3.0 | 19 | 0 | 6.33 |
Nabeel Iftikhar Nabeel Iftikhar | 4.0 | 21 | 0 | 5.25 |
BOT
Playing XI
MAU
Playing XI
- Series: Southern Africa Cup
- Toss: Mauritius
- Venue: Willowmoore Park, Benoni
- Hours of play (local time): -
Match Commentary