Malawi Batting | R | B | SR | |
---|---|---|---|---|
Donnex Kansonkho D Kansonkho c Jele b Rashid | 31 | 29 | 106.89 | |
Gift Kansonkho G Kansonkho c & b Umair Qasim | 11 | 12 | 91.66 | |
Sami Sohail Sami Sohail c & b Adil Butt | 75 | 51 | 147.05 | |
Moazzam Baig Baig lbw b Faizalmahmed Patel | 19 | 19 | 100.00 | |
Gershom Ntambalika Ntambalika run out (Muhammad Amin/†Jangariya) | 3 | 2 | 150.00 | |
Daniel Jakiel Jakiel not out | 7 | 7 | 100.00 | |
Aaftab Limdawala Limdawala not out | 1 | 1 | 100.00 | |
Chisomo Chete Chete | - | - | - | |
Alick Kansonkho A Kansonkho | - | - | - | |
Blessings Pondani Pondani | - | - | - | |
Suhail Vayani Vayani | - | - | - | |
Extras (nb 1,wd 7) | 8 | |||
Total (5 wickets, 20.0 overs) | 155 |
Fall of wickets |
---|
Eswatini Bowling | O | R | W | ECON |
---|---|---|---|---|
Adil Butt Adil Butt | 4.0 | 27 | 1 | 6.75 |
Umair Qasim Umair Qasim | 4.0 | 29 | 1 | 7.25 |
Wesley Landman Landman | 1.0 | 12 | 0 | 12.00 |
Haris Rashid Rashid | 4.0 | 17 | 1 | 4.25 |
Muhammad Amin Muhammad Amin | 2.0 | 15 | 0 | 7.50 |
Faizalmahmed Patel Faizalmahmed Patel | 4.0 | 40 | 1 | 10.00 |
Mancoba Jele Jele | 1.0 | 15 | 0 | 15.00 |
Eswatini Batting | R | B | SR | |
---|---|---|---|---|
Christiaan Forbes Forbes c Limdawala b Sami Sohail | 7 | 13 | 53.84 | |
Tarun Sandeep Sandeep c Vayani b Jakiel | 2 | 7 | 28.57 | |
Adil Butt Adil Butt c Sami Sohail b Baig | 15 | 15 | 100.00 | |
Muhammad Amin Muhammad Amin c Limdawala b Sami Sohail | 2 | 6 | 33.33 | |
Umair Qasim Umair Qasim c Limdawala b Vayani | 6 | 10 | 60.00 | |
Hujeifa Jangariya Jangariya run out (†Chete) | 23 | 19 | 121.05 | |
Haris Rashid Rashid b Baig | 3 | 4 | 75.00 | |
Wesley Landman Landman b Vayani | 1 | 4 | 25.00 | |
Shehzad Patel Shehzad Patel c †Chete b G Kansonkho | 17 | 13 | 130.76 | |
Mancoba Jele Jele c Ntambalika b Sami Sohail | 0 | 1 | 0.00 | |
Faizalmahmed Patel Faizalmahmed Patel not out | 7 | 4 | 175.00 | |
Extras (nb 1,wd 18) | 19 | |||
Total (all out, 15.5 overs) | 102 |
Fall of wickets |
---|
Malawi Bowling | O | R | W | ECON |
---|---|---|---|---|
Daniel Jakiel Jakiel | 4.0 | 27 | 1 | 6.75 |
Blessings Pondani Pondani | 1.0 | 17 | 0 | 17.00 |
Sami Sohail Sami Sohail | 3.0 | 8 | 3 | 2.66 |
Suhail Vayani Vayani | 4.0 | 23 | 2 | 5.75 |
Moazzam Baig Baig | 3.0 | 18 | 2 | 6.00 |
Gift Kansonkho G Kansonkho | 0.5 | 9 | 1 | 10.80 |
SWZ
Playing XI
MWI
Playing XI
- Series: Southern Africa Cup
- Toss: Eswatini
- Venue: Willowmoore Park, Benoni
- Hours of play (local time): -
Match Commentary