1st Match: Mauritius v Mozambique at Benoni, May 27, 2023
Mauritius won by 3 wickets (with 2 balls remaining)
Mozambique Batting | R | B | SR | |
---|---|---|---|---|
Francisco Couana Damiao Couana b Segers | 42 | 47 | 89.36 | |
Lourenco Salomone Salomone b Hitesh Rao | 2 | 5 | 40.00 | |
Joao Hou Huo b Hitesh Rao | 0 | 1 | 0.00 | |
Vieira Tembo Tembo c Brown b Nabeel Iftikhar | 1 | 12 | 8.33 | |
Agostinho Navicha Navicha c †Erasmus b Hitesh Rao | 21 | 26 | 80.76 | |
Filipe Cossa Cossa c Rambo b Prasad | 18 | 12 | 150.00 | |
Bernardo Sambo Sambo b Hitesh Rao | 0 | 5 | 0.00 | |
Jose Joao Joao not out | 12 | 8 | 150.00 | |
Armando Chuvale Chuvale not out | 1 | 5 | 20.00 | |
Camate Roposo Roposo | - | - | - | |
Dario Macome Macome | - | - | - | |
Extras (lb 1,nb 1,wd 7) | 9 | |||
Total (7 wickets, 20.0 overs) | 106 |
Fall of wickets |
---|
Mauritius Bowling | O | R | W | ECON |
---|---|---|---|---|
Vineshbhai Patel Patel | 4.0 | 23 | 0 | 5.75 |
Hitesh Rao Hitesh Rao | 4.0 | 22 | 4 | 5.50 |
Nuwan Prasad Prasad | 4.0 | 18 | 1 | 4.50 |
Mark Segers Segers | 4.0 | 17 | 1 | 4.25 |
Nabeel Iftikhar Nabeel Iftikhar | 4.0 | 25 | 1 | 6.25 |
Mauritius Batting | R | B | SR | |
---|---|---|---|---|
David Stedall Stedall b Damiao Couana | 0 | 4 | 0.00 | |
Stephen Brown Brown b Damiao Couana | 1 | 5 | 20.00 | |
James Rambo Rambo c Roposo b Macome | 0 | 9 | 0.00 | |
Abdul Tunda Tunda c Tembo b Roposo | 13 | 27 | 48.14 | |
Christopher Erasmus Erasmus run out (Joao/Tembo) | 31 | 32 | 96.87 | |
Hitesh Rao Hitesh Rao lbw b Macome | 24 | 21 | 114.28 | |
Craig Warren Warren c Huo b Cossa | 7 | 8 | 87.50 | |
Mark Segers Segers not out | 18 | 12 | 150.00 | |
Vineshbhai Patel Patel not out | 2 | 2 | 100.00 | |
Nabeel Iftikhar Nabeel Iftikhar | - | - | - | |
Nuwan Prasad Prasad | - | - | - | |
Extras (b 5,nb 2,wd 4) | 11 | |||
Total (7 wickets, 19.4 overs) | 107 |
Fall of wickets |
---|
Mozambique Bowling | O | R | W | ECON |
---|---|---|---|---|
Francisco Couana Damiao Couana | 3.4 | 11 | 2 | 3.00 |
Dario Macome Macome | 4.0 | 25 | 2 | 6.25 |
Joao Hou Huo | 4.0 | 12 | 0 | 3.00 |
Filipe Cossa Cossa | 4.0 | 29 | 1 | 7.25 |
Camate Roposo Roposo | 4.0 | 25 | 1 | 6.25 |
MAU
Playing XI
MOZ
Playing XI
- Series: Southern Africa Cup
- Toss: Mauritius
- Venue: Willowmoore Park, Benoni
- Hours of play (local time): -
Match Commentary