29th Match, Super Sixes: Zimbabwe v West Indies at Harare, Mar 19, 2018
West Indies won by 4 wickets (with 6 balls remaining)
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Solomon Mire Mire b Holder | 45 | 33 | 136.36 | |
Cephas Zhuwao Zhuwao c Paul b Holder | 0 | 5 | 0.00 | |
Hamilton Masakadza Masakadza c †Hope b Holder | 7 | 16 | 43.75 | |
Brendan Taylor Taylor c Nurse b Roach | 138 | 124 | 111.29 | |
Craig Ervine Ervine b Roach | 14 | 32 | 43.75 | |
Sean Williams Williams c Nurse b Paul | 34 | 31 | 109.67 | |
Sikandar Raza Sikandar Raza b Holder | 22 | 33 | 66.66 | |
Graeme Cremer Cremer c & b Roach | 0 | 1 | 0.00 | |
Tendai Chisoro Chisoro c Nurse b Paul | 18 | 22 | 81.81 | |
Kyle Jarvis Jarvis run out (Powell/†Hope) | 1 | 3 | 33.33 | |
Blessing Muzarabani Muzarabani not out | 0 | 0 | - | |
Extras (lb 3,wd 7) | 10 | |||
Total (all out, 50.0 overs) | 289 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kemar Roach Roach | 10.0 | 55 | 3 | 5.50 |
Jason Holder Holder | 10.0 | 35 | 4 | 3.50 |
Keemo Paul Paul | 10.0 | 55 | 2 | 5.50 |
Devendra Bishoo Bishoo | 10.0 | 73 | 0 | 7.30 |
Ashley Nurse Nurse | 4.0 | 28 | 0 | 7.00 |
Rovman Powell Powell | 4.0 | 26 | 0 | 6.50 |
Chris Gayle Gayle | 2.0 | 14 | 0 | 7.00 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Chris Gayle Gayle c Jarvis b Muzarabani | 17 | 13 | 130.76 | |
Evin Lewis Lewis c & b Sikandar Raza | 64 | 75 | 85.33 | |
Shai Hope Hope c Sikandar Raza b Williams | 76 | 97 | 78.35 | |
Marlon Samuels Samuels c †Taylor b Muzarabani | 86 | 80 | 107.50 | |
Shimron Hetmyer Hetmyer st †Taylor b Cremer | 13 | 7 | 185.71 | |
Jason Holder Holder c Sikandar Raza b Cremer | 6 | 2 | 300.00 | |
Rovman Powell Powell not out | 15 | 12 | 125.00 | |
Ashley Nurse Nurse not out | 8 | 8 | 100.00 | |
Keemo Paul Paul | - | - | - | |
Devendra Bishoo Bishoo | - | - | - | |
Kemar Roach Roach | - | - | - | |
Extras (lb 1,wd 4) | 5 | |||
Total (6 wickets, 49.0 overs) | 290 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Kyle Jarvis Jarvis | 9.0 | 49 | 0 | 5.44 |
Sikandar Raza Sikandar Raza | 7.0 | 58 | 1 | 8.28 |
Blessing Muzarabani Muzarabani | 9.0 | 36 | 2 | 4.00 |
Graeme Cremer Cremer | 10.0 | 63 | 2 | 6.30 |
Tendai Chisoro Chisoro | 7.0 | 38 | 0 | 5.42 |
Sean Williams Williams | 7.0 | 45 | 1 | 6.42 |
WI
Playing XI
ZIM
Playing XI
- Series: ICC World Cup Qualifiers
- Toss: Zimbabwe
- Venue: Harare Sports Club
- Hours of play (local time): -
Match Commentary