1st ODI: Sri Lanka v Afghanistan at Hambantota, Jun 2, 2023
Afghanistan won by 6 wickets (with 19 balls remaining)
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka c Hashmatullah Shahidi b Mujeeb Ur Rahman | 38 | 59 | 64.40 | |
Dimuth Karunaratne Karunaratne c Rahmat Shah b Fazalhaq Farooqi | 4 | 6 | 66.66 | |
Kusal Mendis Mendis c Rahmat Shah b Fazalhaq Farooqi | 11 | 17 | 64.70 | |
Angelo Mathews Mathews c †Rahmanullah Gurbaz b Fareed Ahmad | 12 | 21 | 57.14 | |
Charith Asalanka Asalanka run out (†Rahmanullah Gurbaz) | 91 | 95 | 95.78 | |
Dhananjaya de Silva de Silva b Mohammad Nabi | 51 | 59 | 86.44 | |
Dasun Shanaka Shanaka b Noor Ahmad | 17 | 16 | 106.25 | |
Dushan Hemantha Hemantha c Noor Ahmad b Fareed Ahmad | 22 | 20 | 110.00 | |
Lahiru Kumara Kumara not out | 4 | 5 | 80.00 | |
Kasun Rajitha Rajitha b Azmatullah Omarzai | 0 | 1 | 0.00 | |
Matheesha Pathirana Pathirana run out (Hashmatullah Shahidi/Azmatullah Omarzai) | 1 | 2 | 50.00 | |
Extras (lb 2,nb 1,wd 14) | 17 | |||
Total (all out, 50.0 overs) | 268 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 9.0 | 58 | 2 | 6.44 |
Azmatullah Omarzai Azmatullah Omarzai | 8.0 | 35 | 1 | 4.37 |
Fareed Ahmad Fareed Ahmad | 8.0 | 43 | 2 | 5.37 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 10.0 | 45 | 1 | 4.50 |
Noor Ahmad Noor Ahmad | 8.0 | 54 | 1 | 6.75 |
Mohammad Nabi Mohammad Nabi | 7.0 | 31 | 1 | 4.42 |
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz b Kumara | 14 | 23 | 60.86 | |
Ibrahim Zadran Ibrahim Zadran c sub (S Samarawickrama) b Rajitha | 98 | 98 | 100.00 | |
Rahmat Shah Rahmat Shah c de Silva b Pathirana | 55 | 80 | 68.75 | |
Hashmatullah Shahidi Hashmatullah Shahidi c †Mendis b Rajitha | 38 | 47 | 80.85 | |
Mohammad Nabi Mohammad Nabi not out | 27 | 28 | 96.42 | |
Najibullah Zadran Najibullah Zadran not out | 7 | 6 | 116.66 | |
Azmatullah Omarzai Azmatullah Omarzai | - | - | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Noor Ahmad Noor Ahmad | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Fareed Ahmad Fareed Ahmad | - | - | - | |
Extras (b 1,lb 6,nb 1,wd 22) | 30 | |||
Total (4 wickets, 46.5 overs) | 269 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Kasun Rajitha Rajitha | 10.0 | 49 | 2 | 4.90 |
Lahiru Kumara Kumara | 4.3 | 21 | 1 | 4.66 |
Matheesha Pathirana Pathirana | 8.5 | 66 | 1 | 7.47 |
Dasun Shanaka Shanaka | 4.3 | 32 | 0 | 7.11 |
Dushan Hemantha Hemantha | 9.0 | 50 | 0 | 5.55 |
Dhananjaya de Silva de Silva | 10.0 | 44 | 0 | 4.40 |
AFG
Playing XI
SL
Playing XI
- Series: Afghanistan tour of Sri Lanka
- Toss: Afghanistan
- Venue: Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
- Hours of play (local time): -
Match Commentary