England Batting | R | B | SR | |
---|---|---|---|---|
Phil Salt Salt c Stirling b Young | 28 | 21 | 133.33 | |
Will Jacks Jacks c Balbirnie b Dockrell | 94 | 88 | 106.81 | |
Zak Crawley Crawley lbw b Young | 0 | 2 | 0.00 | |
Ben Duckett Duckett c Adair b Dockrell | 48 | 49 | 97.95 | |
Sam Hain Hain c McBrine b McCarthy | 89 | 82 | 108.53 | |
Jamie Smith Smith c Little b Dockrell | 9 | 10 | 90.00 | |
Brydon Carse Carse c Stirling b Little | 32 | 30 | 106.66 | |
Rehan Ahmed Rehan Ahmed c McCarthy b Adair | 6 | 8 | 75.00 | |
Tom Hartley Hartley not out | 12 | 9 | 133.33 | |
Matthew Potts Potts not out | 3 | 3 | 100.00 | |
George Scrimshaw Scrimshaw | - | - | - | |
Extras (lb 3,nb 2,wd 8) | 13 | |||
Total (8 wickets, 50.0 overs) | 334 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 10.0 | 63 | 1 | 6.30 |
Josh Little Little | 10.0 | 82 | 1 | 8.20 |
Craig Young Young | 7.0 | 38 | 2 | 5.42 |
Barry McCarthy McCarthy | 10.0 | 71 | 1 | 7.10 |
Andy McBrine McBrine | 5.0 | 34 | 0 | 6.80 |
George Dockrell Dockrell | 8.0 | 43 | 3 | 5.37 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Andy Balbirnie Balbirnie c Duckett b Scrimshaw | 14 | 14 | 100.00 | |
Paul Stirling Stirling b Potts | 25 | 17 | 147.05 | |
Curtis Campher Campher c †Smith b Potts | 9 | 14 | 64.28 | |
Harry Tector Tector c Jacks b Rehan Ahmed | 39 | 40 | 97.50 | |
Lorcan Tucker Tucker c Duckett b Scrimshaw | 11 | 19 | 57.89 | |
George Dockrell Dockrell c Salt b Rehan Ahmed | 43 | 54 | 79.62 | |
Andy McBrine McBrine b Rehan Ahmed | 4 | 12 | 33.33 | |
Mark Adair Adair lbw b Rehan Ahmed | 12 | 8 | 150.00 | |
Barry McCarthy McCarthy b Carse | 41 | 38 | 107.89 | |
Craig Young Young not out | 40 | 44 | 90.90 | |
Josh Little Little c Carse b Scrimshaw | 29 | 29 | 100.00 | |
Extras (b 3,lb 1,nb 9,wd 6) | 19 | |||
Total (all out, 46.4 overs) | 286 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Matthew Potts Potts | 7.0 | 47 | 2 | 6.71 |
George Scrimshaw Scrimshaw | 8.4 | 66 | 3 | 7.61 |
Brydon Carse Carse | 8.0 | 40 | 1 | 5.00 |
Rehan Ahmed Rehan Ahmed | 10.0 | 54 | 4 | 5.40 |
Tom Hartley Hartley | 10.0 | 48 | 0 | 4.80 |
Will Jacks Jacks | 3.0 | 27 | 0 | 9.00 |
ENG
Playing XI
IRE
Playing XI
- Series: Ireland tour of England
- Toss: Ireland
- Venue: Trent Bridge, Nottingham
- Hours of play (local time): -
Match Commentary