Ireland Batting | R | B | SR | |
---|---|---|---|---|
James McCollum McCollum c Root b Broad | 36 | 108 | 33.33 | |
Peter Moor Moor lbw b Broad | 10 | 12 | 83.33 | |
Andy Balbirnie Balbirnie c Crawley b Broad | 0 | 5 | 0.00 | |
Harry Tector Tector c Potts b Broad | 0 | 2 | 0.00 | |
Paul Stirling Stirling c †Bairstow b Leach | 30 | 35 | 85.71 | |
Lorcan Tucker Tucker lbw b Leach | 18 | 33 | 54.54 | |
Curtis Campher Campher b Leach | 33 | 79 | 41.77 | |
Andy McBrine McBrine c †Bairstow b Potts | 19 | 23 | 82.60 | |
Mark Adair Adair b Broad | 14 | 32 | 43.75 | |
Fionn Hand Hand c †Bairstow b Potts | 1 | 7 | 14.28 | |
Graham Hume Hume not out | 0 | 3 | 0.00 | |
Extras (b 1,lb 9,nb 1) | 11 | |||
Total (all out, 56.2 overs) | 172 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Stuart Broad Broad | 17.0 | 51 | 5 | 3.00 |
Matthew Potts Potts | 12.2 | 36 | 2 | 2.91 |
Josh Tongue Tongue | 13.0 | 40 | 0 | 3.07 |
Jack Leach Leach | 14.0 | 35 | 3 | 2.50 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley c & b Hand | 56 | 45 | 124.44 | |
Ben Duckett Duckett b Hume | 182 | 178 | 102.24 | |
Ollie Pope Pope st †Tucker b McBrine | 205 | 208 | 98.55 | |
Joe Root Root b McBrine | 56 | 59 | 94.91 | |
Harry Brook Brook not out | 9 | 7 | 128.57 | |
Ben Stokes Stokes | - | - | - | |
Jonny Bairstow Bairstow | - | - | - | |
Stuart Broad Broad | - | - | - | |
Jack Leach Leach | - | - | - | |
Josh Tongue Tongue | - | - | - | |
Matthew Potts Potts | - | - | - | |
Extras (b 7,lb 5,nb 1,wd 3) | 16 | |||
Total (4 wickets dec, 82.4 overs) | 524 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 20.0 | 127 | 0 | 6.35 |
Graham Hume Hume | 17.0 | 85 | 1 | 5.00 |
Fionn Hand Hand | 19.0 | 113 | 1 | 5.94 |
Curtis Campher Campher | 13.0 | 88 | 0 | 6.76 |
Andy McBrine McBrine | 13.4 | 99 | 2 | 7.24 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Peter Moor Moor lbw b Tongue | 11 | 21 | 52.38 | |
James McCollum McCollum retired hurt | 12 | 26 | 46.15 | |
Andy Balbirnie Balbirnie c †Bairstow b Tongue | 2 | 5 | 40.00 | |
Harry Tector Tector c Brook b Tongue | 51 | 98 | 52.04 | |
Paul Stirling Stirling c †Bairstow b Tongue | 15 | 17 | 88.23 | |
Lorcan Tucker Tucker b Leach | 44 | 64 | 68.75 | |
Curtis Campher Campher c Stokes b Root | 19 | 34 | 55.88 | |
Andy McBrine McBrine not out | 86 | 115 | 74.78 | |
Mark Adair Adair c †Bairstow b Potts | 88 | 76 | 115.78 | |
Fionn Hand Hand c Crawley b Tongue | 7 | 34 | 20.58 | |
Graham Hume Hume b Broad | 14 | 33 | 42.42 | |
Extras (lb 8,nb 5) | 13 | |||
Total (all out, 86.2 overs) | 362 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Stuart Broad Broad | 14.2 | 62 | 1 | 4.32 |
Matthew Potts Potts | 21.0 | 77 | 1 | 3.66 |
Josh Tongue Tongue | 21.0 | 66 | 5 | 3.14 |
Jack Leach Leach | 20.0 | 90 | 1 | 4.50 |
Joe Root Root | 10.0 | 59 | 1 | 5.90 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley not out | 12 | 4 | 300.00 | |
Ben Duckett Duckett not out | 0 | 0 | - | |
Ollie Pope Pope | - | - | - | |
Joe Root Root | - | - | - | |
Harry Brook Brook | - | - | - | |
Ben Stokes Stokes | - | - | - | |
Jonny Bairstow Bairstow | - | - | - | |
Stuart Broad Broad | - | - | - | |
Jack Leach Leach | - | - | - | |
Josh Tongue Tongue | - | - | - | |
Matthew Potts Potts | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.4 overs) | 12 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 0.4 | 12 | 0 | 18.00 |
ENG
Playing XI
IRE
Playing XI
- Series: Ireland tour of England
- Toss: England
- Venue: Lord's, London
- Hours of play (local time): -
Match Commentary