6th Match: Cameroon Women v Ghana Women at Lagos, Mar 29, 2023
Cameroon Women won by 39 runs
Cameroon Wmn Batting | R | B | SR | |
---|---|---|---|---|
Madaleine Sissako Sissako run out (Nyaaba/†Yeboah) | 22 | 40 | 55.00 | |
Michelle Ekani Ekani lbw b Grewal | 1 | 4 | 25.00 | |
Marguerite Bessala Bessala b Grewal | 5 | 6 | 83.33 | |
Clemence Manidom Manidom b Nyaaba | 7 | 4 | 175.00 | |
Olive Ranedoumoun Ranedoumoun lbw b Asumadu | 4 | 13 | 30.76 | |
Bernadette Mbida Mbida b Salia | 1 | 12 | 8.33 | |
Tchouabo Leslie Leslie not out | 14 | 19 | 73.68 | |
Elsa Kana Kana c †Yeboah b Salia | 0 | 3 | 0.00 | |
Jeanne Ngono Ngono b Salia | 10 | 14 | 71.42 | |
Maeva Douma Douma run out (†Yeboah) | 4 | 2 | 200.00 | |
Edwige Guehoada Guehoada not out | 1 | 2 | 50.00 | |
Extras (b 4,lb 1,nb 1,wd 20) | 26 | |||
Total (9 wickets, 20.0 overs) | 95 |
Fall of wickets |
---|
Ghana Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Komalpreet Grewal Grewal | 3.0 | 19 | 2 | 6.33 |
Emmanuella Nyaaba Nyaaba | 2.0 | 15 | 1 | 7.50 |
Rhyda Ofori Ofori | 4.0 | 21 | 0 | 5.25 |
Cynthia Konadu Konadu | 4.0 | 3 | 0 | 0.75 |
2.0 | 8 | 0 | 4.00 | |
Rozabel Asumadu Asumadu | 1.0 | 5 | 1 | 5.00 |
Rashidatu Salia Salia | 4.0 | 19 | 3 | 4.75 |
Ghana Women Batting | R | B | SR | |
---|---|---|---|---|
Cynthia Konadu Konadu lbw b Leslie | 4 | 8 | 50.00 | |
Ellen Asante Asante b Guehoada | 2 | 5 | 40.00 | |
Rozabel Asumadu Asumadu b Sissako | 1 | 8 | 12.50 | |
Rashidatu Salia Salia run out (Sissako) | 8 | 8 | 100.00 | |
Komalpreet Grewal Grewal lbw b Mbida | 15 | 24 | 62.50 | |
Rhyda Ofori Ofori lbw b Leslie | 2 | 4 | 50.00 | |
Emmanuella Nyaaba Nyaaba b Sissako | 3 | 4 | 75.00 | |
Miriam Eshun Eshun b Leslie | 1 | 4 | 25.00 | |
lbw b Sissako | 2 | 7 | 28.57 | |
Ivy Yeboah Yeboah not out | 0 | 3 | 0.00 | |
- | - | - | ||
Extras (nb 1,wd 17) | 18 | |||
Total (all out, 12.2 overs) | 56 |
Fall of wickets |
---|
Cameroon Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Edwige Guehoada Guehoada | 3.0 | 10 | 1 | 3.33 |
Madaleine Sissako Sissako | 4.0 | 14 | 3 | 3.50 |
Tchouabo Leslie Leslie | 3.0 | 16 | 3 | 5.33 |
Bernadette Mbida Mbida | 2.2 | 16 | 1 | 6.85 |
CMR-W
Playing XI
GHA-W
Playing XI
- Series: Nigeria Cricket Federation Women's T20I Tournament
- Toss: Cameroon Women
- Venue: Tafawa Balewa Square Cricket Oval, Lagos
- Hours of play (local time): -
Match Commentary