2nd Match: Ghana Women v Rwanda Women at Lagos, Mar 27, 2023
Rwanda Women won by 117 runs
Rwanda Women Batting | R | B | SR | |
---|---|---|---|---|
Sarah Uwera Uwera not out | 60 | 61 | 98.36 | |
Clarisse Uwase Uwase lbw b Konadu | 23 | 24 | 95.83 | |
Henriette Ishimwe H Ishimwe b Nyaaba | 32 | 22 | 145.45 | |
Gisele Ishimwe G Ishimwe run out (Grewal) | 14 | 12 | 116.66 | |
Marie Bimenyimana Bimenyimana not out | 8 | 7 | 114.28 | |
Alice Ikuzwe Ikuzwe | - | - | - | |
Margueritte Vumiliya Vumiliya | - | - | - | |
Belise Murekatete Murekatete | - | - | - | |
Geovanis Uwase G Uwase | - | - | - | |
Merveille Uwase M Uwase | - | - | - | |
Rosine Irera Irera | - | - | - | |
Extras (b 1,lb 2,nb 6,wd 12) | 21 | |||
Total (3 wickets, 20.0 overs) | 158 |
Fall of wickets |
---|
Ghana Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Komalpreet Grewal Grewal | 4.0 | 37 | 0 | 9.25 |
Rhyda Ofori Ofori | 2.0 | 13 | 0 | 6.50 |
Emmanuella Nyaaba Nyaaba | 4.0 | 26 | 1 | 6.50 |
Kate Awuah Awuah | 3.0 | 28 | 0 | 9.33 |
Cynthia Konadu Konadu | 4.0 | 31 | 1 | 7.75 |
Rashidatu Salia Salia | 3.0 | 20 | 0 | 6.66 |
Ghana Women Batting | R | B | SR | |
---|---|---|---|---|
Rashidatu Salia Salia c G Ishimwe b Murekatete | 6 | 24 | 25.00 | |
Miriam Eshun Eshun b Vumiliya | 4 | 12 | 33.33 | |
Cynthia Konadu Konadu lbw b Murekatete | 0 | 15 | 0.00 | |
Komalpreet Grewal Grewal b H Ishimwe | 2 | 10 | 20.00 | |
Elizabeth Annor Annor c C Uwase b Bimenyimana | 8 | 12 | 66.66 | |
Ellen Asante Asante c & b G Ishimwe | 0 | 2 | 0.00 | |
Rhyda Ofori Ofori b G Ishimwe | 1 | 3 | 33.33 | |
Kate Awuah Awuah not out | 7 | 11 | 63.63 | |
Rozabel Asumadu Asumadu b H Ishimwe | 6 | 8 | 75.00 | |
Ivy Yeboah Yeboah b H Ishimwe | 0 | 1 | 0.00 | |
Emmanuella Nyaaba Nyaaba b H Ishimwe | 0 | 1 | 0.00 | |
Extras (b 1,wd 6) | 7 | |||
Total (all out, 16.3 overs) | 41 |
Fall of wickets |
---|
Rwanda Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Margueritte Vumiliya Vumiliya | 4.0 | 10 | 1 | 2.50 |
Rosine Irera Irera | 3.0 | 5 | 0 | 1.66 |
Belise Murekatete Murekatete | 3.0 | 4 | 2 | 1.33 |
Henriette Ishimwe H Ishimwe | 2.3 | 4 | 4 | 1.60 |
Gisele Ishimwe G Ishimwe | 2.0 | 2 | 2 | 1.00 |
Marie Bimenyimana Bimenyimana | 1.0 | 10 | 1 | 10.00 |
Alice Ikuzwe Ikuzwe | 1.0 | 5 | 0 | 5.00 |
GHA-W
Playing XI
RWA-W
Playing XI
- Series: Nigeria Cricket Federation Women's T20I Tournament
- Toss: Ghana Women
- Venue: Tafawa Balewa Square Cricket Oval, Lagos
- Hours of play (local time): -
Match Commentary