RCB Batting | R | B | SR | |
---|---|---|---|---|
Virat Kohli Kohli not out | 101 | 61 | 165.57 | |
Faf du Plessis du Plessis c Tewatia b Noor Ahmad | 28 | 19 | 147.36 | |
Glenn Maxwell Maxwell b Rashid Khan | 11 | 5 | 220.00 | |
Mahipal Lomror Lomror st †Saha b Noor Ahmad | 1 | 3 | 33.33 | |
Michael Bracewell Bracewell c & b Mohammed Shami | 26 | 16 | 162.50 | |
Dinesh Karthik Karthik c †Saha b Yash Dayal | 0 | 1 | 0.00 | |
Anuj Rawat Anuj Rawat not out | 23 | 15 | 153.33 | |
Harshal Patel Patel | - | - | - | |
Wayne Parnell Parnell | - | - | - | |
Vijaykumar Vyshak Vyshak | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Himanshu Sharma Sharma | - | - | - | |
Extras (lb 2,wd 5) | 7 | |||
Total (5 wickets, 20.0 overs) | 197 |
Fall of wickets |
---|
Titans Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 4.0 | 39 | 1 | 9.75 |
Yash Dayal Yash Dayal | 4.0 | 39 | 1 | 9.75 |
Rashid Khan Rashid Khan | 4.0 | 24 | 1 | 6.00 |
Noor Ahmad Noor Ahmad | 4.0 | 39 | 2 | 9.75 |
Mohit Sharma Sharma | 4.0 | 54 | 0 | 13.50 |
Titans Batting | R | B | SR | |
---|---|---|---|---|
Wriddhiman Saha Saha c Parnell b Mohammed Siraj | 12 | 14 | 85.71 | |
Shubman Gill Shubman Gill not out | 104 | 52 | 200.00 | |
Vijay Shankar Shankar c Kohli b Vyshak | 53 | 35 | 151.42 | |
Dasun Shanaka Shanaka c sub (SS Prabhudessai) b Patel | 0 | 3 | 0.00 | |
David Miller Miller c sub (SS Prabhudessai) b Mohammed Siraj | 6 | 7 | 85.71 | |
Rahul Tewatia Tewatia not out | 4 | 5 | 80.00 | |
Hardik Pandya Pandya | - | - | - | |
Rashid Khan Rashid Khan | - | - | - | |
Noor Ahmad Noor Ahmad | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Mohit Sharma Sharma | - | - | - | |
Yash Dayal Yash Dayal | - | - | - | |
Extras (b 5,lb 6,nb 1,wd 7) | 19 | |||
Total (4 wickets, 19.1 overs) | 198 |
Fall of wickets |
---|
RCB Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Siraj Mohammed Siraj | 4.0 | 32 | 2 | 8.00 |
Wayne Parnell Parnell | 3.1 | 42 | 0 | 13.26 |
Vijaykumar Vyshak Vyshak | 4.0 | 40 | 1 | 10.00 |
Himanshu Sharma Sharma | 3.0 | 28 | 0 | 9.33 |
Harshal Patel Patel | 4.0 | 29 | 1 | 7.25 |
Michael Bracewell Bracewell | 1.0 | 16 | 0 | 16.00 |
GT
Playing XI
RCB
Playing XI
- Series: Indian Premier League
- Toss: Gujarat Titans
- Venue: M Chinnaswamy Stadium, Bengaluru
- Hours of play (local time): -
Match Commentary