Sunrisers Batting | R | B | SR | |
---|---|---|---|---|
Abhishek Sharma Abhishek Sharma c Lomror b Bracewell | 11 | 14 | 78.57 | |
Rahul Tripathi Tripathi c Patel b Bracewell | 15 | 12 | 125.00 | |
Aiden Markram Markram b Shahbaz Ahmed | 18 | 20 | 90.00 | |
Heinrich Klaasen Klaasen b Patel | 104 | 51 | 203.92 | |
Harry Brook Brook not out | 27 | 19 | 142.10 | |
Glenn Phillips Phillips c Parnell b Mohammed Siraj | 5 | 4 | 125.00 | |
Abdul Samad Abdul Samad | - | - | - | |
Bhuvneshwar Kumar Kumar | - | - | - | |
Kartik Tyagi Kartik Tyagi | - | - | - | |
Mayank Dagar Dagar | - | - | - | |
Nitish Kumar Reddy Nitish Kumar Reddy | - | - | - | |
T Natarajan Natarajan | - | - | - | |
Extras (b 1,wd 5) | 6 | |||
Total (5 wickets, 20.0 overs) | 186 |
Fall of wickets |
---|
RCB Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Siraj Mohammed Siraj | 4.0 | 17 | 1 | 4.25 |
Wayne Parnell Parnell | 4.0 | 35 | 0 | 8.75 |
Michael Bracewell Bracewell | 2.0 | 13 | 2 | 6.50 |
Shahbaz Ahmed Shahbaz Ahmed | 3.0 | 38 | 1 | 12.66 |
Harshal Patel Patel | 4.0 | 37 | 1 | 9.25 |
Karn Sharma KV Sharma | 3.0 | 45 | 0 | 15.00 |
RCB Batting | R | B | SR | |
---|---|---|---|---|
Virat Kohli Kohli c Phillips b Kumar | 100 | 63 | 158.73 | |
Faf du Plessis du Plessis c Tripathi b Natarajan | 71 | 47 | 151.06 | |
Glenn Maxwell Maxwell not out | 5 | 3 | 166.66 | |
Michael Bracewell Bracewell not out | 4 | 4 | 100.00 | |
Mahipal Lomror Lomror | - | - | - | |
Anuj Rawat Anuj Rawat | - | - | - | |
Shahbaz Ahmed Shahbaz Ahmed | - | - | - | |
Harshal Patel Patel | - | - | - | |
Wayne Parnell Parnell | - | - | - | |
Karn Sharma KV Sharma | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (b 2,nb 1,wd 4) | 7 | |||
Total (2 wickets, 19.2 overs) | 187 |
Fall of wickets |
---|
Sunrisers Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 4.0 | 48 | 1 | 12.00 |
Abhishek Sharma Abhishek Sharma | 3.0 | 28 | 0 | 9.33 |
T Natarajan Natarajan | 4.0 | 34 | 1 | 8.50 |
Kartik Tyagi Kartik Tyagi | 1.2 | 21 | 0 | 15.75 |
Nitish Kumar Reddy Nitish Kumar Reddy | 2.0 | 19 | 0 | 9.50 |
Mayank Dagar Dagar | 4.0 | 25 | 0 | 6.25 |
Glenn Phillips Phillips | 1.0 | 10 | 0 | 10.00 |
RCB
Playing XI
SRH
Playing XI
- Series: Indian Premier League
- Toss: Royal Challengers Bangalore
- Venue: Rajiv Gandhi International Stadium, Uppal, Hyderabad
- Hours of play (local time): -
Match Commentary