U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Aryan Lakra Aryan Lakra b Ya France | 24 | 44 | 54.54 | |
Muhammad Waseem Muhammad Waseem lbw b Birkenstock | 23 | 31 | 74.19 | |
Vriitya Aravind Aravind not out | 93 | 118 | 78.81 | |
Rameez Shahzad Rameez Shahzad c †Green b Scholtz | 4 | 10 | 40.00 | |
Asif Khan Asif Khan run out (Shikongo/†Green) | 96 | 86 | 111.62 | |
Rohan Mustafa Rohan Mustafa b Erasmus | 16 | 11 | 145.45 | |
Sanchit Sharma SM Sharma not out | 3 | 2 | 150.00 | |
Karthik Meiyappan Meiyappan | - | - | - | |
Aayan Afzal Khan Aayan Afzal Khan | - | - | - | |
Junaid Siddique Junaid Siddique | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Extras (nb 2,wd 6) | 8 | |||
Total (5 wickets, 50.0 overs) | 267 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 10.0 | 66 | 0 | 6.60 |
Ben Shikongo Shikongo | 8.0 | 64 | 0 | 8.00 |
Bernard Scholtz Scholtz | 10.0 | 24 | 1 | 2.40 |
Karl Birkenstock Birkenstock | 10.0 | 68 | 1 | 6.80 |
Pikky Ya France Ya France | 10.0 | 32 | 1 | 3.20 |
Gerhard Erasmus Erasmus | 2.0 | 13 | 1 | 6.50 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Shaun Fouché Fouche b Meiyappan | 47 | 60 | 78.33 | |
Nikolaas Davin Davin c Muhammad Waseem b Sharma | 1 | 5 | 20.00 | |
Michael van Lingen van Lingen c & b Rohan Mustafa | 34 | 35 | 97.14 | |
Gerhard Erasmus Erasmus st †Aravind b Aayan Afzal Khan | 30 | 41 | 73.17 | |
Jan Nicol Loftie-Eaton Loftie-Eaton c Muhammad Waseem b Aayan Afzal Khan | 19 | 28 | 67.85 | |
Zane Green Green c Meiyappan b Rohan Mustafa | 9 | 24 | 37.50 | |
Karl Birkenstock Birkenstock b Zahoor Khan | 31 | 39 | 79.48 | |
Pikky Ya France Ya France c Sharma b Rohan Mustafa | 14 | 26 | 53.84 | |
Ruben Trumpelmann Trumpelmann c Junaid Siddique b Zahoor Khan | 28 | 15 | 186.66 | |
Bernard Scholtz Scholtz not out | 18 | 15 | 120.00 | |
Ben Shikongo Shikongo b Zahoor Khan | 1 | 4 | 25.00 | |
Extras (b 1,wd 6) | 7 | |||
Total (all out, 48.4 overs) | 239 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 10.0 | 58 | 0 | 5.80 |
Sanchit Sharma SM Sharma | 6.0 | 23 | 1 | 3.83 |
Zahoor Khan Zahoor Khan | 9.4 | 59 | 3 | 6.10 |
Rohan Mustafa Rohan Mustafa | 9.0 | 34 | 3 | 3.77 |
Karthik Meiyappan Meiyappan | 8.0 | 41 | 1 | 5.12 |
Aayan Afzal Khan Aayan Afzal Khan | 6.0 | 23 | 2 | 3.83 |
NAM
Playing XI
UAE
Playing XI
- Series: ICC Cricket World Cup Qualifier Play-off
- Toss: Namibia
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): 9.30 start, First Session 9.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Match Commentary