U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Steven Taylor Taylor c Erasmus b Shikongo | 4 | 7 | 57.14 | |
Sushant Modani Modani c Loftie-Eaton b Fouche | 17 | 37 | 45.94 | |
Monank Patel MD Patel b Shikongo | 0 | 3 | 0.00 | |
Aaron Jones Aaron Jones c Davin b Ya France | 36 | 52 | 69.23 | |
Gajanand Singh Singh b Fouche | 53 | 63 | 84.12 | |
Shayan Jahangir Shayan Jahangir b Trumpelmann | 5 | 12 | 41.66 | |
Nisarg Patel NK Patel lbw b Trumpelmann | 3 | 8 | 37.50 | |
Jessy Singh Jasdeep Singh c du Preez b Fouche | 33 | 61 | 54.09 | |
Nosthush Kenjige Kenjige c Erasmus b Shikongo | 43 | 43 | 100.00 | |
Saurabh Netravalkar Netravalkar not out | 10 | 13 | 76.92 | |
Ali Khan Ali Khan not out | 4 | 2 | 200.00 | |
Extras (b 5,lb 6,nb 1,wd 11) | 23 | |||
Total (9 wickets, 50.0 overs) | 231 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 10.0 | 36 | 2 | 3.60 |
Ben Shikongo Shikongo | 10.0 | 59 | 3 | 5.90 |
Shaun Fouché Fouche | 10.0 | 46 | 3 | 4.60 |
Bernard Scholtz Scholtz | 10.0 | 27 | 0 | 2.70 |
Pikky Ya France Ya France | 10.0 | 52 | 1 | 5.20 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Shaun Fouché Fouche b Netravalkar | 55 | 98 | 56.12 | |
Nikolaas Davin Davin b Ali Khan | 1 | 7 | 14.28 | |
Michael van Lingen van Lingen lbw b Ali Khan | 0 | 1 | 0.00 | |
Gerhard Erasmus Erasmus c Singh b NK Patel | 22 | 41 | 53.65 | |
Jan Nicol Loftie-Eaton Loftie-Eaton c Aaron Jones b Ali Khan | 38 | 44 | 86.36 | |
Zane Green Green lbw b Singh | 6 | 16 | 37.50 | |
Michau du Preez du Preez c Netravalkar b NK Patel | 5 | 12 | 41.66 | |
Pikky Ya France Ya France not out | 14 | 21 | 66.66 | |
Ruben Trumpelmann Trumpelmann c Singh b NK Patel | 0 | 4 | 0.00 | |
Bernard Scholtz Scholtz b Jasdeep Singh | 0 | 1 | 0.00 | |
Ben Shikongo Shikongo b Jasdeep Singh | 1 | 7 | 14.28 | |
Extras (b 2,lb 1,nb 2,wd 4) | 9 | |||
Total (all out, 41.4 overs) | 151 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Saurabh Netravalkar Netravalkar | 8.0 | 13 | 1 | 1.62 |
Ali Khan Ali Khan | 7.0 | 21 | 3 | 3.00 |
Jessy Singh Jasdeep Singh | 7.4 | 33 | 2 | 4.30 |
Nosthush Kenjige Kenjige | 6.0 | 39 | 0 | 6.50 |
Nisarg Patel NK Patel | 9.0 | 29 | 3 | 3.22 |
Gajanand Singh Singh | 4.0 | 13 | 1 | 3.25 |
NAM
Playing XI
USA
Playing XI
- Series: ICC Cricket World Cup Qualifier Play-off
- Toss: Namibia
- Venue: Wanderers Cricket Ground, Windhoek
- Hours of play (local time): 9.30 start, First Session 9.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Match Commentary