Final: Afghanistan Under-19s v Bangladesh Under-19s at Tolerance Oval, Mar 30, 2023
Bangladesh Under-19s won by 6 wickets (with 160 balls remaining)
Afghan U19 Batting | R | B | SR | |
---|---|---|---|---|
Hizbullah Durrani Hizbullah Durrani b Maruf Mridha | 13 | 19 | 68.42 | |
Wafiullah Tarakhil Wafiullah Tarakhil b Mahfuzur Rahman Rabby | 27 | 36 | 75.00 | |
Numan Shah Numan Shah c Mohammad Shihab James b Parvez Rahman Jibon | 9 | 29 | 31.03 | |
Sohil Khan Sohil Khan lbw b Mahfuzur Rahman Rabby | 2 | 11 | 18.18 | |
Kamran Hotak Kamran Hotak c Ariful Islam b Mahfuzur Rahman Rabby | 1 | 6 | 16.66 | |
Haroon Khan Haroon Khan b Md Rafi Uzzaman Rafi | 65 | 62 | 104.83 | |
Khalid Taniwal Khalid Taniwal b Mahfuzur Rahman Rabby | 15 | 31 | 48.38 | |
Farhad Usmani Farhad Usmani b Mahfuzur Rahman Rabby | 0 | 1 | 0.00 | |
Yama Arab Yama Arab lbw b Mahfuzur Rahman Rabby | 5 | 15 | 33.33 | |
Khalil Ahmed Khalil Ahmed not out | 0 | 8 | 0.00 | |
Bashir Ahmad Bashir Ahmad b Md Rafi Uzzaman Rafi | 0 | 4 | 0.00 | |
Extras (b 1,wd 5) | 6 | |||
Total (all out, 37.0 overs) | 143 |
Fall of wickets |
---|
B'desh U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Rohanat Doullah Borson Rohanat Doullah Borson | 7.0 | 27 | 0 | 3.85 |
Maruf Mridha Maruf Mridha | 6.0 | 33 | 1 | 5.50 |
Md Rafi Uzzaman Rafi Md Rafi Uzzaman Rafi | 9.0 | 33 | 2 | 3.66 |
Mahfuzur Rahman Rabby Mahfuzur Rahman Rabby | 10.0 | 29 | 6 | 2.90 |
Parvez Rahman Jibon Parvez Rahman Jibon | 2.0 | 8 | 1 | 4.00 |
Mohammad Shihab James Mohammad Shihab James | 3.0 | 12 | 0 | 4.00 |
B'desh U19 Batting | R | B | SR | |
---|---|---|---|---|
Ashiqur Rahman Shibli Ashiqur Rahman Shibli b Bashir Ahmad | 17 | 13 | 130.76 | |
Chowdhur Md Rizwan Chowdhury Md Rizwan c Khalil Ahmed b Kamran Hotak | 43 | 49 | 87.75 | |
Jishan Alam Jishan Alam c Wafiullah Tarakhil b Khalil Ahmed | 35 | 19 | 184.21 | |
Ariful Islam Ariful Islam b Kamran Hotak | 22 | 33 | 66.66 | |
Ahrar Amin Ahrar Amin not out | 5 | 15 | 33.33 | |
Mohammad Shihab James Mohammad Shihab James not out | 7 | 11 | 63.63 | |
Mahfuzur Rahman Rabby Mahfuzur Rahman Rabby | - | - | - | |
Parvez Rahman Jibon Parvez Rahman Jibon | - | - | - | |
Rohanat Doullah Borson Rohanat Doullah Borson | - | - | - | |
Md Rafi Uzzaman Rafi Md Rafi Uzzaman Rafi | - | - | - | |
Maruf Mridha Maruf Mridha | - | - | - | |
Extras (lb 9,wd 6) | 15 | |||
Total (4 wickets, 23.2 overs) | 144 |
Fall of wickets |
---|
Afghan U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Yama Arab Yama Arab | 6.2 | 41 | 0 | 6.47 |
Bashir Ahmad Bashir Ahmad | 7.0 | 33 | 1 | 4.71 |
Khalil Ahmed Khalil Ahmed | 4.0 | 26 | 1 | 6.50 |
Kamran Hotak Kamran Hotak | 6.0 | 35 | 2 | 5.83 |
AFG19
Playing XI
BD19
Playing XI
- Series: Tri-Nation Under-19s Tournament in United Arab Emirates
- Toss: Afghanistan Under-19s
- Venue: Tolerance Oval, Abu Dhabi
- Hours of play (local time): -
Match Commentary