3rd Match: Afghanistan Under-19s v Sri Lanka Under-19s at Tolerance Oval, Mar 22, 2023
Afghanistan Under-19s won by 62 runs
Afghan U19 Batting | R | B | SR | |
---|---|---|---|---|
Suliman Arabzai Suliman Arabzai b Lahiru | 20 | 21 | 95.23 | |
Hizbullah Durrani Hizbullah Durrani c Rajapaksha b Ranatunga | 6 | 2 | 300.00 | |
Sohil Khan Sohil Khan run out (†Kapurubandara) | 34 | 61 | 55.73 | |
Numan Shah Numan Shah lbw b Sanketh | 26 | 41 | 63.41 | |
Haroon Khan Haroon Khan c Lahiru b Kalupahana | 88 | 59 | 149.15 | |
Khalid Taniwal Khalid Taniwal c Tharupathi b Kalupahana | 45 | 52 | 86.53 | |
Kamran Hotak Kamran Hotak c Lahiru b Ranatunga | 43 | 33 | 130.30 | |
Farhad Usmani Farhad Usmani c Jayasundara b Kalupahana | 9 | 11 | 81.81 | |
Khalil Ahmed Khalil Ahmed c Jayasundara b Ranatunga | 1 | 6 | 16.66 | |
Yama Arab Yama Arab b Ranatunga | 5 | 6 | 83.33 | |
Bashir Ahmad Bashir Ahmad not out | 3 | 5 | 60.00 | |
Extras (lb 1,nb 1,wd 16) | 18 | |||
Total (all out, 49.2 overs) | 298 |
Fall of wickets |
---|
SL Under-19s Bowling | O | R | W | ECON |
---|---|---|---|---|
Duvindu Ranatunga Ranatunga | 8.2 | 51 | 4 | 6.12 |
Garuka Sanketh Sanketh | 5.0 | 43 | 1 | 8.60 |
Wishwa Lahiru Lahiru | 10.0 | 39 | 1 | 3.90 |
Treveen Mathew Mathew | 10.0 | 37 | 0 | 3.70 |
Malsha Tharupathi Tharupathi | 7.0 | 63 | 0 | 9.00 |
Shevon Daniel Daniel | 2.0 | 12 | 0 | 6.00 |
Dinura Kalupahana Kalupahana | 7.0 | 52 | 3 | 7.42 |
SL Under-19s Batting | R | B | SR | |
---|---|---|---|---|
Hirun Kapurubandara Kapurubandara lbw b Yama Arab | 10 | 5 | 200.00 | |
Sineth Jayawardene Jayawardene c Kamran Hotak b Khalil Ahmed | 41 | 41 | 100.00 | |
Dinura Kalupahana Kalupahana b Yama Arab | 0 | 1 | 0.00 | |
Shevon Daniel Daniel c Khalid Taniwal b Yama Arab | 10 | 11 | 90.90 | |
Hiran Jayasundara Jayasundara b Khalil Ahmed | 8 | 16 | 50.00 | |
Vishwa Rajapaksha Rajapaksha c †Numan Shah b Bashir Ahmad | 45 | 46 | 97.82 | |
Malsha Tharupathi Tharupathi c Khalid Taniwal b Khalil Ahmed | 0 | 4 | 0.00 | |
Wishwa Lahiru Lahiru c Khalid Taniwal b Kamran Hotak | 6 | 12 | 50.00 | |
Duvindu Ranatunga Ranatunga c Farhad Usmani b Yama Arab | 46 | 50 | 92.00 | |
Treveen Mathew Mathew c Suliman Arabzai b Kamran Hotak | 34 | 57 | 59.64 | |
Garuka Sanketh Sanketh not out | 2 | 8 | 25.00 | |
Extras (lb 3,nb 5,wd 26) | 34 | |||
Total (all out, 40.5 overs) | 236 |
Fall of wickets |
---|
Afghan U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Yama Arab Yama Arab | 8.0 | 41 | 4 | 5.12 |
Bashir Ahmad Bashir Ahmad | 7.0 | 55 | 1 | 7.85 |
Khalil Ahmed Khalil Ahmed | 9.0 | 55 | 3 | 6.11 |
Farhad Usmani Farhad Usmani | 8.0 | 44 | 0 | 5.50 |
Kamran Hotak Kamran Hotak | 7.5 | 29 | 2 | 3.70 |
Khalid Taniwal Khalid Taniwal | 1.0 | 9 | 0 | 9.00 |
AFG19
Playing XI
SL19
Playing XI
- Series: Tri-Nation Under-19s Tournament in United Arab Emirates
- Toss: Afghanistan Under-19s
- Venue: Tolerance Oval, Abu Dhabi
- Hours of play (local time): -
Match Commentary