MI Women Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews c †Healy b Ecclestone | 35 | 30 | 116.66 | |
Yastika Bhatia Bhatia b Anjali Sarvani | 7 | 15 | 46.66 | |
Nat Sciver-Brunt Nat Sciver-Brunt lbw b Ecclestone | 5 | 8 | 62.50 | |
Harmanpreet Kaur H Kaur c Simran Shaikh b Sharma | 25 | 22 | 113.63 | |
Amelia Kerr Kerr c Chopra b Gayakwad | 3 | 5 | 60.00 | |
Issy Wong Wong run out (Navgire/Sharma) | 32 | 19 | 168.42 | |
Amanjot Kaur AB Kaur st †Healy b Ecclestone | 5 | 7 | 71.42 | |
Humaira Kazi Kazi b Gayakwad | 4 | 6 | 66.66 | |
Dhara Gujjar Gujjar b Sharma | 3 | 3 | 100.00 | |
Jintimani Kalita Kalita not out | 3 | 3 | 100.00 | |
Saika Ishaque Ishaque run out (Sharma) | 0 | 2 | 0.00 | |
Extras (b 1,wd 4) | 5 | |||
Total (all out, 20.0 overs) | 127 |
Fall of wickets |
---|
UPW Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Rajeshwari Gayakwad Gayakwad | 4.0 | 16 | 2 | 4.00 |
Grace Harris Harris | 2.0 | 15 | 0 | 7.50 |
Anjali Sarvani Anjali Sarvani | 2.0 | 10 | 1 | 5.00 |
Parshavi Chopra Chopra | 4.0 | 35 | 0 | 8.75 |
Sophie Ecclestone Ecclestone | 4.0 | 15 | 3 | 3.75 |
Deepti Sharma Sharma | 4.0 | 35 | 2 | 8.75 |
UPW Women Batting | R | B | SR | |
---|---|---|---|---|
Devika Vaidya Vaidya c H Kaur b Matthews | 1 | 7 | 14.28 | |
Alyssa Healy Healy lbw b Wong | 8 | 10 | 80.00 | |
Kiran Navgire Navgire c †Bhatia b Nat Sciver-Brunt | 12 | 16 | 75.00 | |
Tahlia McGrath McGrath c & b Kerr | 38 | 25 | 152.00 | |
Grace Harris Harris c Wong b Kerr | 39 | 28 | 139.28 | |
Deepti Sharma Sharma not out | 13 | 14 | 92.85 | |
Sophie Ecclestone Ecclestone not out | 16 | 17 | 94.11 | |
Simran Shaikh Simran Shaikh | - | - | - | |
Parshavi Chopra Chopra | - | - | - | |
Anjali Sarvani Anjali Sarvani | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Extras (wd 2) | 2 | |||
Total (5 wickets, 19.3 overs) | 129 |
Fall of wickets |
---|
MI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Nat Sciver-Brunt Nat Sciver-Brunt | 4.0 | 24 | 1 | 6.00 |
Hayley Matthews Matthews | 4.0 | 26 | 1 | 6.50 |
Saika Ishaque Ishaque | 4.0 | 22 | 0 | 5.50 |
Issy Wong Wong | 2.3 | 24 | 1 | 9.60 |
Amelia Kerr Kerr | 4.0 | 22 | 2 | 5.50 |
Amanjot Kaur AB Kaur | 1.0 | 11 | 0 | 11.00 |
MI-W
Playing XI
UPW-W
Playing XI
- Series: Women’s Premier League
- Toss: UP Warriorz Women
- Venue: Dr DY Patil Sports Academy, Mumbai
- Hours of play (local time): 15.30 start, First Session 15.30-17.00, Interval 17.00-17.20, Second Session 17.20-18.50
Match Commentary