RCB Women Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana c Rodrigues b Pandey | 8 | 15 | 53.33 | |
Sophie Devine Devine b Pandey | 21 | 19 | 110.52 | |
Ellyse Perry Perry not out | 67 | 52 | 128.84 | |
Heather Knight Knight c Pandey b Norris | 11 | 12 | 91.66 | |
Richa Ghosh Ghosh c †Bhatia b Pandey | 37 | 16 | 231.25 | |
Shreyanka Patil Patil not out | 4 | 6 | 66.66 | |
Disha Kasat Kasat | - | - | - | |
Megan Schutt Schutt | - | - | - | |
Sobhana Asha Asha | - | - | - | |
Renuka Singh Renuka Singh | - | - | - | |
Preeti Bose Preeti Bose | - | - | - | |
Extras (wd 2) | 2 | |||
Total (4 wickets, 20.0 overs) | 150 |
Fall of wickets |
---|
DC Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Marizanne Kapp Kapp | 4.0 | 18 | 0 | 4.50 |
Alice Capsey Capsey | 3.0 | 31 | 0 | 10.33 |
Shikha Pandey Pandey | 4.0 | 23 | 3 | 5.75 |
Jess Jonassen Jonassen | 4.0 | 39 | 0 | 9.75 |
Radha Yadav Yadav | 2.0 | 14 | 0 | 7.00 |
Tara Norris Norris | 3.0 | 25 | 1 | 8.33 |
DC Women Batting | R | B | SR | |
---|---|---|---|---|
Meg Lanning Lanning c Knight b Asha | 15 | 18 | 83.33 | |
Shafali Verma Shafali Verma b Schutt | 0 | 1 | 0.00 | |
Alice Capsey Capsey c Perry b Preeti Bose | 38 | 24 | 158.33 | |
Jemimah Rodrigues Rodrigues c †Ghosh b Asha | 32 | 28 | 114.28 | |
Marizanne Kapp Kapp not out | 32 | 32 | 100.00 | |
Jess Jonassen Jonassen not out | 29 | 15 | 193.33 | |
Taniya Bhatia Bhatia | - | - | - | |
Arundhati Reddy Reddy | - | - | - | |
Radha Yadav Yadav | - | - | - | |
Shikha Pandey Pandey | - | - | - | |
Tara Norris Norris | - | - | - | |
Extras (b 4,wd 4) | 8 | |||
Total (4 wickets, 19.4 overs) | 154 |
Fall of wickets |
---|
RCB Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Megan Schutt Schutt | 4.0 | 24 | 1 | 6.00 |
Renuka Singh Renuka Singh | 2.4 | 31 | 0 | 11.62 |
Preeti Bose Preeti Bose | 1.0 | 12 | 1 | 12.00 |
Ellyse Perry Perry | 4.0 | 28 | 0 | 7.00 |
Sobhana Asha Asha | 4.0 | 27 | 2 | 6.75 |
Shreyanka Patil Patil | 4.0 | 28 | 0 | 7.00 |
DC-W
Playing XI
RCB-W
Playing XI
- Series: Women’s Premier League
- Toss: Delhi Capitals Women
- Venue: Dr DY Patil Sports Academy, Mumbai
- Hours of play (local time): 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-20.50
Match Commentary