DC Women Batting | R | B | SR | |
---|---|---|---|---|
Meg Lanning Lanning b Knight | 72 | 43 | 167.44 | |
Shafali Verma Shafali Verma c †Ghosh b Knight | 84 | 45 | 186.66 | |
Marizanne Kapp Kapp not out | 39 | 17 | 229.41 | |
Jemimah Rodrigues Rodrigues not out | 22 | 15 | 146.66 | |
Alice Capsey Capsey | - | - | - | |
Jess Jonassen Jonassen | - | - | - | |
Taniya Bhatia Bhatia | - | - | - | |
Arundhati Reddy Reddy | - | - | - | |
Shikha Pandey Pandey | - | - | - | |
Radha Yadav Yadav | - | - | - | |
Tara Norris Norris | - | - | - | |
Extras (lb 1,wd 5) | 6 | |||
Total (2 wickets, 20.0 overs) | 223 |
Fall of wickets |
---|
RCB Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Renuka Singh Renuka Singh | 3.0 | 24 | 0 | 8.00 |
Megan Schutt Schutt | 4.0 | 45 | 0 | 11.25 |
Preeti Bose Preeti Bose | 4.0 | 35 | 0 | 8.75 |
Ellyse Perry Perry | 3.0 | 29 | 0 | 9.66 |
Sophie Devine Devine | 1.0 | 20 | 0 | 20.00 |
Sobhana Asha Asha | 2.0 | 29 | 0 | 14.50 |
Heather Knight Knight | 3.0 | 40 | 2 | 13.33 |
RCB Women Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana c Pandey b Capsey | 35 | 23 | 152.17 | |
Sophie Devine Devine c Shafali Verma b Capsey | 14 | 11 | 127.27 | |
Ellyse Perry Perry b Norris | 31 | 19 | 163.15 | |
Disha Kasat Kasat c Capsey b Norris | 9 | 11 | 81.81 | |
Richa Ghosh Ghosh c Yadav b Norris | 2 | 4 | 50.00 | |
Heather Knight Knight c Lanning b Norris | 34 | 21 | 161.90 | |
Kanika Ahuja Ahuja c Shafali Verma b Norris | 0 | 1 | 0.00 | |
Sobhana Asha Asha c Yadav b Pandey | 2 | 3 | 66.66 | |
Megan Schutt Schutt not out | 30 | 19 | 157.89 | |
Preeti Bose Preeti Bose not out | 2 | 8 | 25.00 | |
Renuka Singh Renuka Singh | - | - | - | |
Extras (lb 1,wd 3) | 4 | |||
Total (8 wickets, 20.0 overs) | 163 |
Fall of wickets |
---|
DC Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Shikha Pandey Pandey | 4.0 | 35 | 1 | 8.75 |
Marizanne Kapp Kapp | 4.0 | 36 | 0 | 9.00 |
Jess Jonassen Jonassen | 4.0 | 28 | 0 | 7.00 |
Alice Capsey Capsey | 2.0 | 10 | 2 | 5.00 |
Radha Yadav Yadav | 2.0 | 24 | 0 | 12.00 |
Tara Norris Norris | 4.0 | 29 | 5 | 7.25 |
DC-W
Playing XI
RCB-W
Playing XI
- Series: Women’s Premier League
- Toss: Royal Challengers Bangalore Women
- Venue: Brabourne Stadium, Mumbai
- Hours of play (local time): 15.30 start, First Session 15.30-17.00, Interval 17.00-17.20, Second Session 17.20-18.50
Match Commentary