3rd T20I: Bangladesh v England at Mirpur, Mar 14, 2023
Bangladesh won by 16 runs
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Litton Das Litton Das c Salt b Jordan | 73 | 57 | 128.07 | |
Rony Talukdar Rony Talukdar c & b Rashid | 24 | 22 | 109.09 | |
Najmul Hossain Shanto Najmul Hossain Shanto not out | 47 | 36 | 130.55 | |
Shakib Al Hasan Shakib Al Hasan not out | 4 | 6 | 66.66 | |
Towhid Hridoy Towhid Hridoy | - | - | - | |
Shamim Hossain Shamim Hossain | - | - | - | |
Mehidy Hasan Miraz Mehidy Hasan Miraz | - | - | - | |
Tanvir Islam Tanvir Islam | - | - | - | |
Taskin Ahmed Taskin Ahmed | - | - | - | |
Hasan Mahmud Hasan Mahmud | - | - | - | |
Mustafizur Rahman Mustafizur Rahman | - | - | - | |
Extras (lb 3,nb 1,wd 6) | 10 | |||
Total (2 wickets, 20.0 overs) | 158 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Sam Curran Curran | 4.0 | 28 | 0 | 7.00 |
Chris Woakes Woakes | 1.0 | 12 | 0 | 12.00 |
Adil Rashid Rashid | 4.0 | 23 | 1 | 5.75 |
Jofra Archer Archer | 4.0 | 33 | 0 | 8.25 |
Rehan Ahmed Rehan Ahmed | 3.0 | 26 | 0 | 8.66 |
Moeen Ali Ali | 1.0 | 12 | 0 | 12.00 |
Chris Jordan Jordan | 3.0 | 21 | 1 | 7.00 |
England Batting | R | B | SR | |
---|---|---|---|---|
Dawid Malan Malan c †Litton Das b Mustafizur Rahman | 53 | 47 | 112.76 | |
Phil Salt Salt st †Litton Das b Tanvir Islam | 0 | 1 | 0.00 | |
Jos Buttler Buttler run out (Mehidy Hasan Miraz) | 40 | 31 | 129.03 | |
Ben Duckett Duckett b Taskin Ahmed | 11 | 11 | 100.00 | |
Moeen Ali Ali c Mehidy Hasan Miraz b Taskin Ahmed | 9 | 10 | 90.00 | |
Sam Curran Curran c Tanvir Islam b Shakib Al Hasan | 4 | 6 | 66.66 | |
Chris Woakes Woakes not out | 13 | 10 | 130.00 | |
Chris Jordan Jordan not out | 2 | 4 | 50.00 | |
Adil Rashid Rashid | - | - | - | |
Rehan Ahmed Rehan Ahmed | - | - | - | |
Jofra Archer Archer | - | - | - | |
Extras (b 2,lb 6,wd 2) | 10 | |||
Total (6 wickets, 20.0 overs) | 142 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Tanvir Islam Tanvir Islam | 2.0 | 17 | 1 | 8.50 |
Taskin Ahmed Taskin Ahmed | 4.0 | 26 | 2 | 6.50 |
Shakib Al Hasan Shakib Al Hasan | 4.0 | 30 | 1 | 7.50 |
Hasan Mahmud Hasan Mahmud | 4.0 | 29 | 0 | 7.25 |
Mustafizur Rahman Mustafizur Rahman | 4.0 | 14 | 1 | 3.50 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 2.0 | 18 | 0 | 9.00 |
BAN
Playing XI
ENG
Playing XI
- Series: England tour of Bangladesh
- Toss: England
- Venue: Shere Bangla National Stadium, Mirpur
- Hours of play (local time): 15.00 start, First Session 15.00-16.30, Interval 16.30-16.50, Second Session 16.50-18.20
Match Commentary