3rd T20I: South Africa v West Indies at Johannesburg, Mar 28, 2023
West Indies won by 7 runs
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Brandon King King b Nortje | 36 | 25 | 144.00 | |
Kyle Mayers Mayers b Rabada | 17 | 10 | 170.00 | |
Johnson Charles Charles b Rabada | 0 | 1 | 0.00 | |
Nicholas Pooran Pooran c †de Kock b Ngidi | 41 | 19 | 215.78 | |
Rovman Powell Powell b Markram | 11 | 4 | 275.00 | |
Raymon Reifer Reifer run out (Miller) | 27 | 18 | 150.00 | |
Jason Holder Holder c Miller b Nortje | 13 | 9 | 144.44 | |
Roston Chase Chase c Klaasen b Ngidi | 6 | 5 | 120.00 | |
Romario Shepherd Shepherd not out | 44 | 22 | 200.00 | |
Alzarri Joseph Joseph not out | 14 | 9 | 155.55 | |
Sheldon Cottrell Cottrell | - | - | - | |
Extras (lb 3,nb 2,wd 6) | 11 | |||
Total (8 wickets, 20.0 overs) | 220 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Bjorn Fortuin Fortuin | 2.0 | 22 | 0 | 11.00 |
Wayne Parnell Parnell | 4.0 | 43 | 0 | 10.75 |
Lungi Ngidi Ngidi | 4.0 | 45 | 2 | 11.25 |
Kagiso Rabada Rabada | 4.0 | 50 | 2 | 12.50 |
Anrich Nortje Nortje | 4.0 | 36 | 2 | 9.00 |
Aiden Markram Markram | 2.0 | 21 | 1 | 10.50 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c Chase b Joseph | 21 | 21 | 100.00 | |
Reeza Hendricks Hendricks c Powell b Joseph | 83 | 44 | 188.63 | |
Rilee Rossouw Rossouw c †Charles b Holder | 42 | 21 | 200.00 | |
David Miller Miller c Cottrell b Joseph | 11 | 11 | 100.00 | |
Aiden Markram Markram not out | 35 | 18 | 194.44 | |
Heinrich Klaasen Klaasen c Cottrell b Joseph | 6 | 2 | 300.00 | |
Wayne Parnell Parnell b Joseph | 2 | 2 | 100.00 | |
Bjorn Fortuin Fortuin not out | 0 | 1 | 0.00 | |
Kagiso Rabada Rabada | - | - | - | |
Anrich Nortje Nortje | - | - | - | |
Lungi Ngidi Ngidi | - | - | - | |
Extras (lb 2,wd 11) | 13 | |||
Total (6 wickets, 20.0 overs) | 213 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Sheldon Cottrell Cottrell | 3.0 | 24 | 0 | 8.00 |
Roston Chase Chase | 4.0 | 43 | 0 | 10.75 |
Alzarri Joseph Joseph | 4.0 | 40 | 5 | 10.00 |
Jason Holder Holder | 4.0 | 42 | 1 | 10.50 |
Romario Shepherd Shepherd | 4.0 | 44 | 0 | 11.00 |
Raymon Reifer Reifer | 1.0 | 18 | 0 | 18.00 |
SA
Playing XI
WI
Playing XI
- Series: West Indies tour of South Africa
- Toss: South Africa
- Venue: The Wanderers Stadium, Johannesburg
- Hours of play (local time): -
Match Commentary