1st T20I: South Africa v West Indies at Centurion, Mar 25, 2023
West Indies won by 3 wickets (with 3 balls remaining)
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c Cottrell b Hosein | 0 | 1 | 0.00 | |
Reeza Hendricks Hendricks c †Pooran b Smith | 21 | 12 | 175.00 | |
Rilee Rossouw Rossouw c Powell b Cottrell | 10 | 7 | 142.85 | |
Aiden Markram Markram c Charles b Joseph | 14 | 9 | 155.55 | |
David Miller Miller c Shepherd b Smith | 48 | 22 | 218.18 | |
Heinrich Klaasen Klaasen c Charles b Cottrell | 1 | 2 | 50.00 | |
Wayne Parnell Parnell c †Pooran b Shepherd | 4 | 6 | 66.66 | |
Sisanda Magala Magala not out | 18 | 5 | 360.00 | |
Bjorn Fortuin Fortuin run out (†Pooran) | 4 | 2 | 200.00 | |
Anrich Nortje Nortje not out | 0 | 1 | 0.00 | |
Tabraiz Shamsi Shamsi | - | - | - | |
Extras (lb 4,nb 1,wd 6) | 11 | |||
Total (8 wickets, 11.0 overs) | 131 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Akeal Hosein Hosein | 2.0 | 28 | 1 | 14.00 |
Sheldon Cottrell Cottrell | 3.0 | 31 | 2 | 10.33 |
Alzarri Joseph Joseph | 2.0 | 21 | 1 | 10.50 |
Romario Shepherd Shepherd | 2.0 | 20 | 1 | 10.00 |
Odean Smith Smith | 2.0 | 27 | 2 | 13.50 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Brandon King King b Magala | 23 | 8 | 287.50 | |
Kyle Mayers Mayers c †de Kock b Fortuin | 6 | 2 | 300.00 | |
Johnson Charles Charles c Nortje b Shamsi | 28 | 14 | 200.00 | |
Nicholas Pooran Pooran c †de Kock b Nortje | 16 | 7 | 228.57 | |
Rovman Powell Powell not out | 43 | 18 | 238.88 | |
Romario Shepherd Shepherd run out (Parnell) | 3 | 6 | 50.00 | |
Odean Smith Smith b Magala | 5 | 5 | 100.00 | |
Akeal Hosein Hosein c †de Kock b Magala | 0 | 1 | 0.00 | |
Roston Chase Chase not out | 4 | 2 | 200.00 | |
Alzarri Joseph Joseph | - | - | - | |
Sheldon Cottrell Cottrell | - | - | - | |
Extras (wd 4) | 4 | |||
Total (7 wickets, 10.3 overs) | 132 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Bjorn Fortuin Fortuin | 2.0 | 42 | 1 | 21.00 |
Wayne Parnell Parnell | 1.3 | 25 | 0 | 16.66 |
Sisanda Magala Magala | 2.0 | 21 | 3 | 10.50 |
Tabraiz Shamsi Shamsi | 2.0 | 27 | 1 | 13.50 |
Anrich Nortje Nortje | 3.0 | 17 | 1 | 5.66 |
SA
Playing XI
WI
Playing XI
- Series: West Indies tour of South Africa
- Toss: West Indies
- Venue: SuperSport Park, Centurion
- Hours of play (local time): -
Match Commentary