• Home
    Home
    Home
  • Blog
    Blog
    View Blog
  • Series
    Series
    All Series
    • Botswana tour of Namibia
    • ICC World Test Championship
    • ICC Women's Championship
    • ICC World Test Championship
    • Norway Women in Estonia
    • Ireland in England
    • Nepal Women in Malaysia
    • Afghanistan in Sri Lanka
    • West Indies in United Arab Emirates
    • ICC Women's T20 World Cup Europe Division 2 QLF
    • Australia in England
    • Southern Africa Cup
    • Afghanistan in Bangladesh
    • Africa Continental Cup
  • Teams
    Teams
    All Teams
    • Afghanistan
    • Australia
    • Bangladesh
    • England
    • India
    • Ireland
    • New Zealand
    • Pakistan
    • South Africa
    • Sri Lanka
    • West Indies
    • Zimbabwe
  • Archives
    Archives
    Archives Series
  • Rankings
    Rankings
    ICC Rankings
    • Batting Rankings
    • Bowling Rankings
    • All Rounder Rankings
    • Teams Rankings
Menu
Cricday
search
  • Blog
  • Series
    • Botswana tour of Namibia
    • ICC World Test Championship
    • ICC Women's Championship
    • ICC World Test Championship
    • Norway Women in Estonia
    • Ireland in England
    • Nepal Women in Malaysia
    • Afghanistan in Sri Lanka
    • West Indies in United Arab Emirates
    • ICC Women's T20 World Cup Europe Division 2 QLF
    • Australia in England
    • Southern Africa Cup
    • Afghanistan in Bangladesh
    • Africa Continental Cup
  • Teams
    • Afghanistan
    • Australia
    • Bangladesh
    • England
    • India
    • Ireland
    • New Zealand
    • Pakistan
    • South Africa
    • Sri Lanka
    • West Indies
    • Zimbabwe
  • Archives
  • Rankings
  • search
  • Live
  • Scorecard
  • Teams
  • Match Info

1st Test: New Zealand v England at Mount Maunganui, Feb 16-19, 2023

England won by 267 runs
England - 325/9 58.2/0.0 ov RR: 5.57
New Zealand - 306/10 82.5/0.0 ov RR: 3.69
England - 374/10 73.5/0.0 ov RR: 5.06
New Zealand - 126/10 45.3/0.0 ov CRR: 2.76

Match Commentary

  • ENG Innings ENG Inns
  • NZ Innings NZ Inns
  • ENG Innings ENG Inns
  • NZ Innings NZ Inns

England Batting

Batsmen England Batting R B 4s 6s SR
Zak Crawley Crawley c Bracewell b Southee 4 14 0 0 28.57
Ben Duckett Duckett c Bracewell b Tickner 84 68 14 0 123.52
Ollie Pope Pope c Latham b Southee 42 65 6 0 64.61
Joe Root Root c Mitchell b Wagner 14 22 2 0 63.63
Harry Brook Brook b Wagner 89 81 15 1 109.87
Ben Stokes Stokes c Latham b Kuggeleijn 19 28 3 0 67.85
Ben Foakes Foakes c Williamson b Wagner 38 56 5 0 67.85
Stuart Broad Broad c Conway b Kuggeleijn 2 6 0 0 33.33
Ollie Robinson Robinson not out 15 11 3 0 136.36
Jack Leach Leach c Latham b Wagner 1 5 0 0 20.00
James Anderson Anderson - - - - -
Extras (lb 7,nb 6,wd 4) 17
Total (9 wickets dec, 58.2 overs) 325
Fall of wickets

New Zealand Bowling

Bowlers New Zealand Bowling O M R W ECON Dots
Tim Southee Southee 13.0 1 71 2 5.46 50
Neil Wagner Wagner 16.2 0 82 4 5.02 62
Blair Tickner Tickner 13.0 0 72 1 5.53 50
Scott Kuggeleijn Kuggeleijn 13.0 0 80 2 6.15 41
Michael Bracewell Bracewell 3.0 0 13 0 4.33 10

New Zealand Batting

Batsmen New Zealand Batting R B 4s 6s SR
Tom Latham Latham c Pope b Robinson 1 13 0 0 7.69
Devon Conway Conway c Pope b Stokes 77 151 7 1 50.99
Kane Williamson Williamson lbw b Anderson 6 21 1 0 28.57
Henry Nicholls Nicholls c Crawley b Anderson 4 7 0 0 57.14
Neil Wagner Wagner c Robinson b Broad 27 32 1 2 84.37
Daryl Mitchell Mitchell lbw b Robinson 0 10 0 0 0.00
Tom Blundell Blundell c & b Anderson 138 181 19 1 76.24
Michael Bracewell Bracewell c Stokes b Leach 7 14 1 0 50.00
Scott Kuggeleijn Kuggeleijn b Robinson 20 36 2 1 55.55
Tim Southee Southee c Duckett b Robinson 10 13 1 0 76.92
Blair Tickner Tickner not out 3 24 0 0 12.50
Extras (b 4,lb 3,nb 5,wd 1) 13
Total (all out, 82.5 overs) 306
Fall of wickets

England Bowling

Bowlers England Bowling O M R W ECON Dots
James Anderson Anderson 16.5 5 36 3 2.13 85
Stuart Broad Broad 17.0 2 72 1 4.23 71
Ollie Robinson Robinson 19.0 2 54 4 2.84 87
Jack Leach Leach 18.0 3 84 1 4.66 79
Joe Root Root 5.0 2 15 0 3.00 25
Ben Stokes Stokes 7.0 0 38 1 5.42 23

England Batting

Batsmen England Batting R B 4s 6s SR
Zak Crawley Crawley c †Blundell b Kuggeleijn 28 39 6 0 71.79
Ben Duckett Duckett c Latham b Tickner 25 27 4 0 92.59
Ollie Pope Pope c †Blundell b Wagner 49 46 5 3 106.52
Stuart Broad Broad c Nicholls b Wagner 7 17 1 0 41.17
Joe Root Root c Mitchell b Bracewell 57 62 5 1 91.93
Harry Brook Brook c Mitchell b Tickner 54 41 7 2 131.70
Ben Foakes Foakes c †Blundell b Tickner 51 80 5 0 63.75
Ben Stokes Stokes st †Blundell b Bracewell 31 33 3 2 93.93
Ollie Robinson Robinson c Nicholls b Kuggeleijn 39 48 6 0 81.25
Jack Leach Leach st †Blundell b Bracewell 12 40 1 0 30.00
James Anderson Anderson not out 6 12 0 0 50.00
Extras (b 5,lb 6,nb 2,wd 2) 15
Total (all out, 73.5 overs) 374
Fall of wickets

New Zealand Bowling

Bowlers New Zealand Bowling O M R W ECON Dots
Tim Southee Southee 15.0 2 49 0 3.26 65
Neil Wagner Wagner 13.0 0 110 2 8.46 37
Blair Tickner Tickner 12.0 0 55 3 4.58 48
Scott Kuggeleijn Kuggeleijn 14.0 1 81 2 5.78 48
Michael Bracewell Bracewell 19.5 2 68 3 3.42 82

New Zealand Batting

Batsmen New Zealand Batting R B 4s 6s SR
Tom Latham Latham b Broad 15 27 1 0 55.55
Devon Conway Conway b Broad 2 10 0 0 20.00
Kane Williamson Williamson b Broad 0 5 0 0 0.00
Henry Nicholls Nicholls c †Foakes b Robinson 7 20 0 0 35.00
Daryl Mitchell Mitchell not out 57 101 6 2 56.43
Tom Blundell Blundell b Broad 1 10 0 0 10.00
Michael Bracewell Bracewell c Brook b Leach 25 42 2 0 59.52
Scott Kuggeleijn Kuggeleijn lbw b Anderson 2 6 0 0 33.33
Tim Southee Southee c Root b Anderson 0 1 0 0 0.00
Neil Wagner Wagner c †Foakes b Anderson 9 22 1 0 40.90
Blair Tickner Tickner b Anderson 8 29 2 0 27.58
Extras 0
Total (all out, 45.3 overs) 126
Fall of wickets

England Bowling

Bowlers England Bowling O M R W ECON Dots
James Anderson Anderson 10.3 3 18 4 1.71 51
Stuart Broad Broad 15.0 5 49 4 3.26 71
Ollie Robinson Robinson 8.0 0 34 1 4.25 31
Jack Leach Leach 11.0 4 25 1 2.27 56
Joe Root Root 1.0 1 0 0 0.00 6
ENG Playing XI
  • JM Anderson James Anderson
  • SCJ Broad Stuart Broad
  • HC Brook Harry Brook
  • Z Crawley Zak Crawley
  • BM Duckett Ben Duckett
  • BT Foakes Ben Foakes WKT
  • MJ Leach Jack Leach
  • OJ Pope Ollie Pope
  • OE Robinson Ollie Robinson
  • JE Root Joe Root
  • BA Stokes Ben Stokes CPT
NZ Playing XI
  • TA Blundell Tom Blundell WKT
  • MG Bracewell Michael Bracewell
  • DP Conway Devon Conway
  • SC Kuggeleijn Scott Kuggeleijn
  • TWM Latham Tom Latham
  • DJ Mitchell Daryl Mitchell
  • HM Nicholls Henry Nicholls
  • TG Southee Tim Southee CPT
  • BM Tickner Blair Tickner
  • N Wagner Neil Wagner
  • KS Williamson Kane Williamson
  • Series: England tour of New Zealand
  • Toss: New Zealand
  • Venue: Bay Oval, Mount Maunganui
  • Hours of play (local time): -
  • Sitemap
  • Contact Us
  • Privacy Policy
  • Terms of Use

© 2023 cricday.com | Made with ♥ in India