1st Test: New Zealand v England at Mount Maunganui, Feb 16-19, 2023
England won by 267 runs
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley c Bracewell b Southee | 4 | 14 | 28.57 | |
Ben Duckett Duckett c Bracewell b Tickner | 84 | 68 | 123.52 | |
Ollie Pope Pope c Latham b Southee | 42 | 65 | 64.61 | |
Joe Root Root c Mitchell b Wagner | 14 | 22 | 63.63 | |
Harry Brook Brook b Wagner | 89 | 81 | 109.87 | |
Ben Stokes Stokes c Latham b Kuggeleijn | 19 | 28 | 67.85 | |
Ben Foakes Foakes c Williamson b Wagner | 38 | 56 | 67.85 | |
Stuart Broad Broad c Conway b Kuggeleijn | 2 | 6 | 33.33 | |
Ollie Robinson Robinson not out | 15 | 11 | 136.36 | |
Jack Leach Leach c Latham b Wagner | 1 | 5 | 20.00 | |
James Anderson Anderson | - | - | - | |
Extras (lb 7,nb 6,wd 4) | 17 | |||
Total (9 wickets dec, 58.2 overs) | 325 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 13.0 | 71 | 2 | 5.46 |
Neil Wagner Wagner | 16.2 | 82 | 4 | 5.02 |
Blair Tickner Tickner | 13.0 | 72 | 1 | 5.53 |
Scott Kuggeleijn Kuggeleijn | 13.0 | 80 | 2 | 6.15 |
Michael Bracewell Bracewell | 3.0 | 13 | 0 | 4.33 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham c Pope b Robinson | 1 | 13 | 7.69 | |
Devon Conway Conway c Pope b Stokes | 77 | 151 | 50.99 | |
Kane Williamson Williamson lbw b Anderson | 6 | 21 | 28.57 | |
Henry Nicholls Nicholls c Crawley b Anderson | 4 | 7 | 57.14 | |
Neil Wagner Wagner c Robinson b Broad | 27 | 32 | 84.37 | |
Daryl Mitchell Mitchell lbw b Robinson | 0 | 10 | 0.00 | |
Tom Blundell Blundell c & b Anderson | 138 | 181 | 76.24 | |
Michael Bracewell Bracewell c Stokes b Leach | 7 | 14 | 50.00 | |
Scott Kuggeleijn Kuggeleijn b Robinson | 20 | 36 | 55.55 | |
Tim Southee Southee c Duckett b Robinson | 10 | 13 | 76.92 | |
Blair Tickner Tickner not out | 3 | 24 | 12.50 | |
Extras (b 4,lb 3,nb 5,wd 1) | 13 | |||
Total (all out, 82.5 overs) | 306 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 16.5 | 36 | 3 | 2.13 |
Stuart Broad Broad | 17.0 | 72 | 1 | 4.23 |
Ollie Robinson Robinson | 19.0 | 54 | 4 | 2.84 |
Jack Leach Leach | 18.0 | 84 | 1 | 4.66 |
Joe Root Root | 5.0 | 15 | 0 | 3.00 |
Ben Stokes Stokes | 7.0 | 38 | 1 | 5.42 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley c †Blundell b Kuggeleijn | 28 | 39 | 71.79 | |
Ben Duckett Duckett c Latham b Tickner | 25 | 27 | 92.59 | |
Ollie Pope Pope c †Blundell b Wagner | 49 | 46 | 106.52 | |
Stuart Broad Broad c Nicholls b Wagner | 7 | 17 | 41.17 | |
Joe Root Root c Mitchell b Bracewell | 57 | 62 | 91.93 | |
Harry Brook Brook c Mitchell b Tickner | 54 | 41 | 131.70 | |
Ben Foakes Foakes c †Blundell b Tickner | 51 | 80 | 63.75 | |
Ben Stokes Stokes st †Blundell b Bracewell | 31 | 33 | 93.93 | |
Ollie Robinson Robinson c Nicholls b Kuggeleijn | 39 | 48 | 81.25 | |
Jack Leach Leach st †Blundell b Bracewell | 12 | 40 | 30.00 | |
James Anderson Anderson not out | 6 | 12 | 50.00 | |
Extras (b 5,lb 6,nb 2,wd 2) | 15 | |||
Total (all out, 73.5 overs) | 374 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 15.0 | 49 | 0 | 3.26 |
Neil Wagner Wagner | 13.0 | 110 | 2 | 8.46 |
Blair Tickner Tickner | 12.0 | 55 | 3 | 4.58 |
Scott Kuggeleijn Kuggeleijn | 14.0 | 81 | 2 | 5.78 |
Michael Bracewell Bracewell | 19.5 | 68 | 3 | 3.42 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham b Broad | 15 | 27 | 55.55 | |
Devon Conway Conway b Broad | 2 | 10 | 20.00 | |
Kane Williamson Williamson b Broad | 0 | 5 | 0.00 | |
Henry Nicholls Nicholls c †Foakes b Robinson | 7 | 20 | 35.00 | |
Daryl Mitchell Mitchell not out | 57 | 101 | 56.43 | |
Tom Blundell Blundell b Broad | 1 | 10 | 10.00 | |
Michael Bracewell Bracewell c Brook b Leach | 25 | 42 | 59.52 | |
Scott Kuggeleijn Kuggeleijn lbw b Anderson | 2 | 6 | 33.33 | |
Tim Southee Southee c Root b Anderson | 0 | 1 | 0.00 | |
Neil Wagner Wagner c †Foakes b Anderson | 9 | 22 | 40.90 | |
Blair Tickner Tickner b Anderson | 8 | 29 | 27.58 | |
Extras | 0 | |||
Total (all out, 45.3 overs) | 126 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 10.3 | 18 | 4 | 1.71 |
Stuart Broad Broad | 15.0 | 49 | 4 | 3.26 |
Ollie Robinson Robinson | 8.0 | 34 | 1 | 4.25 |
Jack Leach Leach | 11.0 | 25 | 1 | 2.27 |
Joe Root Root | 1.0 | 0 | 0 | 0.00 |
ENG
Playing XI
NZ
Playing XI
- Series: England tour of New Zealand
- Toss: New Zealand
- Venue: Bay Oval, Mount Maunganui
- Hours of play (local time): -
Match Commentary